Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2023 | 6 | 3 | 4 | 3 | 4 | 12 | 3 | 4 | 3 | 6 |
Apr 2023 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 |
Mar 2023 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 |
Feb 2023 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 |
Jan 2023 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 |
Dec 2022 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 |
Nov 2022 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 |
Oct 2022 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 |
Sep 2022 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 |
Aug 2022 | 0 | 0 | 0 | 0 | 3 | 14 | 4 | 7 | 3 | 7 |
Jul 2022 | 0 | 0 | 0 | 0 | 3 | 17 | 5 | 10 | 5 | 10 |
Jun 2022 | 0 | 0 | 0 | 0 | 6 | 24 | 6 | 12 | 6 | 12 |
Totals | 75 | 26 | 41 | 17 | 43 | |||||
Generated by Webalizer Version 2.23 |