Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Sep 2023 | 5446 | 3851 | 5029 | 418 | 5096 | 8569140 | 11303 | 135794 | 104001 | 147057 |
Aug 2023 | 4937 | 3306 | 4569 | 424 | 5520 | 7603378 | 13147 | 141658 | 102493 | 153049 |
Jul 2023 | 5232 | 3383 | 4688 | 396 | 5617 | 6651614 | 12276 | 145339 | 104887 | 162221 |
Jun 2023 | 4755 | 2713 | 4007 | 351 | 5494 | 3248636 | 10559 | 120211 | 81401 | 142667 |
May 2023 | 3878 | 2201 | 3405 | 321 | 4336 | 2605756 | 9655 | 102155 | 66043 | 116352 |
Apr 2023 | 6370 | 4503 | 5727 | 628 | 3776 | 2884146 | 18857 | 171825 | 135099 | 191129 |
Mar 2023 | 5316 | 3565 | 4594 | 458 | 3584 | 1677661 | 14206 | 142418 | 110521 | 164826 |
Feb 2023 | 4830 | 2409 | 4074 | 340 | 3433 | 991537 | 9536 | 114082 | 67464 | 135259 |
Jan 2023 | 4564 | 2813 | 3913 | 459 | 4148 | 1422401 | 14232 | 121329 | 87204 | 141486 |
Dec 2022 | 4954 | 2907 | 4343 | 434 | 4202 | 1811023 | 13461 | 134657 | 90117 | 153581 |
Nov 2022 | 4688 | 3780 | 4155 | 561 | 3643 | 5164230 | 16851 | 124654 | 113420 | 140658 |
Oct 2022 | 4725 | 3840 | 4300 | 489 | 2604 | 2338191 | 15165 | 133328 | 119060 | 146475 |
Totals | 44967713 | 159248 | 1587450 | 1181710 | 1794760 | |||||
Generated by Webalizer Version 2.23 |