Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 6153 | 2387 | 5339 | 483 | 1684 | 307415 | 2417 | 26698 | 11939 | 30767 |
Jun 2025 | 5784 | 3191 | 5037 | 596 | 7323 | 2324896 | 17882 | 151136 | 95736 | 173542 |
May 2025 | 7752 | 4133 | 6912 | 570 | 7550 | 2805404 | 17670 | 214293 | 128142 | 240335 |
Apr 2025 | 9254 | 4479 | 8589 | 548 | 7024 | 4755792 | 16445 | 257695 | 134386 | 277634 |
Mar 2025 | 8112 | 6207 | 7409 | 572 | 7503 | 11368236 | 17761 | 229684 | 192435 | 251476 |
Feb 2025 | 6540 | 5396 | 5698 | 461 | 5983 | 12168411 | 12931 | 159563 | 151089 | 183142 |
Jan 2025 | 6215 | 4801 | 5648 | 412 | 5518 | 10899041 | 12784 | 175092 | 148861 | 192695 |
Dec 2024 | 4838 | 3571 | 4432 | 401 | 5323 | 4696361 | 12439 | 137411 | 110726 | 149993 |
Nov 2024 | 5931 | 3958 | 5480 | 467 | 5138 | 5213819 | 14039 | 164413 | 118743 | 177939 |
Oct 2024 | 6431 | 3379 | 5962 | 370 | 5292 | 6990065 | 11489 | 184833 | 104764 | 199365 |
Sep 2024 | 6421 | 2673 | 5948 | 372 | 5707 | 5443334 | 11182 | 178462 | 80210 | 192645 |
Aug 2024 | 4590 | 1744 | 3928 | 391 | 5559 | 1266021 | 12126 | 121778 | 54091 | 142298 |
Totals | 68238795 | 159165 | 2001058 | 1331122 | 2211831 | |||||
Generated by Webalizer Version 2.23 |