Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Dec 2020 | 1211 | 1126 | 857 | 171 | 222 | 110783 | 343 | 1715 | 2253 | 2423 |
Nov 2020 | 3653 | 3026 | 3426 | 293 | 2789 | 3118898 | 8813 | 102784 | 90787 | 109591 |
Oct 2020 | 2952 | 1977 | 2581 | 270 | 2454 | 1715031 | 8397 | 80034 | 61317 | 91521 |
Sep 2020 | 3397 | 2677 | 3149 | 352 | 3021 | 2815085 | 10566 | 94479 | 80310 | 101918 |
Aug 2020 | 3814 | 3326 | 3515 | 275 | 3672 | 2674625 | 8534 | 108988 | 103108 | 118260 |
Jul 2020 | 3874 | 2877 | 3307 | 276 | 3157 | 2205208 | 8586 | 102541 | 89217 | 120108 |
Jun 2020 | 6081 | 4909 | 5752 | 213 | 2687 | 2698398 | 6401 | 172566 | 147279 | 182459 |
May 2020 | 4167 | 3468 | 3891 | 282 | 3776 | 1926170 | 8771 | 120634 | 107514 | 129197 |
Apr 2020 | 3733 | 3441 | 3459 | 281 | 3419 | 2070906 | 8451 | 103791 | 103234 | 112010 |
Mar 2020 | 5902 | 4917 | 5477 | 237 | 3363 | 3432879 | 7350 | 169808 | 152446 | 182972 |
Feb 2020 | 5457 | 4403 | 5186 | 286 | 3889 | 3107218 | 8322 | 150413 | 127702 | 158265 |
Jan 2020 | 4421 | 3859 | 4199 | 289 | 3684 | 2880642 | 8963 | 130191 | 119633 | 137075 |
Totals | 28755843 | 93497 | 1337944 | 1184800 | 1445799 | |||||
Generated by Webalizer Version 2.23 |