Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2023 | 4781 | 1795 | 4273 | 287 | 741 | 104506 | 1149 | 17095 | 7182 | 19127 |
Jan 2023 | 4564 | 2813 | 3913 | 459 | 4148 | 1422401 | 14232 | 121329 | 87204 | 141486 |
Dec 2022 | 4954 | 2907 | 4343 | 434 | 4202 | 1811023 | 13461 | 134657 | 90117 | 153581 |
Nov 2022 | 4688 | 3780 | 4155 | 561 | 3643 | 5164230 | 16851 | 124654 | 113420 | 140658 |
Oct 2022 | 4725 | 3840 | 4300 | 489 | 2604 | 2338191 | 15165 | 133328 | 119060 | 146475 |
Sep 2022 | 5240 | 4173 | 4579 | 425 | 2864 | 3437414 | 12752 | 137385 | 125209 | 157206 |
Aug 2022 | 2863 | 1870 | 2359 | 477 | 3148 | 711510 | 14814 | 73139 | 57991 | 88769 |
Jul 2022 | 4135 | 2070 | 3760 | 355 | 3295 | 889199 | 11028 | 116569 | 64199 | 128204 |
Jun 2022 | 4571 | 3445 | 4152 | 376 | 3330 | 1295244 | 11282 | 124567 | 103367 | 137154 |
May 2022 | 3090 | 1585 | 2664 | 271 | 3004 | 755249 | 8416 | 82608 | 49163 | 95796 |
Apr 2022 | 2487 | 1271 | 2018 | 210 | 2165 | 571573 | 6322 | 60555 | 38155 | 74621 |
Mar 2022 | 2362 | 1168 | 2041 | 205 | 2468 | 1034907 | 6367 | 63273 | 36227 | 73223 |
Totals | 19535447 | 131839 | 1189159 | 891294 | 1356300 | |||||
Generated by Webalizer Version 2.23 |