Top 30 of 82 Total Countries | |||||||
---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Country | |||
1 | 10752 | 24.39% | 9645 | 25.16% | 862076 | 43.70% | Network (net) |
2 | 10644 | 24.15% | 10134 | 26.44% | 350800 | 17.78% | Unresolved/Unknown |
3 | 9766 | 22.15% | 8029 | 20.94% | 502673 | 25.48% | Commercial (com) |
4 | 5922 | 13.43% | 5776 | 15.07% | 93829 | 4.76% | Germany |
5 | 1683 | 3.82% | 1683 | 4.39% | 11534 | 0.58% | Brazil |
6 | 1210 | 2.74% | 1173 | 3.06% | 40723 | 2.06% | Ukraine |
7 | 793 | 1.80% | 736 | 1.92% | 9988 | 0.51% | Russian Federation |
8 | 489 | 1.11% | 487 | 1.27% | 3520 | 0.18% | Italy |
9 | 452 | 1.03% | 330 | 0.86% | 11366 | 0.58% | European Union |
10 | 333 | 0.76% | 80 | 0.21% | 9684 | 0.49% | Czech Republic |
11 | 275 | 0.62% | 210 | 0.55% | 10098 | 0.51% | Switzerland |
12 | 253 | 0.57% | 252 | 0.66% | 13124 | 0.67% | India |
13 | 160 | 0.36% | 60 | 0.16% | 997 | 0.05% | Mexico |
14 | 134 | 0.30% | 134 | 0.35% | 1874 | 0.10% | Australia |
15 | 104 | 0.24% | 104 | 0.27% | 998 | 0.05% | Singapore |
16 | 95 | 0.22% | 95 | 0.25% | 699 | 0.04% | Argentina |
17 | 82 | 0.19% | 82 | 0.21% | 5071 | 0.26% | Serbia |
18 | 76 | 0.17% | 76 | 0.20% | 8909 | 0.45% | United Kingdom |
19 | 66 | 0.15% | 66 | 0.17% | 2658 | 0.13% | Malaysia |
20 | 57 | 0.13% | 52 | 0.14% | 5707 | 0.29% | Netherlands |
21 | 55 | 0.12% | 55 | 0.14% | 5261 | 0.27% | Iran |
22 | 53 | 0.12% | 53 | 0.14% | 317 | 0.02% | United Arab Emirates |
23 | 53 | 0.12% | 53 | 0.14% | 502 | 0.03% | Portugal |
24 | 52 | 0.12% | 52 | 0.14% | 302 | 0.02% | Chile |
25 | 52 | 0.12% | 52 | 0.14% | 305 | 0.02% | Dominican Republic |
26 | 52 | 0.12% | 52 | 0.14% | 5509 | 0.28% | Japan |
27 | 41 | 0.09% | 41 | 0.11% | 263 | 0.01% | Angola |
28 | 38 | 0.09% | 31 | 0.08% | 3984 | 0.20% | Finland |
29 | 36 | 0.08% | 26 | 0.07% | 655 | 0.03% | Belgium |
30 | 29 | 0.07% | 14 | 0.04% | 499 | 0.03% | Educational (edu) |
Generated by Webalizer Version 2.21 |