Top 30 of 87 Total Countries | |||||||
---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Country | |||
1 | 13322 | 39.63% | 11813 | 38.88% | 586850 | 29.80% | Commercial (com) |
2 | 9518 | 28.31% | 9158 | 30.14% | 461814 | 23.45% | Unresolved/Unknown |
3 | 7401 | 22.01% | 7285 | 23.98% | 765602 | 38.88% | Network (net) |
4 | 622 | 1.85% | 541 | 1.78% | 11885 | 0.60% | Russian Federation |
5 | 507 | 1.51% | 462 | 1.52% | 15569 | 0.79% | European Union |
6 | 404 | 1.20% | 52 | 0.17% | 798 | 0.04% | Czech Republic |
7 | 226 | 0.67% | 213 | 0.70% | 14263 | 0.72% | Germany |
8 | 143 | 0.43% | 140 | 0.46% | 11825 | 0.60% | United Kingdom |
9 | 137 | 0.41% | 137 | 0.45% | 2607 | 0.13% | Belarus |
10 | 132 | 0.39% | 132 | 0.43% | 6147 | 0.31% | Canada |
11 | 105 | 0.31% | 99 | 0.33% | 1726 | 0.09% | Non-Profit (org) |
12 | 103 | 0.31% | 74 | 0.24% | 8190 | 0.42% | Brazil |
13 | 102 | 0.30% | 100 | 0.33% | 999 | 0.05% | China |
14 | 76 | 0.23% | 73 | 0.24% | 5287 | 0.27% | Israel |
15 | 63 | 0.19% | 60 | 0.20% | 9715 | 0.49% | India |
16 | 57 | 0.17% | 57 | 0.19% | 298 | 0.02% | Sweden |
17 | 56 | 0.17% | 56 | 0.18% | 2674 | 0.14% | Italy |
18 | 47 | 0.14% | 41 | 0.13% | 9092 | 0.46% | Educational (edu) |
19 | 38 | 0.11% | 38 | 0.13% | 3561 | 0.18% | Spain |
20 | 34 | 0.10% | 27 | 0.09% | 1343 | 0.07% | Poland |
21 | 33 | 0.10% | 31 | 0.10% | 17549 | 0.89% | Netherlands |
22 | 30 | 0.09% | 27 | 0.09% | 1011 | 0.05% | France |
23 | 29 | 0.09% | 29 | 0.10% | 545 | 0.03% | Ireland |
24 | 25 | 0.07% | 7 | 0.02% | 668 | 0.03% | Generic TLD (info) |
25 | 22 | 0.07% | 22 | 0.07% | 4145 | 0.21% | Greece |
26 | 22 | 0.07% | 14 | 0.05% | 200 | 0.01% | Ukraine |
27 | 21 | 0.06% | 21 | 0.07% | 308 | 0.02% | Mexico |
28 | 20 | 0.06% | 17 | 0.06% | 206 | 0.01% | Taiwan |
29 | 19 | 0.06% | 19 | 0.06% | 1911 | 0.10% | Thailand |
30 | 18 | 0.05% | 12 | 0.04% | 170 | 0.01% | Portugal |
Generated by Webalizer Version 2.21 |