Usage Statistics for thrustpowersystems.com

Summary Period: January 2018
Generated 01-Feb-2018 00:25 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries] Investors

Monthly Statistics for January 2018
Total Hits 56380
Total Files 51320
Total Pages 30508
Total Visits 5522
Total KBytes 1974740
Total Unique Sites 3598
Total Unique URLs 499
Total Unique Referrers 3502
Total Unique User Agents 892
. Avg Max
Hits per Hour 75 647
Hits per Day 1818 3229
Files per Day 1655 2905
Pages per Day 984 1459
Sites per Day 116 247
Visits per Day 178 265
KBytes per Day 63701 103166
Hits by Response Code
Code 200 - OK 91.03% 51320
Code 206 - Partial Content 1.25% 704
Code 301 - Moved Permanently 0.00% 1
Code 304 - Not Modified 1.46% 824
Code 400 - Bad Request 0.08% 45
Code 404 - Not Found 6.04% 3408
Code 405 - Method Not Allowed 0.00% 2
Code 500 - Internal Server Error 0.00% 1
Code 501 - Not Implemented 0.13% 75

Daily usage for January 2018

Daily Statistics for January 2018
Day Hits Files Pages Visits Sites KBytes
1 1543 2.74% 1350 2.63% 777 2.55% 155 2.81% 155 4.31% 31018 1.57%
2 2478 4.40% 2288 4.46% 1053 3.45% 181 3.28% 173 4.81% 92230 4.67%
3 2472 4.38% 2282 4.45% 921 3.02% 147 2.66% 161 4.47% 67867 3.44%
4 1453 2.58% 1332 2.60% 780 2.56% 164 2.97% 153 4.25% 52457 2.66%
5 1955 3.47% 1696 3.30% 1006 3.30% 265 4.80% 241 6.70% 59692 3.02%
6 1911 3.39% 1748 3.41% 1316 4.31% 176 3.19% 168 4.67% 101521 5.14%
7 1848 3.28% 1712 3.34% 1348 4.42% 179 3.24% 152 4.22% 103166 5.22%
8 1990 3.53% 1796 3.50% 791 2.59% 185 3.35% 203 5.64% 50312 2.55%
9 2192 3.89% 1914 3.73% 1197 3.92% 201 3.64% 214 5.95% 98365 4.98%
10 3229 5.73% 2905 5.66% 1342 4.40% 221 4.00% 233 6.48% 100453 5.09%
11 1624 2.88% 1523 2.97% 916 3.00% 155 2.81% 185 5.14% 49616 2.51%
12 1695 3.01% 1591 3.10% 1020 3.34% 155 2.81% 170 4.72% 63274 3.20%
13 1343 2.38% 1146 2.23% 855 2.80% 181 3.28% 172 4.78% 34488 1.75%
14 1503 2.67% 1407 2.74% 854 2.80% 164 2.97% 154 4.28% 47214 2.39%
15 1035 1.84% 933 1.82% 665 2.18% 125 2.26% 140 3.89% 35468 1.80%
16 1888 3.35% 1790 3.49% 793 2.60% 144 2.61% 152 4.22% 42649 2.16%
17 1725 3.06% 1645 3.21% 1072 3.51% 186 3.37% 196 5.45% 59233 3.00%
18 2091 3.71% 1868 3.64% 879 2.88% 164 2.97% 163 4.53% 45925 2.33%
19 1813 3.22% 1664 3.24% 1295 4.24% 175 3.17% 247 6.86% 83307 4.22%
20 2146 3.81% 1970 3.84% 1459 4.78% 261 4.73% 231 6.42% 91209 4.62%
21 2049 3.63% 1953 3.81% 1193 3.91% 177 3.21% 159 4.42% 84203 4.26%
22 1767 3.13% 1649 3.21% 1207 3.96% 176 3.19% 162 4.50% 89619 4.54%
23 2181 3.87% 2043 3.98% 1143 3.75% 238 4.31% 245 6.81% 78602 3.98%
24 1511 2.68% 1416 2.76% 827 2.71% 138 2.50% 144 4.00% 39036 1.98%
25 2005 3.56% 1620 3.16% 921 3.02% 145 2.63% 211 5.86% 68390 3.46%
26 1854 3.29% 1732 3.37% 845 2.77% 163 2.95% 144 4.00% 46486 2.35%
27 1474 2.61% 1387 2.70% 626 2.05% 146 2.64% 154 4.28% 36618 1.85%
28 1765 3.13% 1542 3.00% 820 2.69% 190 3.44% 180 5.00% 48424 2.45%
29 1420 2.52% 1279 2.49% 854 2.80% 172 3.11% 174 4.84% 61902 3.13%
30 777 1.38% 664 1.29% 597 1.96% 196 3.55% 175 4.86% 36395 1.84%
31 1643 2.91% 1475 2.87% 1136 3.72% 249 4.51% 227 6.31% 75599 3.83%

Hourly usage for January 2018

Hourly Statistics for January 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 57 1777 3.15% 50 1580 3.08% 45 1397 4.58% 3225 99988 5.06%
1 60 1871 3.32% 50 1568 3.06% 28 891 2.92% 2311 71647 3.63%
2 35 1112 1.97% 30 951 1.85% 27 855 2.80% 2061 63902 3.24%
3 59 1852 3.28% 51 1611 3.14% 48 1493 4.89% 3393 105179 5.33%
4 41 1280 2.27% 36 1121 2.18% 34 1058 3.47% 2071 64205 3.25%
5 48 1510 2.68% 42 1332 2.60% 38 1197 3.92% 2436 75503 3.82%
6 54 1696 3.01% 46 1439 2.80% 40 1259 4.13% 2194 68011 3.44%
7 95 2975 5.28% 89 2782 5.42% 44 1394 4.57% 3111 96440 4.88%
8 92 2865 5.08% 83 2581 5.03% 45 1418 4.65% 3572 110730 5.61%
9 60 1869 3.32% 54 1699 3.31% 33 1023 3.35% 1808 56039 2.84%
10 79 2477 4.39% 74 2304 4.49% 43 1349 4.42% 3080 95467 4.83%
11 76 2376 4.21% 67 2089 4.07% 39 1233 4.04% 2583 80084 4.06%
12 154 4798 8.51% 138 4307 8.39% 43 1341 4.40% 3722 115387 5.84%
13 125 3878 6.88% 115 3583 6.98% 45 1417 4.64% 3291 102010 5.17%
14 78 2440 4.33% 73 2265 4.41% 34 1074 3.52% 2443 75743 3.84%
15 94 2925 5.19% 89 2782 5.42% 43 1361 4.46% 2306 71499 3.62%
16 82 2565 4.55% 77 2399 4.67% 45 1401 4.59% 2505 77663 3.93%
17 56 1761 3.12% 51 1594 3.11% 40 1260 4.13% 2461 76301 3.86%
18 76 2378 4.22% 73 2266 4.42% 49 1532 5.02% 2963 91841 4.65%
19 109 3399 6.03% 102 3190 6.22% 40 1266 4.15% 2610 80906 4.10%
20 79 2462 4.37% 73 2284 4.45% 54 1678 5.50% 3025 93766 4.75%
21 66 2052 3.64% 61 1918 3.74% 41 1272 4.17% 2506 77701 3.93%
22 58 1823 3.23% 53 1668 3.25% 36 1118 3.66% 1873 58058 2.94%
23 72 2239 3.97% 64 2007 3.91% 39 1221 4.00% 2151 66671 3.38%

Top 30 of 499 Total URLs
# Hits KBytes URL
1 9687 17.18% 134349 6.80% /
2 5972 10.59% 58859 2.98% /plesk-stat/webstat/
3 3082 5.47% 371646 18.82% /thrust/statsNovember2017.htm
4 2844 5.04% 362879 18.38% /thrust/March2015.htm
5 865 1.53% 279383 14.15% /Air_Intake_Design_(3).pdf
6 767 1.36% 88743 4.49% /plesk-stat/webstat/usage_201801.html
7 171 0.30% 423 0.02% /favicon.ico
8 131 0.23% 16092 0.81% /plesk-stat/webstat/usage_201608.html
9 108 0.19% 153 0.01% /plesk-stat/
10 104 0.18% 2594 0.13% /introduction.htm
11 104 0.18% 4105 0.21% /tengoodreasons.html
12 99 0.18% 1652 0.08% /Primer.htm
13 97 0.17% 1111 0.06% /mail.htm
14 90 0.16% 2299 0.12% /faq.htm
15 84 0.15% 960 0.05% /sketch7.htm
16 81 0.14% 961 0.05% /nasa.htm
17 80 0.14% 920 0.05% /jamescfletcher.htm
18 79 0.14% 9820 0.50% /thrust/October2014.htm
19 77 0.14% 731 0.04% /plesk-stat/ftpstat/
20 76 0.13% 2277 0.12% /hydrogenengineflighttest.htm
21 76 0.13% 940 0.05% /sketch13.htm
22 73 0.13% 863 0.04% /sketch1.htm
23 73 0.13% 794 0.04% /sketch8.htm
24 72 0.13% 933 0.05% /commissionedpapers.htm
25 71 0.13% 8692 0.44% /webstat/usage_201611.html
26 70 0.12% 760 0.04% /patent_link.htm
27 70 0.12% 8393 0.43% /plesk-stat/webstat/usage_201605.html
28 70 0.12% 8536 0.43% /webstat/usage_201705.html
29 68 0.12% 851 0.04% /liquidhydrogen.htm
30 64 0.11% 749 0.04% /ThrustCalculators.htm

Top 10 of 499 Total URLs By KBytes
# Hits KBytes URL
1 3082 5.47% 371646 18.82% /thrust/statsNovember2017.htm
2 2844 5.04% 362879 18.38% /thrust/March2015.htm
3 865 1.53% 279383 14.15% /Air_Intake_Design_(3).pdf
4 9687 17.18% 134349 6.80% /
5 767 1.36% 88743 4.49% /plesk-stat/webstat/usage_201801.html
6 27 0.05% 87865 4.45% /Line_drawings.pdf
7 5972 10.59% 58859 2.98% /plesk-stat/webstat/
8 131 0.23% 16092 0.81% /plesk-stat/webstat/usage_201608.html
9 29 0.05% 15049 0.76% /Design_Solutions_To_Curved_Air_Intake_(5).pdf
10 46 0.08% 14418 0.73% /thermal.pdf

Top 10 of 247 Total Entry Pages
# Hits Visits URL
1 9687 17.18% 1689 38.05% /
2 5972 10.59% 513 11.56% /plesk-stat/webstat/
3 131 0.23% 90 2.03% /plesk-stat/webstat/usage_201608.html
4 3082 5.47% 90 2.03% /thrust/statsNovember2017.htm
5 99 0.18% 61 1.37% /Primer.htm
6 767 1.36% 56 1.26% /plesk-stat/webstat/usage_201801.html
7 70 0.12% 53 1.19% /plesk-stat/webstat/usage_201605.html
8 2844 5.04% 46 1.04% /thrust/March2015.htm
9 104 0.18% 38 0.86% /tengoodreasons.html
10 76 0.13% 37 0.83% /sketch13.htm

Top 10 of 246 Total Exit Pages
# Hits Visits URL
1 9687 17.18% 2365 45.89% /
2 5972 10.59% 428 8.30% /plesk-stat/webstat/
3 767 1.36% 142 2.76% /plesk-stat/webstat/usage_201801.html
4 131 0.23% 92 1.79% /plesk-stat/webstat/usage_201608.html
5 3082 5.47% 85 1.65% /thrust/statsNovember2017.htm
6 70 0.12% 55 1.07% /plesk-stat/webstat/usage_201605.html
7 2844 5.04% 55 1.07% /thrust/March2015.htm
8 99 0.18% 53 1.03% /Primer.htm
9 84 0.15% 45 0.87% /sketch7.htm
10 76 0.13% 41 0.80% /sketch13.htm

Top 30 of 3598 Total Sites
# Hits Files KBytes Visits Hostname
1 8875 15.74% 8873 17.29% 48725 2.47% 123 2.23% 162.209.11.142
2 7756 13.76% 7754 15.11% 44990 2.28% 128 2.32% 166.78.250.225
3 6506 11.54% 6506 12.68% 230864 11.69% 61 1.10% static.122.37.9.5.clients.your-server.de
4 6155 10.92% 6155 11.99% 218133 11.05% 69 1.25% static.121.37.9.5.clients.your-server.de
5 3075 5.45% 3075 5.99% 369323 18.70% 81 1.47% ip.82.144.213.42.stat.volia.net
6 1763 3.13% 1763 3.44% 38674 1.96% 40 0.72% 45.55.243.39
7 1470 2.61% 1394 2.72% 10654 0.54% 74 1.34% c-68-35-149-101.hsd1.al.comcast.net
8 536 0.95% 525 1.02% 4423 0.22% 1 0.02% c13.kazooisyee.tk
9 442 0.78% 238 0.46% 14678 0.74% 97 1.76% 5-255-250-164.spider.yandex.com
10 433 0.77% 395 0.77% 17624 0.89% 2 0.04% pot52.webmeup.com
11 417 0.74% 411 0.80% 29965 1.52% 2 0.04% static.130.98.9.5.clients.your-server.de
12 366 0.65% 268 0.52% 1872 0.09% 5 0.09% 216.180.117.21
13 318 0.56% 318 0.62% 9640 0.49% 1 0.02% 149.140.214.24
14 267 0.47% 264 0.51% 16021 0.81% 1 0.02% 104.131.110.21
15 267 0.47% 264 0.51% 16051 0.81% 1 0.02% 45.55.37.190
16 266 0.47% 130 0.25% 14318 0.73% 84 1.52% 216.244.66.244
17 234 0.42% 8 0.02% 325 0.02% 10 0.18% 211.100.7.133
18 211 0.37% 144 0.28% 9319 0.47% 60 1.09% 93-158-161-110.spider.yandex.com
19 196 0.35% 196 0.38% 24187 1.22% 1 0.02% 5.101.220.243
20 189 0.34% 115 0.22% 7328 0.37% 88 1.59% 216.244.66.198
21 180 0.32% 163 0.32% 2843 0.14% 12 0.22% static-75-76-209-170.knology.net
22 167 0.30% 89 0.17% 1202 0.06% 76 1.38% 216.244.66.197
23 136 0.24% 136 0.27% 6507 0.33% 29 0.53% 146.0.231.218
24 114 0.20% 114 0.22% 13601 0.69% 1 0.02% 5.188.216.225
25 112 0.20% 112 0.22% 1108 0.06% 38 0.69% lan-85-196-226-117.narva.stv.ee
26 110 0.20% 45 0.09% 4444 0.23% 50 0.91% b110035.yse.yahoo.net
27 104 0.18% 61 0.12% 4363 0.22% 52 0.94% 216.244.66.250
28 102 0.18% 51 0.10% 922 0.05% 1 0.02% 15.243.224.35.bc.googleusercontent.com
29 101 0.18% 101 0.20% 4558 0.23% 0 0.00% 61.127.172.193
30 99 0.18% 49 0.10% 734 0.04% 4 0.07% static.vnpt.vn

Top 10 of 3598 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3075 5.45% 3075 5.99% 369323 18.70% 81 1.47% ip.82.144.213.42.stat.volia.net
2 6506 11.54% 6506 12.68% 230864 11.69% 61 1.10% static.122.37.9.5.clients.your-server.de
3 6155 10.92% 6155 11.99% 218133 11.05% 69 1.25% static.121.37.9.5.clients.your-server.de
4 8875 15.74% 8873 17.29% 48725 2.47% 123 2.23% 162.209.11.142
5 7756 13.76% 7754 15.11% 44990 2.28% 128 2.32% 166.78.250.225
6 1763 3.13% 1763 3.44% 38674 1.96% 40 0.72% 45.55.243.39
7 417 0.74% 411 0.80% 29965 1.52% 2 0.04% static.130.98.9.5.clients.your-server.de
8 196 0.35% 196 0.38% 24187 1.22% 1 0.02% 5.101.220.243
9 433 0.77% 395 0.77% 17624 0.89% 2 0.04% pot52.webmeup.com
10 267 0.47% 264 0.51% 16051 0.81% 1 0.02% 45.55.37.190

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% www.thrustpowersystems.com

Top 15 of 892 Total User Agents
# Hits User Agent
1 16631 29.50% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/40.0.2214.85 Safari/537.36
2 1913 3.39% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
3 1702 3.02% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
4 1666 2.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
5 1555 2.76% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:40.0) Gecko/20100101 Firefox/40.1
6 1242 2.20% Mozilla/5.0 (compatible; SemrushBot/1.2~bl; +http://www.semrush.com/bot.html)
7 962 1.71% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
8 757 1.34% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 635 1.13% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
10 564 1.00% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
11 535 0.95% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2743.116 Safari/537.36
12 534 0.95% Mozilla/5.0 (compatible; spbot/5.0.3; +http://OpenLinkProfiler.org/bot )
13 522 0.93% Mozilla/5.0 (compatible; SeznamBot/3.2; +http://napoveda.seznam.cz/en/seznambot-intro/)
14 478 0.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.84 Safari/537.36
15 440 0.78% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)

Usage by Country for January 2018

Top 30 of 85 Total Countries
# Hits Files KBytes Country
1 26809 47.55% 25269 49.24% 546230 27.66% Unresolved/Unknown
2 13222 23.45% 13124 25.57% 485684 24.59% Germany
3 7303 12.95% 5962 11.62% 405771 20.55% Commercial (com)
4 5926 10.51% 5524 10.76% 418409 21.19% Network (net)
5 536 0.95% 525 1.02% 4423 0.22% Tokelau
6 529 0.94% 60 0.12% 22875 1.16% Czech Republic
7 413 0.73% 355 0.69% 21064 1.07% European Union
8 154 0.27% 144 0.28% 5573 0.28% United Kingdom
9 132 0.23% 107 0.21% 3337 0.17% Brazil
10 115 0.20% 113 0.22% 1124 0.06% Estonia
11 110 0.20% 59 0.11% 1516 0.08% Viet Nam
12 95 0.17% 85 0.17% 3635 0.18% Australia
13 78 0.14% 64 0.12% 7582 0.38% Russian Federation
14 76 0.13% 61 0.12% 980 0.05% Non-Profit (org)
15 65 0.12% 28 0.05% 2453 0.12% Italy
16 53 0.09% 52 0.10% 689 0.03% United States
17 51 0.09% 51 0.10% 233 0.01% Iran
18 46 0.08% 22 0.04% 514 0.03% Poland
19 43 0.08% 41 0.08% 2108 0.11% Belgium
20 37 0.07% 24 0.05% 9831 0.50% India
21 35 0.06% 33 0.06% 736 0.04% China
22 35 0.06% 18 0.04% 907 0.05% France
23 27 0.05% 15 0.03% 1742 0.09% Greece
24 27 0.05% 21 0.04% 4169 0.21% Indonesia
25 25 0.04% 20 0.04% 5225 0.26% Netherlands
26 24 0.04% 9 0.02% 106 0.01% British Indian Ocean Territory
27 24 0.04% 14 0.03% 363 0.02% Japan
28 23 0.04% 15 0.03% 713 0.04% Canada
29 23 0.04% 11 0.02% 444 0.02% Mexico
30 22 0.04% 11 0.02% 165 0.01% Argentina


Generated by Webalizer Version 2.21