Usage Statistics for thrustpowersystems.com

Summary Period: February 2026
Generated 23-Feb-2026 05:43 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2026
Total Hits 112757
Total Files 0
Total Pages 109644
Total Visits 7111
Total KBytes 14718
Total Unique Sites 3980
Total Unique URLs 0
Total Unique Referrers 459
Total Unique User Agents 1008
. Avg Max
Hits per Hour 204 2738
Hits per Day 4902 8956
Files per Day 0 0
Pages per Day 4767 8819
Sites per Day 173 412
Visits per Day 309 432
KBytes per Day 640 1248
Hits by Response Code
Code 301 - Moved Permanently 100.00% 112757

Daily usage for February 2026

Daily Statistics for February 2026
Day Hits Files Pages Visits Sites KBytes
1 2823 2.50% 0 0.00% 2597 2.37% 213 3.00% 268 6.73% 443 3.01%
2 2953 2.62% 0 0.00% 2756 2.51% 340 4.78% 302 7.59% 388 2.63%
3 4479 3.97% 0 0.00% 4303 3.92% 327 4.60% 302 7.59% 551 3.74%
4 4344 3.85% 0 0.00% 3968 3.62% 306 4.30% 274 6.88% 527 3.58%
5 8699 7.71% 0 0.00% 8460 7.72% 387 5.44% 412 10.35% 1230 8.36%
6 6208 5.51% 0 0.00% 6057 5.52% 401 5.64% 355 8.92% 749 5.09%
7 5927 5.26% 0 0.00% 5834 5.32% 432 6.08% 309 7.76% 773 5.26%
8 8154 7.23% 0 0.00% 8016 7.31% 386 5.43% 300 7.54% 1091 7.41%
9 6766 6.00% 0 0.00% 6641 6.06% 352 4.95% 322 8.09% 858 5.83%
10 8956 7.94% 0 0.00% 8819 8.04% 285 4.01% 290 7.29% 1248 8.48%
11 6110 5.42% 0 0.00% 5997 5.47% 363 5.10% 329 8.27% 848 5.76%
12 5252 4.66% 0 0.00% 5095 4.65% 364 5.12% 385 9.67% 632 4.29%
13 4405 3.91% 0 0.00% 4318 3.94% 365 5.13% 329 8.27% 507 3.45%
14 3391 3.01% 0 0.00% 3295 3.01% 314 4.42% 279 7.01% 359 2.44%
15 3036 2.69% 0 0.00% 2876 2.62% 334 4.70% 293 7.36% 363 2.47%
16 4295 3.81% 0 0.00% 4222 3.85% 316 4.44% 280 7.04% 513 3.49%
17 4657 4.13% 0 0.00% 4575 4.17% 295 4.15% 227 5.70% 563 3.82%
18 4670 4.14% 0 0.00% 4519 4.12% 253 3.56% 264 6.63% 695 4.72%
19 4421 3.92% 0 0.00% 4341 3.96% 268 3.77% 283 7.11% 543 3.69%
20 2129 1.89% 0 0.00% 2058 1.88% 269 3.78% 287 7.21% 335 2.27%
21 4634 4.11% 0 0.00% 4552 4.15% 290 4.08% 257 6.46% 623 4.24%
22 5462 4.84% 0 0.00% 5375 4.90% 270 3.80% 237 5.95% 752 5.11%
23 986 0.87% 0 0.00% 970 0.88% 58 0.82% 53 1.33% 125 0.85%

Hourly usage for February 2026

Hourly Statistics for February 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 166 3840 3.41% 0 0 0.00% 161 3711 3.38% 21 489 3.32%
1 190 4375 3.88% 0 0 0.00% 173 3992 3.64% 25 566 3.84%
2 192 4434 3.93% 0 0 0.00% 185 4272 3.90% 24 559 3.80%
3 220 5076 4.50% 0 0 0.00% 215 4951 4.52% 28 648 4.40%
4 198 4570 4.05% 0 0 0.00% 194 4470 4.08% 23 536 3.64%
5 208 4793 4.25% 0 0 0.00% 201 4623 4.22% 26 594 4.04%
6 186 4285 3.80% 0 0 0.00% 179 4126 3.76% 23 523 3.55%
7 157 3615 3.21% 0 0 0.00% 152 3505 3.20% 20 451 3.06%
8 365 8401 7.45% 0 0 0.00% 358 8245 7.52% 51 1180 8.01%
9 277 6381 5.66% 0 0 0.00% 271 6250 5.70% 37 847 5.76%
10 174 4002 3.55% 0 0 0.00% 169 3904 3.56% 21 494 3.35%
11 202 4666 4.14% 0 0 0.00% 197 4546 4.15% 26 590 4.01%
12 177 4071 3.61% 0 0 0.00% 170 3916 3.57% 23 532 3.61%
13 160 3684 3.27% 0 0 0.00% 154 3563 3.25% 21 491 3.33%
14 202 4660 4.13% 0 0 0.00% 198 4566 4.16% 27 629 4.28%
15 224 5166 4.58% 0 0 0.00% 220 5067 4.62% 31 724 4.92%
16 160 3698 3.28% 0 0 0.00% 157 3625 3.31% 21 483 3.28%
17 248 5710 5.06% 0 0 0.00% 244 5613 5.12% 36 825 5.61%
18 190 4379 3.88% 0 0 0.00% 186 4300 3.92% 26 603 4.10%
19 208 4792 4.25% 0 0 0.00% 202 4668 4.26% 26 604 4.10%
20 208 4803 4.26% 0 0 0.00% 204 4698 4.28% 28 650 4.42%
21 226 5211 4.62% 0 0 0.00% 221 5088 4.64% 30 693 4.71%
22 209 4807 4.26% 0 0 0.00% 204 4708 4.29% 26 600 4.08%
23 145 3338 2.96% 0 0 0.00% 140 3237 2.95% 18 408 2.77%

Top 30 of 3980 Total Sites
# Hits Files KBytes Visits Hostname
1 26897 23.85% 0 0.00% 4255 28.91% 1 0.01% redundant-plantation.ptr.network
2 7323 6.49% 0 0.00% 1159 7.87% 2 0.03% 5x3x185x50.dynamic.spb.ertelecom.ru
3 5645 5.01% 0 0.00% 0 0.00% 31 0.44% 91.225.162.36
4 4198 3.72% 0 0.00% 0 0.00% 14 0.20% 91.225.162.63
5 3724 3.30% 0 0.00% 589 4.00% 4 0.06% 5x16x74x181.dynamic.spb.ertelecom.ru
6 2703 2.40% 0 0.00% 0 0.00% 8 0.11% 91.225.162.2
7 2230 1.98% 0 0.00% 0 0.00% 28 0.39% 91.225.162.40
8 2137 1.90% 0 0.00% 338 2.30% 4 0.06% 5.142.220.154
9 2095 1.86% 0 0.00% 331 2.25% 228 3.21% host-109-107-186-56.hosted-by-vdsina.com
10 1433 1.27% 0 0.00% 0 0.00% 4 0.06% 91.225.162.165
11 1416 1.26% 0 0.00% 224 1.52% 120 1.69% host-91-84-99-54.hosted-by-vdsina.com
12 1193 1.06% 0 0.00% 189 1.28% 40 0.56% 95.134.63.237
13 1180 1.05% 0 0.00% 187 1.27% 1 0.01% 173.244.55.154
14 1000 0.89% 0 0.00% 158 1.07% 1 0.01% 104.164.168.18
15 1000 0.89% 0 0.00% 158 1.07% 1 0.01% 104.164.168.21
16 1000 0.89% 0 0.00% 158 1.07% 1 0.01% 194.5.82.27
17 1000 0.89% 0 0.00% 158 1.07% 1 0.01% 2.57.170.98
18 1000 0.89% 0 0.00% 158 1.07% 1 0.01% 45.130.203.219
19 1000 0.89% 0 0.00% 158 1.07% 1 0.01% 45.130.203.224
20 1000 0.89% 0 0.00% 158 1.07% 1 0.01% 45.89.242.109
21 1000 0.89% 0 0.00% 158 1.07% 1 0.01% 5.180.179.144
22 1000 0.89% 0 0.00% 158 1.07% 1 0.01% 85.203.36.192
23 815 0.72% 0 0.00% 0 0.00% 9 0.13% 91.225.162.179
24 802 0.71% 0 0.00% 127 0.86% 4 0.06% nat-100-72-46-192-27-sh3.natanet.ru
25 752 0.67% 0 0.00% 0 0.00% 2 0.03% 91.225.162.177
26 730 0.65% 0 0.00% 0 0.00% 9 0.13% 91.225.162.61
27 656 0.58% 0 0.00% 104 0.71% 3 0.04% 20.213.152.227
28 649 0.58% 0 0.00% 103 0.70% 12 0.17% 20.110.243.199
29 620 0.55% 0 0.00% 98 0.67% 1 0.01% 173.239.216.249
30 581 0.52% 0 0.00% 92 0.62% 11 0.15% 20.151.2.11

Top 10 of 3980 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 26897 23.85% 0 0.00% 4255 28.91% 1 0.01% redundant-plantation.ptr.network
2 7323 6.49% 0 0.00% 1159 7.87% 2 0.03% 5x3x185x50.dynamic.spb.ertelecom.ru
3 3724 3.30% 0 0.00% 589 4.00% 4 0.06% 5x16x74x181.dynamic.spb.ertelecom.ru
4 2137 1.90% 0 0.00% 338 2.30% 4 0.06% 5.142.220.154
5 2095 1.86% 0 0.00% 331 2.25% 228 3.21% host-109-107-186-56.hosted-by-vdsina.com
6 1416 1.26% 0 0.00% 224 1.52% 120 1.69% host-91-84-99-54.hosted-by-vdsina.com
7 1193 1.06% 0 0.00% 189 1.28% 40 0.56% 95.134.63.237
8 1180 1.05% 0 0.00% 187 1.27% 1 0.01% 173.244.55.154
9 1000 0.89% 0 0.00% 158 1.07% 1 0.01% 104.164.168.18
10 1000 0.89% 0 0.00% 158 1.07% 1 0.01% 104.164.168.21

Top 30 of 459 Total Referrers
# Hits Referrer
1 43461 38.54% - (Direct Request)
2 7366 6.53% https://builder-spb.ru
3 6770 6.00% https://privat-no1.cz
4 6718 5.96% https://sex-oglasi.com.hr
5 6697 5.94% https://sexoglasnik.com.hr
6 4589 4.07% https://dptcsummit.com
7 3722 3.30% https://auto-5-box.ru
8 3475 3.08% https://seo-creative.ru/
9 2137 1.90% https://spb-generic.ru/
10 2118 1.88% https://dog-house-slot.pl
11 1337 1.19% https://seksvibor.com
12 802 0.71% https://xn--24-6kcmdg7bgtbr0a.xn--p1ai
13 570 0.51% http://restfinemelatonine.brushd.com
14 487 0.43% http://olumiantturkei.brushd.com
15 472 0.42% http://modalertoverthecounterprovigil.yooco.de
16 406 0.36% http://getdoxycyclineonlineusaotc.yooco.org
17 399 0.35% http://aripiprazoltablettenlda.xobor.de
18 386 0.34% http://soolantracremacomprar.emiweb.es
19 350 0.31% http://oraycea-online.forumieren.de
20 340 0.30% https://cgmood.com/doxtsl100doxycycline
21 330 0.29% https://metoprolol.xobor.de
22 330 0.29% https://olumiantturkei.brushd.com
23 326 0.29% http://cgmood.com/doxtsl100doxycycline
24 320 0.28% https://aripiprazoltablettenlda.xobor.de
25 315 0.28% https://zyprexacomprimeachat.alloforum.com
26 314 0.28% https://baricitinibolumiant4rezeptfreibestellen.mystrikingly.com
27 308 0.27% https://cgmood.com/semaglutidebestellen
28 305 0.27% https://cgmood.com/zeclar100biaxin
29 298 0.26% http://biltricide600achat.motards.net
30 295 0.26% http://androgeltestosterone.brushd.com

Top 1 of 1 Total Search Strings
# Hits Search String
1 2 100.00% wordpress

Top 15 of 1008 Total User Agents
# Hits User Agent
1 26908 23.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64)
2 14025 12.44% Mozilla/5.0 (Windows NT 6.1; Trident/7.0; rv:11.0) like Gecko
3 5410 4.80% Mozilla/5.0 (iPhone; CPU iPhone OS 16_6 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.5 YaBrowser/23.7.6
4 3684 3.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
5 3674 3.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
6 3637 3.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
7 3612 3.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
8 3609 3.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
9 1304 1.16% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
10 729 0.65% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
11 289 0.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
12 282 0.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/75.0.3770.100 Safari/537.36
13 273 0.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
14 272 0.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:72.0) Gecko/20100101 Firefox/72.0
15 271 0.24% Mozilla/5.0

Usage by Country for February 2026

Top 30 of 52 Total Countries
# Hits Files KBytes Country
1 91977 81.57% 0 0.00% 11486 78.04% Unresolved/Unknown
2 11995 10.64% 0 0.00% 1897 12.89% Russian Federation
3 6779 6.01% 0 0.00% 1029 6.99% Commercial (com)
4 977 0.87% 0 0.00% 151 1.03% Network (net)
5 290 0.26% 0 0.00% 46 0.31% Viet Nam
6 171 0.15% 0 0.00% 27 0.18% European Union
7 84 0.07% 0 0.00% 13 0.09% Non-Profit (org)
8 72 0.06% 0 0.00% 10 0.07% Czech Republic
9 66 0.06% 0 0.00% 9 0.06% Germany
10 46 0.04% 0 0.00% 7 0.05% Singapore
11 42 0.04% 0 0.00% 7 0.05% Brazil
12 33 0.03% 0 0.00% 5 0.04% Armenia
13 32 0.03% 0 0.00% 5 0.03% China
14 19 0.02% 0 0.00% 3 0.02% Address Routing (arpa)
15 15 0.01% 0 0.00% 2 0.02% British Indian Ocean Territory
16 15 0.01% 0 0.00% 2 0.02% United States
17 13 0.01% 0 0.00% 2 0.01% Colombia
18 12 0.01% 0 0.00% 0 0.00% Japan
19 12 0.01% 0 0.00% 2 0.01% Poland
20 9 0.01% 0 0.00% 1 0.01% Canada
21 9 0.01% 0 0.00% 1 0.01% Spain
22 8 0.01% 0 0.00% 0 0.00% Iran
23 8 0.01% 0 0.00% 0 0.00% Kyrgyzstan
24 7 0.01% 0 0.00% 0 0.00% Indonesia
25 6 0.01% 0 0.00% 1 0.01% Belarus
26 6 0.01% 0 0.00% 0 0.00% Zimbabwe
27 5 0.00% 0 0.00% 0 0.00% India
28 5 0.00% 0 0.00% 1 0.01% Mexico
29 4 0.00% 0 0.00% 1 0.00% Argentina
30 4 0.00% 0 0.00% 1 0.00% Bangladesh


Generated by Webalizer Version 2.23