Usage Statistics for thrustpowersystems.com

Summary Period: December 2018
Generated 02-Jan-2019 12:17 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2018
Total Hits 81457
Total Files 74160
Total Pages 65607
Total Visits 23531
Total KBytes 2804599
Total Unique Sites 6085
Total Unique URLs 486
Total Unique Referrers 1117
Total Unique User Agents 836
. Avg Max
Hits per Hour 109 1358
Hits per Day 2627 4882
Files per Day 2392 4722
Pages per Day 2116 3668
Sites per Day 196 832
Visits per Day 759 1564
KBytes per Day 90471 146839
Hits by Response Code
Undefined response code 0.00% 1
Code 200 - OK 91.04% 74160
Code 206 - Partial Content 0.05% 44
Code 301 - Moved Permanently 0.00% 2
Code 302 - Found 0.00% 1
Code 304 - Not Modified 3.83% 3118
Code 403 - Forbidden 0.38% 309
Code 404 - Not Found 4.69% 3821
Code 412 - Precondition Failed 0.00% 1

Daily usage for December 2018

Daily Statistics for December 2018
Day Hits Files Pages Visits Sites KBytes
1 2085 2.56% 1949 2.63% 1695 2.58% 527 2.24% 408 6.71% 60282 2.15%
2 3168 3.89% 2866 3.86% 2939 4.48% 1374 5.84% 784 12.88% 123292 4.40%
3 4063 4.99% 3620 4.88% 3668 5.59% 1564 6.65% 827 13.59% 143689 5.12%
4 3617 4.44% 3281 4.42% 2886 4.40% 991 4.21% 635 10.44% 101717 3.63%
5 4381 5.38% 4107 5.54% 3535 5.39% 571 2.43% 476 7.82% 100850 3.60%
6 2798 3.43% 2615 3.53% 2376 3.62% 794 3.37% 566 9.30% 98192 3.50%
7 3196 3.92% 2882 3.89% 2312 3.52% 1036 4.40% 649 10.67% 101253 3.61%
8 2340 2.87% 2174 2.93% 2128 3.24% 926 3.94% 596 9.79% 105137 3.75%
9 4882 5.99% 4722 6.37% 2133 3.25% 477 2.03% 349 5.74% 69943 2.49%
10 3066 3.76% 2799 3.77% 2642 4.03% 1049 4.46% 640 10.52% 106342 3.79%
11 3457 4.24% 3149 4.25% 2360 3.60% 1039 4.42% 640 10.52% 107328 3.83%
12 1941 2.38% 1787 2.41% 1379 2.10% 331 1.41% 262 4.31% 57139 2.04%
13 1625 1.99% 1484 2.00% 1428 2.18% 335 1.42% 279 4.59% 44691 1.59%
14 2622 3.22% 2281 3.08% 2186 3.33% 927 3.94% 581 9.55% 97310 3.47%
15 2639 3.24% 2270 3.06% 2322 3.54% 1128 4.79% 671 11.03% 116350 4.15%
16 2732 3.35% 2550 3.44% 2067 3.15% 771 3.28% 511 8.40% 100328 3.58%
17 2787 3.42% 2656 3.58% 2285 3.48% 447 1.90% 375 6.16% 78205 2.79%
18 3145 3.86% 2686 3.62% 2850 4.34% 1375 5.84% 788 12.95% 137952 4.92%
19 2254 2.77% 2087 2.81% 1616 2.46% 334 1.42% 272 4.47% 49217 1.75%
20 2273 2.79% 2084 2.81% 2036 3.10% 350 1.49% 254 4.17% 64155 2.29%
21 2838 3.48% 2535 3.42% 2429 3.70% 749 3.18% 564 9.27% 89266 3.18%
22 2193 2.69% 2012 2.71% 1892 2.88% 591 2.51% 421 6.92% 87734 3.13%
23 1936 2.38% 1773 2.39% 1719 2.62% 301 1.28% 193 3.17% 59149 2.11%
24 2859 3.51% 2665 3.59% 2704 4.12% 1037 4.41% 638 10.48% 144254 5.14%
25 2337 2.87% 2070 2.79% 2015 3.07% 800 3.40% 557 9.15% 95067 3.39%
26 2004 2.46% 1847 2.49% 1581 2.41% 571 2.43% 471 7.74% 80440 2.87%
27 2077 2.55% 1937 2.61% 1530 2.33% 576 2.45% 481 7.90% 77709 2.77%
28 1123 1.38% 968 1.31% 865 1.32% 499 2.12% 445 7.31% 48761 1.74%
29 1465 1.80% 1311 1.77% 1159 1.77% 414 1.76% 344 5.65% 70605 2.52%
30 1049 1.29% 894 1.21% 816 1.24% 360 1.53% 292 4.80% 41401 1.48%
31 2505 3.08% 2099 2.83% 2054 3.13% 1347 5.72% 832 13.67% 146839 5.24%

Hourly usage for December 2018

Hourly Statistics for December 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 103 3209 3.94% 93 2904 3.92% 85 2653 4.04% 3485 108033 3.85%
1 96 2991 3.67% 87 2713 3.66% 84 2630 4.01% 3290 102002 3.64%
2 97 3020 3.71% 87 2722 3.67% 87 2699 4.11% 3708 114945 4.10%
3 103 3222 3.96% 94 2933 3.95% 81 2531 3.86% 3533 109530 3.91%
4 111 3470 4.26% 104 3228 4.35% 85 2645 4.03% 3755 116414 4.15%
5 103 3208 3.94% 95 2967 4.00% 89 2766 4.22% 3792 117538 4.19%
6 104 3229 3.96% 94 2937 3.96% 89 2761 4.21% 4250 131765 4.70%
7 101 3146 3.86% 91 2838 3.83% 85 2664 4.06% 4040 125228 4.47%
8 113 3522 4.32% 104 3224 4.35% 92 2857 4.35% 3560 110355 3.93%
9 108 3356 4.12% 98 3051 4.11% 85 2649 4.04% 3596 111488 3.98%
10 123 3834 4.71% 113 3532 4.76% 101 3131 4.77% 4239 131421 4.69%
11 112 3500 4.30% 103 3212 4.33% 96 2997 4.57% 3916 121386 4.33%
12 117 3628 4.45% 106 3294 4.44% 97 3010 4.59% 4161 129002 4.60%
13 122 3801 4.67% 111 3470 4.68% 88 2734 4.17% 3943 122234 4.36%
14 121 3753 4.61% 110 3419 4.61% 86 2689 4.10% 3862 119720 4.27%
15 106 3289 4.04% 96 3000 4.05% 92 2858 4.36% 3756 116435 4.15%
16 105 3283 4.03% 95 2960 3.99% 84 2623 4.00% 3907 121109 4.32%
17 155 4811 5.91% 144 4483 6.05% 99 3099 4.72% 4277 132593 4.73%
18 127 3937 4.83% 114 3552 4.79% 96 2999 4.57% 4641 143870 5.13%
19 99 3070 3.77% 88 2740 3.69% 79 2457 3.75% 3794 117605 4.19%
20 96 2978 3.66% 85 2659 3.59% 84 2605 3.97% 3307 102523 3.66%
21 108 3366 4.13% 98 3052 4.12% 82 2568 3.91% 3190 98876 3.53%
22 102 3164 3.88% 93 2886 3.89% 84 2620 3.99% 3200 99204 3.54%
23 86 2670 3.28% 76 2384 3.21% 76 2362 3.60% 3268 101322 3.61%

Top 30 of 486 Total URLs
# Hits KBytes URL
1 20732 25.45% 132744 4.73% /
2 13584 16.68% 1151550 41.06% /plesk-stat/webstat/usage_201812.html
3 11092 13.62% 111528 3.98% /plesk-stat/webstat/
4 3596 4.41% 229137 8.17% /thrust/March2015.htm
5 1960 2.41% 242383 8.64% /plesk-stat/webstat/usage_201311.html
6 866 1.06% 106839 3.81% /plesk-stat/webstat/usage_201604.html
7 388 0.48% 46219 1.65% /plesk-stat/webstat/usage_201811.html
8 313 0.38% 38113 1.36% /plesk-stat/webstat/usage_201809.html
9 224 0.27% 1302 0.05% /jamescfletcher.htm
10 212 0.26% 2668 0.10% /introduction.htm
11 202 0.25% 3101 0.11% /hydrogenengineflighttest.htm
12 198 0.24% 6400 0.23% /About_Us.pdf
13 192 0.24% 3847 0.14% /tengoodreasons.html
14 190 0.23% 256 0.01% /favicon.ico
15 186 0.23% 1916 0.07% /Primer.htm
16 186 0.23% 2449 0.09% /faq.htm
17 174 0.21% 1037 0.04% /sketch7.htm
18 166 0.20% 962 0.03% /patent_link.htm
19 164 0.20% 1065 0.04% /enginetechnologyproof.htm
20 164 0.20% 1027 0.04% /nasa.htm
21 160 0.20% 859 0.03% /rotatebig.htm
22 158 0.19% 953 0.03% /sketch8.htm
23 154 0.19% 845 0.03% /rotrefframe.htm
24 144 0.18% 859 0.03% /ThrustCalculators.htm
25 142 0.17% 955 0.03% /jp4engineconversion.htm
26 140 0.17% 779 0.03% /Centrifugal.htm
27 140 0.17% 931 0.03% /mail.htm
28 138 0.17% 1955 0.07% /enginetest.htm
29 136 0.17% 909 0.03% /commissionedpapers.htm
30 136 0.17% 2925 0.10% /investors.pdf

Top 10 of 486 Total URLs By KBytes
# Hits KBytes URL
1 13584 16.68% 1151550 41.06% /plesk-stat/webstat/usage_201812.html
2 1960 2.41% 242383 8.64% /plesk-stat/webstat/usage_201311.html
3 3596 4.41% 229137 8.17% /thrust/March2015.htm
4 20732 25.45% 132744 4.73% /
5 11092 13.62% 111528 3.98% /plesk-stat/webstat/
6 866 1.06% 106839 3.81% /plesk-stat/webstat/usage_201604.html
7 56 0.07% 88092 3.14% /Line_drawings.pdf
8 106 0.13% 56939 2.03% /Air_Intake_Design_(3).pdf
9 388 0.48% 46219 1.65% /plesk-stat/webstat/usage_201811.html
10 313 0.38% 38113 1.36% /plesk-stat/webstat/usage_201809.html

Top 10 of 278 Total Entry Pages
# Hits Visits URL
1 13584 16.68% 12244 53.21% /plesk-stat/webstat/usage_201812.html
2 20732 25.45% 4070 17.69% /
3 11092 13.62% 1390 6.04% /plesk-stat/webstat/
4 1960 2.41% 667 2.90% /plesk-stat/webstat/usage_201311.html
5 866 1.06% 472 2.05% /plesk-stat/webstat/usage_201604.html
6 388 0.48% 365 1.59% /plesk-stat/webstat/usage_201811.html
7 313 0.38% 272 1.18% /plesk-stat/webstat/usage_201809.html
8 3596 4.41% 103 0.45% /thrust/March2015.htm
9 224 0.27% 56 0.24% /jamescfletcher.htm
10 186 0.23% 43 0.19% /Primer.htm

Top 10 of 277 Total Exit Pages
# Hits Visits URL
1 13584 16.68% 12384 53.57% /plesk-stat/webstat/usage_201812.html
2 20732 25.45% 4217 18.24% /
3 11092 13.62% 1146 4.96% /plesk-stat/webstat/
4 1960 2.41% 667 2.89% /plesk-stat/webstat/usage_201311.html
5 866 1.06% 471 2.04% /plesk-stat/webstat/usage_201604.html
6 388 0.48% 370 1.60% /plesk-stat/webstat/usage_201811.html
7 313 0.38% 270 1.17% /plesk-stat/webstat/usage_201809.html
8 3596 4.41% 95 0.41% /thrust/March2015.htm
9 224 0.27% 58 0.25% /jamescfletcher.htm
10 212 0.26% 48 0.21% /introduction.htm

Top 30 of 6085 Total Sites
# Hits Files KBytes Visits Hostname
1 13305 16.33% 13305 17.94% 275090 9.81% 252 1.07% 185.244.216.71
2 4110 5.05% 4110 5.54% 41646 1.48% 4 0.02% 176.8.88.160
3 2386 2.93% 2386 3.22% 601 0.02% 99 0.42% 37.193.63.79
4 1733 2.13% 1733 2.34% 214312 7.64% 578 2.46% 109.206.49.209
5 1292 1.59% 1292 1.74% 9388 0.33% 130 0.55% 80.237.119.109
6 1149 1.41% 744 1.00% 8464 0.30% 119 0.51% 68.35.89.217
7 892 1.10% 845 1.14% 33600 1.20% 20 0.08% 94.130.10.89
8 888 1.09% 875 1.18% 4208 0.15% 10 0.04% 216.180.157.35
9 838 1.03% 820 1.11% 29047 1.04% 2 0.01% 94.130.237.98
10 773 0.95% 773 1.04% 17869 0.64% 49 0.21% 134.249.147.157
11 689 0.85% 347 0.47% 19659 0.70% 140 0.59% 216.244.66.234
12 633 0.78% 633 0.85% 6412 0.23% 155 0.66% 37.204.168.20
13 589 0.72% 589 0.79% 5969 0.21% 4 0.02% 188.233.17.155
14 502 0.62% 358 0.48% 25571 0.91% 71 0.30% 77.88.47.85
15 469 0.58% 464 0.63% 1060 0.04% 4 0.02% 40.85.151.71
16 461 0.57% 461 0.62% 10314 0.37% 32 0.14% 188.32.65.217
17 434 0.53% 434 0.59% 53543 1.91% 65 0.28% 134.119.182.126
18 412 0.51% 396 0.53% 13947 0.50% 6 0.03% 195.201.60.35
19 320 0.39% 320 0.43% 2328 0.08% 136 0.58% 31.184.238.9
20 312 0.38% 308 0.42% 15729 0.56% 1 0.00% 5.9.82.183
21 309 0.38% 306 0.41% 15734 0.56% 1 0.00% 5.9.98.130
22 307 0.38% 307 0.41% 833 0.03% 1 0.00% 104.192.74.198
23 291 0.36% 288 0.39% 695 0.02% 3 0.01% 216.218.147.202
24 285 0.35% 285 0.38% 680 0.02% 1 0.00% 104.192.74.229
25 283 0.35% 280 0.38% 729 0.03% 3 0.01% 40.83.179.173
26 281 0.34% 278 0.37% 608 0.02% 2 0.01% 52.247.234.251
27 277 0.34% 277 0.37% 2807 0.10% 39 0.17% 178.127.12.177
28 252 0.31% 232 0.31% 1803 0.06% 7 0.03% 176.9.4.107
29 252 0.31% 232 0.31% 1803 0.06% 8 0.03% 94.130.35.60
30 245 0.30% 218 0.29% 13952 0.50% 41 0.17% 93.158.161.109

Top 10 of 6085 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 13305 16.33% 13305 17.94% 275090 9.81% 252 1.07% 185.244.216.71
2 1733 2.13% 1733 2.34% 214312 7.64% 578 2.46% 109.206.49.209
3 434 0.53% 434 0.59% 53543 1.91% 65 0.28% 134.119.182.126
4 4110 5.05% 4110 5.54% 41646 1.48% 4 0.02% 176.8.88.160
5 892 1.10% 845 1.14% 33600 1.20% 20 0.08% 94.130.10.89
6 838 1.03% 820 1.11% 29047 1.04% 2 0.01% 94.130.237.98
7 502 0.62% 358 0.48% 25571 0.91% 71 0.30% 77.88.47.85
8 186 0.23% 186 0.25% 23002 0.82% 62 0.26% 5.1.15.212
9 689 0.85% 347 0.47% 19659 0.70% 140 0.59% 216.244.66.234
10 773 0.95% 773 1.04% 17869 0.64% 49 0.21% 134.249.147.157

Top 30 of 1117 Total Referrers
# Hits Referrer
1 25231 30.97% - (Direct Request)
2 4305 5.28% https://getery.xyz
3 3690 4.53% https://mosbordell.com
4 3311 4.06% http://mydatinginfo.com/
5 3075 3.77% https://seksvibor.xyz
6 2460 3.02% https://seks-dosug.com
7 2452 3.01% http://ayudarerecciondebil.over-blog.com
8 1808 2.22% http://xrumall.ru/
9 1698 2.08% http://balown.com/
10 1496 1.84% http://forum.keywords-club.ru/
11 1389 1.71% http://null.0ie.ru/
12 1339 1.64% http://balown.com/article/help-in-writing-a-paper.html
13 1279 1.57% http://biker-chicks.mydatinginfo.com/
14 1210 1.49% http://dating-sites.mydatinginfo.com/
15 898 1.10% http://forums.marieclaire.fr/showthread.php
16 766 0.94% http://sunmebel.ltd.ua
17 633 0.78% https://poollife.ru
18 504 0.62% http://keywords-club.ru/
19 494 0.61% http://upsize-ro.lo.gs
20 469 0.58% http://thrustpowersystems.net/
21 456 0.56% http://abreu.ru/
22 442 0.54% http://top-dating-sites.mydatinginfo.com
23 401 0.49% http://3011.ru
24 394 0.48% https://buyaccs.plati.market/cat/fallout/22599
25 386 0.47% http://thrustpowersystems.org/
26 326 0.40% http://balown.com/letter/write-narrative-essay-brainstorming.html
27 306 0.38% http://www.thrustpowersystems.com
28 278 0.34% https://www.google.com/
29 276 0.34% http://apotek247se.over-blog.com
30 250 0.31% http://thrustpowersystems.net

Top 15 of 836 Total User Agents
# Hits User Agent
1 3368 4.13% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
2 3059 3.76% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
3 2916 3.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
4 2898 3.56% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
5 2513 3.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36
6 2386 2.93% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 Firefox/50.0
7 2348 2.88% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
8 2266 2.78% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
9 2198 2.70% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:40.0) Gecko/20100101 Firefox/40.1
10 1565 1.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
11 1449 1.78% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
12 1365 1.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.110 Safari/537.36
13 1325 1.63% Mozilla/5.0 (compatible; SemrushBot/3~bl; +http://www.semrush.com/bot.html)
14 943 1.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 Edge/17.1
15 926 1.14% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)

Usage by Country for December 2018

Top 30 of 142 Total Countries
# Hits Files KBytes Country
1 21724 26.67% 19456 26.24% 499092 17.80% United States
2 20903 25.66% 20540 27.70% 592922 21.14% Ukraine
3 8138 9.99% 8047 10.85% 137898 4.92% Russian Federation
4 4020 4.94% 3801 5.13% 128878 4.60% Germany
5 3422 4.20% 899 1.21% 62966 2.25% Iran
6 3344 4.11% 3027 4.08% 145474 5.19% China
7 2329 2.86% 2261 3.05% 207091 7.38% Indonesia
8 2114 2.60% 2059 2.78% 176052 6.28% Brazil
9 1962 2.41% 1840 2.48% 96995 3.46% France
10 1304 1.60% 1291 1.74% 114326 4.08% Thailand
11 1116 1.37% 1029 1.39% 64845 2.31% India
12 982 1.21% 688 0.93% 37093 1.32% Czech Republic
13 574 0.70% 555 0.75% 38529 1.37% Poland
14 518 0.64% 511 0.69% 43908 1.57% Bangladesh
15 489 0.60% 487 0.66% 4985 0.18% Belarus
16 434 0.53% 411 0.55% 37416 1.33% Argentina
17 425 0.52% 382 0.52% 29911 1.07% Philippines
18 392 0.48% 356 0.48% 7891 0.28% Canada
19 353 0.43% 345 0.47% 32792 1.17% Ecuador
20 338 0.41% 327 0.44% 11395 0.41% Hungary
21 288 0.35% 285 0.38% 24228 0.86% Colombia
22 277 0.34% 265 0.36% 6258 0.22% Great Britain (UK)
23 262 0.32% 183 0.25% 1197 0.04% Ireland
24 228 0.28% 201 0.27% 12613 0.45% Serbia
25 225 0.28% 225 0.30% 4840 0.17% Soviet Union
26 215 0.26% 202 0.27% 2481 0.09% Singapore
27 201 0.25% 179 0.24% 9487 0.34% Spain
28 200 0.25% 167 0.23% 7561 0.27% Hong Kong
29 191 0.23% 163 0.22% 8679 0.31% Italy
30 174 0.21% 173 0.23% 14105 0.50% Bulgaria


Generated by Webalizer Version 2.23