Usage Statistics for thrustpowersystems.com

Summary Period: October 2018
Generated 01-Nov-2018 00:22 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2018
Total Hits 48687
Total Files 40432
Total Pages 41513
Total Visits 15906
Total KBytes 2009235
Total Unique Sites 9387
Total Unique URLs 465
Total Unique Referrers 1194
Total Unique User Agents 948
. Avg Max
Hits per Hour 65 359
Hits per Day 1570 2181
Files per Day 1304 1926
Pages per Day 1339 1921
Sites per Day 302 684
Visits per Day 513 746
KBytes per Day 64814 109012
Hits by Response Code
Code 200 - OK 83.04% 40432
Code 206 - Partial Content 0.07% 32
Code 301 - Moved Permanently 0.02% 9
Code 302 - Found 0.04% 20
Code 304 - Not Modified 1.61% 785
Code 400 - Bad Request 0.11% 52
Code 404 - Not Found 15.03% 7319
Code 405 - Method Not Allowed 0.05% 26
Code 501 - Not Implemented 0.02% 12

Daily usage for October 2018

Daily Statistics for October 2018
Day Hits Files Pages Visits Sites KBytes
1 2138 4.39% 1926 4.76% 1921 4.63% 422 2.65% 257 2.74% 50581 2.52%
2 1699 3.49% 1496 3.70% 1425 3.43% 411 2.58% 260 2.77% 56154 2.79%
3 1790 3.68% 1329 3.29% 1518 3.66% 418 2.63% 265 2.82% 42173 2.10%
4 1566 3.22% 1369 3.39% 1290 3.11% 410 2.58% 247 2.63% 46003 2.29%
5 1312 2.69% 1126 2.78% 1147 2.76% 404 2.54% 280 2.98% 42139 2.10%
6 1753 3.60% 1026 2.54% 1455 3.50% 360 2.26% 260 2.77% 43300 2.16%
7 1020 2.10% 856 2.12% 886 2.13% 378 2.38% 231 2.46% 41012 2.04%
8 1153 2.37% 918 2.27% 973 2.34% 358 2.25% 269 2.87% 39571 1.97%
9 1231 2.53% 1026 2.54% 1043 2.51% 332 2.09% 228 2.43% 36120 1.80%
10 1862 3.82% 1491 3.69% 1516 3.65% 319 2.01% 249 2.65% 44326 2.21%
11 1517 3.12% 1352 3.34% 1243 2.99% 338 2.12% 202 2.15% 44666 2.22%
12 1609 3.30% 1455 3.60% 1282 3.09% 367 2.31% 230 2.45% 43732 2.18%
13 1291 2.65% 1130 2.79% 1151 2.77% 298 1.87% 203 2.16% 39176 1.95%
14 2015 4.14% 1862 4.61% 1678 4.04% 532 3.34% 495 5.27% 77982 3.88%
15 1809 3.72% 1653 4.09% 1594 3.84% 543 3.41% 398 4.24% 69495 3.46%
16 1552 3.19% 1364 3.37% 1311 3.16% 602 3.78% 521 5.55% 77996 3.88%
17 1866 3.83% 1670 4.13% 1628 3.92% 659 4.14% 578 6.16% 109012 5.43%
18 1575 3.23% 1397 3.46% 1250 3.01% 537 3.38% 431 4.59% 73720 3.67%
19 1554 3.19% 1363 3.37% 1246 3.00% 612 3.85% 531 5.66% 90752 4.52%
20 1868 3.84% 1735 4.29% 1662 4.00% 661 4.16% 559 5.96% 93502 4.65%
21 992 2.04% 875 2.16% 859 2.07% 469 2.95% 387 4.12% 56575 2.82%
22 1542 3.17% 1384 3.42% 1252 3.02% 673 4.23% 603 6.42% 101626 5.06%
23 1169 2.40% 1018 2.52% 1038 2.50% 691 4.34% 593 6.32% 76750 3.82%
24 2064 4.24% 1925 4.76% 1809 4.36% 564 3.55% 492 5.24% 79434 3.95%
25 1596 3.28% 1307 3.23% 1377 3.32% 740 4.65% 621 6.62% 86383 4.30%
26 1414 2.90% 1214 3.00% 1165 2.81% 576 3.62% 444 4.73% 69371 3.45%
27 1560 3.20% 1262 3.12% 1430 3.44% 746 4.69% 684 7.29% 83220 4.14%
28 2181 4.48% 1008 2.49% 1892 4.56% 665 4.18% 602 6.41% 64825 3.23%
29 1613 3.31% 945 2.34% 1467 3.53% 716 4.50% 645 6.87% 85250 4.24%
30 1412 2.90% 1114 2.76% 1209 2.91% 695 4.37% 610 6.50% 91507 4.55%
31 964 1.98% 836 2.07% 796 1.92% 449 2.82% 353 3.76% 52883 2.63%

Hourly usage for October 2018

Hourly Statistics for October 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 64 2010 4.13% 50 1579 3.91% 55 1727 4.16% 2576 79846 3.97%
1 67 2080 4.27% 51 1600 3.96% 58 1810 4.36% 2712 84059 4.18%
2 63 1973 4.05% 55 1722 4.26% 48 1514 3.65% 2642 81903 4.08%
3 80 2480 5.09% 63 1975 4.88% 66 2070 4.99% 2721 84360 4.20%
4 57 1785 3.67% 51 1591 3.94% 47 1485 3.58% 2808 87043 4.33%
5 73 2276 4.67% 56 1737 4.30% 66 2056 4.95% 2702 83751 4.17%
6 63 1967 4.04% 49 1537 3.80% 57 1797 4.33% 2889 89555 4.46%
7 56 1762 3.62% 49 1544 3.82% 48 1494 3.60% 2650 82151 4.09%
8 55 1722 3.54% 48 1488 3.68% 48 1514 3.65% 2809 87066 4.33%
9 68 2124 4.36% 61 1917 4.74% 51 1601 3.86% 2613 81006 4.03%
10 62 1936 3.98% 49 1542 3.81% 53 1659 4.00% 2553 79156 3.94%
11 72 2262 4.65% 62 1946 4.81% 54 1677 4.04% 2695 83554 4.16%
12 69 2167 4.45% 62 1927 4.77% 59 1842 4.44% 2845 88187 4.39%
13 69 2166 4.45% 62 1924 4.76% 56 1746 4.21% 3536 109602 5.45%
14 61 1900 3.90% 53 1670 4.13% 51 1587 3.82% 2657 82377 4.10%
15 73 2292 4.71% 60 1879 4.65% 66 2060 4.96% 2871 89015 4.43%
16 72 2262 4.65% 54 1691 4.18% 66 2053 4.95% 2530 78430 3.90%
17 58 1825 3.75% 47 1470 3.64% 54 1684 4.06% 2405 74559 3.71%
18 60 1875 3.85% 54 1679 4.15% 51 1582 3.81% 2579 79952 3.98%
19 64 1988 4.08% 50 1556 3.85% 56 1754 4.23% 2643 81948 4.08%
20 72 2238 4.60% 53 1655 4.09% 60 1882 4.53% 2648 82100 4.09%
21 64 1987 4.08% 57 1793 4.43% 58 1806 4.35% 3036 94108 4.68%
22 62 1931 3.97% 48 1505 3.72% 55 1719 4.14% 2385 73948 3.68%
23 54 1679 3.45% 48 1505 3.72% 44 1394 3.36% 2308 71560 3.56%

Top 30 of 465 Total URLs
# Hits KBytes URL
1 13160 27.03% 159437 7.94% /
2 7344 15.08% 72322 3.60% /plesk-stat/webstat/
3 5243 10.77% 623049 31.01% /plesk-stat/webstat/usage_201809.html
4 1878 3.86% 231808 11.54% /plesk-stat/webstat/usage_201311.html
5 1570 3.22% 199941 9.95% /thrust/March2015.htm
6 412 0.85% 43170 2.15% /plesk-stat/webstat/usage_201810.html
7 134 0.28% 2223 0.11% /Primer.htm
8 122 0.25% 1357 0.07% /jamescfletcher.htm
9 115 0.24% 2823 0.14% /introduction.htm
10 112 0.23% 2481 0.12% /faq.htm
11 107 0.22% 4065 0.20% /tengoodreasons.html
12 98 0.20% 1277 0.06% /enginetechnologyproof.htm
13 90 0.18% 960 0.05% /rotrefframe.htm
14 88 0.18% 2554 0.13% /hydrogenengineflighttest.htm
15 88 0.18% 995 0.05% /sketch7.htm
16 83 0.17% 10058 0.50% /webstat/usage_201802.html
17 82 0.17% 921 0.05% /patent_link.htm
18 82 0.17% 936 0.05% /sketch8.htm
19 79 0.16% 9734 0.48% /plesk-stat/webstat/usage_201708.html
20 78 0.16% 911 0.05% /nasa.htm
21 76 0.16% 1086 0.05% /concept.htm
22 76 0.16% 969 0.05% /mail.htm
23 74 0.15% 757 0.04% /rotatebig.htm
24 72 0.15% 796 0.04% /ThrustCalculators.htm
25 72 0.15% 894 0.04% /commissionedpapers.htm
26 70 0.14% 8599 0.43% /plesk-stat/webstat/usage_201608.html
27 69 0.14% 876 0.04% /sketch13.htm
28 69 0.14% 8587 0.43% /webstat/usage_201610.html
29 68 0.14% 802 0.04% /sketch1.htm
30 67 0.14% 704 0.04% /Letters.htm

Top 10 of 465 Total URLs By KBytes
# Hits KBytes URL
1 5243 10.77% 623049 31.01% /plesk-stat/webstat/usage_201809.html
2 1878 3.86% 231808 11.54% /plesk-stat/webstat/usage_201311.html
3 1570 3.22% 199941 9.95% /thrust/March2015.htm
4 13160 27.03% 159437 7.94% /
5 7344 15.08% 72322 3.60% /plesk-stat/webstat/
6 34 0.07% 66500 3.31% /Line_drawings.pdf
7 42 0.09% 63353 3.15% /Air_Intake_Design_(3).pdf
8 412 0.85% 43170 2.15% /plesk-stat/webstat/usage_201810.html
9 33 0.07% 15586 0.78% /Design_Solutions_To_Curved_Air_Intake_(5).pdf
10 10 0.02% 12591 0.63% /Liquid_Hydrogen_In_Thrust_Architecture_(1).pdf

Top 10 of 273 Total Entry Pages
# Hits Visits URL
1 5243 10.77% 5147 34.26% /plesk-stat/webstat/usage_201809.html
2 13160 27.03% 3169 21.10% /
3 7344 15.08% 1800 11.98% /plesk-stat/webstat/
4 1878 3.86% 648 4.31% /plesk-stat/webstat/usage_201311.html
5 1570 3.22% 178 1.18% /thrust/March2015.htm
6 412 0.85% 99 0.66% /plesk-stat/webstat/usage_201810.html
7 134 0.28% 84 0.56% /Primer.htm
8 83 0.17% 78 0.52% /webstat/usage_201802.html
9 79 0.16% 71 0.47% /plesk-stat/webstat/usage_201708.html
10 69 0.14% 64 0.43% /webstat/usage_201610.html

Top 10 of 273 Total Exit Pages
# Hits Visits URL
1 5243 10.77% 5176 33.34% /plesk-stat/webstat/usage_201809.html
2 13160 27.03% 3655 23.54% /
3 7344 15.08% 1460 9.40% /plesk-stat/webstat/
4 1878 3.86% 647 4.17% /plesk-stat/webstat/usage_201311.html
5 412 0.85% 387 2.49% /plesk-stat/webstat/usage_201810.html
6 1570 3.22% 188 1.21% /thrust/March2015.htm
7 134 0.28% 84 0.54% /Primer.htm
8 83 0.17% 80 0.52% /webstat/usage_201802.html
9 79 0.16% 74 0.48% /plesk-stat/webstat/usage_201708.html
10 69 0.14% 62 0.40% /webstat/usage_201610.html

Top 30 of 9387 Total Sites
# Hits Files KBytes Visits Hostname
1 6906 14.18% 6906 17.08% 226989 11.30% 335 2.11% vm285692.had.su
2 1969 4.04% 1969 4.87% 0 0.00% 93 0.58% l37-193-63-79.novotelecom.ru
3 1779 3.65% 1779 4.40% 219588 10.93% 593 3.73% 188-0-81-24.datagroup.ua
4 984 2.02% 984 2.43% 14105 0.70% 29 0.18% 31.181.22.168
5 898 1.84% 898 2.22% 31997 1.59% 99 0.62% 92x255x195x226.static-customer.kzn.ertelecom.ru
6 645 1.32% 645 1.60% 9245 0.46% 5 0.03% 5.138.236.222
7 633 1.30% 598 1.48% 21662 1.08% 424 2.67% ptr.cnsat.com.cn
8 618 1.27% 618 1.53% 8858 0.44% 1 0.01% 5.138.253.86
9 567 1.16% 567 1.40% 5605 0.28% 10 0.06% mm-183-10-127-178.mogilev.dynamic.pppoe.byfly.by
10 531 1.09% 531 1.31% 7611 0.38% 4 0.03% 5.138.228.29
11 519 1.07% 519 1.28% 5135 0.26% 15 0.09% mm-225-10-127-178.mogilev.dynamic.pppoe.byfly.by
12 418 0.86% 283 0.70% 5359 0.27% 65 0.41% c-68-35-89-217.hsd1.al.comcast.net
13 384 0.79% 384 0.95% 3801 0.19% 63 0.40% mm-28-16-127-178.mogilev.dynamic.pppoe.byfly.by
14 382 0.78% 200 0.49% 19846 0.99% 135 0.85% 216.244.66.234
15 336 0.69% 336 0.83% 3326 0.17% 7 0.04% mm-85-129-127-178.mogilev.dynamic.pppoe.byfly.by
16 302 0.62% 164 0.41% 9555 0.48% 83 0.52% 5-255-250-164.spider.yandex.com
17 273 0.56% 255 0.63% 15151 0.75% 7 0.04% ninja-crawler24.webmeup.com
18 270 0.55% 270 0.67% 2671 0.13% 90 0.57% 176.110.134.2
19 264 0.54% 0 0.00% 249 0.01% 1 0.01% 114.55.179.69
20 262 0.54% 0 0.00% 247 0.01% 1 0.01% 45.114.11.188
21 260 0.53% 0 0.00% 245 0.01% 1 0.01% 189-212-92-126.static.axtel.net
22 255 0.52% 0 0.00% 240 0.01% 1 0.01% 23.27.127.42
23 243 0.50% 0 0.00% 229 0.01% 1 0.01% 47.89.184.247
24 228 0.47% 0 0.00% 215 0.01% 1 0.01% 218.159.28.215
25 222 0.46% 222 0.55% 3182 0.16% 2 0.01% 31.181.175.166
26 222 0.46% 222 0.55% 3182 0.16% 1 0.01% 5.138.188.241
27 218 0.45% 0 0.00% 205 0.01% 1 0.01% 59.110.32.148
28 213 0.44% 210 0.52% 15547 0.77% 1 0.01% static.130.98.9.5.clients.your-server.de
29 193 0.40% 0 0.00% 182 0.01% 1 0.01% 182.254.215.131
30 189 0.39% 189 0.47% 2709 0.13% 189 1.19% 31.184.238.9

Top 10 of 9387 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6906 14.18% 6906 17.08% 226989 11.30% 335 2.11% vm285692.had.su
2 1779 3.65% 1779 4.40% 219588 10.93% 593 3.73% 188-0-81-24.datagroup.ua
3 898 1.84% 898 2.22% 31997 1.59% 99 0.62% 92x255x195x226.static-customer.kzn.ertelecom.ru
4 633 1.30% 598 1.48% 21662 1.08% 424 2.67% ptr.cnsat.com.cn
5 382 0.78% 200 0.49% 19846 0.99% 135 0.85% 216.244.66.234
6 91 0.19% 87 0.22% 16233 0.81% 1 0.01% 199-47-87-142.ip87.iparadigms.net
7 213 0.44% 210 0.52% 15547 0.77% 1 0.01% static.130.98.9.5.clients.your-server.de
8 273 0.56% 255 0.63% 15151 0.75% 7 0.04% ninja-crawler24.webmeup.com
9 984 2.02% 984 2.43% 14105 0.70% 29 0.18% 31.181.22.168
10 90 0.18% 90 0.22% 11251 0.56% 45 0.28% broadband.time.net.my

Top 30 of 1194 Total Referrers
# Hits Referrer
1 19509 40.07% - (Direct Request)
2 3172 6.52% https://solars.biz
3 2092 4.30% http://sexdoz.me/
4 1920 3.94% https://getery.xyz
5 1920 3.94% https://mosbordell.com
6 1743 3.58% http://fejerverki-rossii.ru
7 1686 3.46% https://www.youtube.com/watch
8 1535 3.15% https://seks-dosug.com
9 1531 3.14% https://seksvibor.xyz
10 326 0.67% http://www.thrustpowersystems.com
11 276 0.57% http://buypharmacy24h.info
12 255 0.52% http://thrustpowersystems.net/
13 237 0.49% http://tulelotabor.com
14 200 0.41% http://thrustpowersystems.com
15 191 0.39% http://neostandart.ru
16 189 0.39% http://ps-lab.ru
17 177 0.36% http://mamrdk.ru
18 171 0.35% http://kvartiraportal.ru
19 163 0.33% http://a-kolor.ru
20 161 0.33% http://hott13.ru
21 149 0.31% http://doktor-ostrovsky.ru
22 145 0.30% http://mogss.ru
23 140 0.29% http://kinopopyas.ru
24 134 0.28% http://ed96.ru
25 133 0.27% http://dzukas.ru
26 133 0.27% https://www.google.com/
27 129 0.26% https://igrovyeautomaty.info/
28 126 0.26% http://unigaz-sibir.ru
29 100 0.21% http://thrustpowersystems.org/
30 99 0.20% https://www.youtube.com/channel/UCkWLCl9v2krbQ3UNqQnnczQ

Top 15 of 948 Total User Agents
# Hits User Agent
1 2303 4.73% Mozilla/5.0 (compatible; SemrushBot/2~bl; +http://www.semrush.com/bot.html)
2 2192 4.50% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 1883 3.87% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:40.0) Gecko/20100101 Firefox/40.1
4 1820 3.74% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
5 1764 3.62% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 Firefox/50.0
6 1526 3.13% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
7 1356 2.79% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
8 1319 2.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
9 1012 2.08% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
10 927 1.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/69.0.3497.100 Safari/537.36
11 705 1.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
12 604 1.24% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.93 Safari/537.36
13 595 1.22% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
14 540 1.11% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
15 538 1.11% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)

Usage by Country for October 2018

Top 30 of 111 Total Countries
# Hits Files KBytes Country
1 15263 31.35% 11030 27.28% 539683 26.86% Unresolved/Unknown
2 9041 18.57% 7335 18.14% 434693 21.63% Commercial (com)
3 6929 14.23% 6928 17.13% 228260 11.36% Soviet Union
4 4908 10.08% 4815 11.91% 179766 8.95% Russian Federation
5 3089 6.34% 2308 5.71% 118280 5.89% Network (net)
6 1939 3.98% 1934 4.78% 229132 11.40% Ukraine
7 1892 3.89% 1890 4.67% 20058 1.00% Belarus
8 886 1.82% 801 1.98% 62725 3.12% Brazil
9 806 1.66% 604 1.49% 22037 1.10% China
10 741 1.52% 603 1.49% 32053 1.60% European Union
11 613 1.26% 513 1.27% 26716 1.33% Germany
12 398 0.82% 63 0.16% 4796 0.24% Czech Republic
13 176 0.36% 165 0.41% 16673 0.83% Indonesia
14 146 0.30% 35 0.09% 3048 0.15% Iran
15 124 0.25% 113 0.28% 1331 0.07% Sweden
16 122 0.25% 75 0.19% 2972 0.15% India
17 119 0.24% 97 0.24% 6706 0.33% Poland
18 100 0.21% 56 0.14% 2436 0.12% Italy
19 98 0.20% 96 0.24% 11438 0.57% Malaysia
20 93 0.19% 69 0.17% 4927 0.25% Argentina
21 80 0.16% 66 0.16% 5708 0.28% Hungary
22 51 0.10% 33 0.08% 832 0.04% Japan
23 48 0.10% 45 0.11% 3435 0.17% Colombia
24 46 0.09% 33 0.08% 1556 0.08% France
25 46 0.09% 28 0.07% 1187 0.06% Greece
26 46 0.09% 30 0.07% 1516 0.08% Serbia
27 42 0.09% 34 0.08% 3614 0.18% Address Routing (arpa)
28 37 0.08% 35 0.09% 2410 0.12% Non-Profit (org)
29 34 0.07% 25 0.06% 1603 0.08% Canada
30 34 0.07% 17 0.04% 201 0.01% British Indian Ocean Territory


Generated by Webalizer Version 2.21