Usage Statistics for thrustpowersystems.com

Summary Period: November 2014
Generated 01-Dec-2014 00:11 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Agents] [Countries]

Monthly Statistics for November 2014
Total Hits 57182
Total Files 51344
Total Pages 39797
Total Visits 7958
Total KBytes 2611728
Total Unique Sites 2669
Total Unique URLs 290
Total Unique Referrers 2793
Total Unique User Agents 1010
. Avg Max
Hits per Hour 79 906
Hits per Day 1906 3009
Files per Day 1711 2715
Pages per Day 1326 2202
Sites per Day 88 241
Visits per Day 265 342
KBytes per Day 87058 207881
Hits by Response Code
Code 200 - OK 89.79% 51344
Code 206 - Partial Content 4.01% 2293
Code 301 - Moved Permanently 0.00% 2
Code 304 - Not Modified 2.17% 1241
Code 400 - Bad Request 0.08% 43
Code 403 - Forbidden 0.02% 11
Code 404 - Not Found 3.93% 2245
Code 405 - Method Not Allowed 0.00% 1
Code 413 - Request Entity Too Large 0.00% 2

Daily usage for November 2014

Daily Statistics for November 2014
Day Hits Files Pages Visits Sites KBytes
1 1570 2.75% 1293 2.52% 1063 2.67% 272 3.42% 200 7.49% 64362 2.46%
2 1383 2.42% 1130 2.20% 1085 2.73% 320 4.02% 227 8.51% 73262 2.81%
3 3009 5.26% 2690 5.24% 2202 5.53% 265 3.33% 213 7.98% 153452 5.88%
4 2076 3.63% 1863 3.63% 1536 3.86% 262 3.29% 225 8.43% 81423 3.12%
5 1692 2.96% 1595 3.11% 1242 3.12% 246 3.09% 203 7.61% 56911 2.18%
6 1601 2.80% 1310 2.55% 760 1.91% 224 2.81% 190 7.12% 84961 3.25%
7 1884 3.29% 1743 3.39% 1334 3.35% 209 2.63% 185 6.93% 72960 2.79%
8 1243 2.17% 1134 2.21% 794 2.00% 244 3.07% 205 7.68% 55057 2.11%
9 1126 1.97% 979 1.91% 708 1.78% 206 2.59% 175 6.56% 46978 1.80%
10 1508 2.64% 1168 2.27% 871 2.19% 258 3.24% 204 7.64% 75422 2.89%
11 2766 4.84% 2514 4.90% 2140 5.38% 281 3.53% 211 7.91% 82256 3.15%
12 1662 2.91% 1522 2.96% 1067 2.68% 286 3.59% 209 7.83% 62603 2.40%
13 1344 2.35% 1138 2.22% 825 2.07% 265 3.33% 195 7.31% 62833 2.41%
14 1379 2.41% 1255 2.44% 985 2.48% 243 3.05% 188 7.04% 45678 1.75%
15 1978 3.46% 1831 3.57% 1373 3.45% 255 3.20% 185 6.93% 82847 3.17%
16 1913 3.35% 1785 3.48% 1266 3.18% 267 3.36% 184 6.89% 64425 2.47%
17 1865 3.26% 1719 3.35% 1175 2.95% 274 3.44% 176 6.59% 73543 2.82%
18 2071 3.62% 1867 3.64% 1429 3.59% 249 3.13% 202 7.57% 72990 2.79%
19 1662 2.91% 1282 2.50% 1012 2.54% 240 3.02% 191 7.16% 67124 2.57%
20 2259 3.95% 2141 4.17% 1665 4.18% 248 3.12% 212 7.94% 134872 5.16%
21 2313 4.04% 2217 4.32% 1691 4.25% 272 3.42% 165 6.18% 125213 4.79%
22 1521 2.66% 1412 2.75% 1240 3.12% 295 3.71% 184 6.89% 57337 2.20%
23 2254 3.94% 2033 3.96% 1228 3.09% 283 3.56% 191 7.16% 76763 2.94%
24 1308 2.29% 1178 2.29% 957 2.40% 252 3.17% 190 7.12% 47572 1.82%
25 2080 3.64% 1657 3.23% 1198 3.01% 313 3.93% 205 7.68% 76879 2.94%
26 2878 5.03% 2715 5.29% 2137 5.37% 342 4.30% 241 9.03% 92408 3.54%
27 2417 4.23% 2223 4.33% 1842 4.63% 279 3.51% 199 7.46% 118331 4.53%
28 1703 2.98% 1451 2.83% 1190 2.99% 268 3.37% 185 6.93% 115996 4.44%
29 2181 3.81% 2031 3.96% 1812 4.55% 322 4.05% 191 7.16% 179390 6.87%
30 2536 4.43% 2468 4.81% 1970 4.95% 278 3.49% 165 6.18% 207881 7.96%

Hourly usage for November 2014

Hourly Statistics for November 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 52 1561 2.73% 45 1367 2.66% 43 1311 3.29% 3076 92285 3.53%
1 66 2009 3.51% 58 1768 3.44% 51 1536 3.86% 3290 98686 3.78%
2 63 1902 3.33% 59 1779 3.46% 48 1441 3.62% 3135 94046 3.60%
3 60 1805 3.16% 53 1607 3.13% 46 1406 3.53% 3183 95494 3.66%
4 65 1977 3.46% 55 1651 3.22% 48 1447 3.64% 2768 83052 3.18%
5 82 2461 4.30% 73 2209 4.30% 57 1714 4.31% 4200 125990 4.82%
6 82 2470 4.32% 76 2297 4.47% 58 1753 4.40% 3586 107567 4.12%
7 95 2878 5.03% 82 2488 4.85% 53 1617 4.06% 4258 127742 4.89%
8 83 2513 4.39% 75 2267 4.42% 48 1452 3.65% 3712 111358 4.26%
9 89 2684 4.69% 77 2323 4.52% 53 1606 4.04% 3453 103598 3.97%
10 115 3468 6.06% 100 3022 5.89% 80 2422 6.09% 6612 198373 7.60%
11 85 2577 4.51% 76 2282 4.44% 52 1585 3.98% 4127 123814 4.74%
12 78 2361 4.13% 73 2203 4.29% 51 1550 3.89% 3362 100846 3.86%
13 88 2652 4.64% 77 2328 4.53% 58 1751 4.40% 4004 120110 4.60%
14 90 2704 4.73% 73 2218 4.32% 52 1577 3.96% 3552 106551 4.08%
15 85 2555 4.47% 80 2410 4.69% 54 1632 4.10% 3748 112450 4.31%
16 74 2237 3.91% 69 2092 4.07% 54 1636 4.11% 3060 91808 3.52%
17 75 2275 3.98% 69 2089 4.07% 52 1576 3.96% 3149 94471 3.62%
18 72 2179 3.81% 66 1998 3.89% 56 1708 4.29% 3561 106838 4.09%
19 100 3009 5.26% 92 2783 5.42% 80 2408 6.05% 4601 138032 5.29%
20 100 3000 5.25% 95 2862 5.57% 78 2362 5.94% 3656 109680 4.20%
21 68 2057 3.60% 64 1925 3.75% 49 1495 3.76% 3035 91058 3.49%
22 55 1668 2.92% 49 1498 2.92% 43 1317 3.31% 2690 80699 3.09%
23 72 2180 3.81% 62 1878 3.66% 49 1495 3.76% 3239 97182 3.72%

Top 30 of 290 Total URLs
# Hits KBytes URL
1 12274 21.46% 121189 4.64% /plesk-stat/webstat/
2 8658 15.14% 100087 3.83% /
3 6435 11.25% 794048 30.40% /plesk-stat/webstat/usage_201311.html
4 2244 3.92% 283909 10.87% /Air_Intake_Design_(3).pdf
5 2107 3.68% 263060 10.07% /plesk-stat/webstat/usage_201407.html
6 1252 2.19% 154418 5.91% /plesk-stat/webstat/usage_201409.html
7 1114 1.95% 138047 5.29% /plesk-stat/webstat/usage_201403.html
8 1012 1.77% 117977 4.52% /thrust/September2014.htm
9 703 1.23% 9404 0.36% /jp4engineconversion.htm
10 662 1.16% 81044 3.10% /plesk-stat/webstat/usage_201401.html
11 413 0.72% 46752 1.79% /plesk-stat/webstat/usage_201411.html
12 274 0.48% 73571 2.82% /Design_Solutions_To_Curved_Air_Intake_(5).pdf
13 270 0.47% 33170 1.27% /thrust/August2014.htm
14 173 0.30% 423 0.02% /favicon.ico
15 170 0.30% 2176 0.08% /Primer.htm
16 126 0.22% 1337 0.05% /ThrustNews.htm
17 106 0.19% 2401 0.09% /introduction.htm
18 105 0.18% 11223 0.43% /thrust/October2014.htm
19 99 0.17% 14322 0.55% /Curved_Air_Intake_Parameters_(4).pdf
20 97 0.17% 920 0.04% /jamescfletcher.htm
21 95 0.17% 1182 0.05% /enginetechnologyproof.htm
22 93 0.16% 1025 0.04% /commissionedpapers.htm
23 92 0.16% 2554 0.10% /hydrogenengineflighttest.htm
24 92 0.16% 920 0.04% /mail.htm
25 91 0.16% 948 0.04% /ThrustCalculators.htm
26 86 0.15% 496 0.02% /ThrustCalculator6.htm
27 86 0.15% 899 0.03% /nasa.htm
28 86 0.15% 905 0.03% /sketch13.htm
29 84 0.15% 2734 0.10% /tengoodreasons.html
30 83 0.15% 876 0.03% /Fuelcells.htm

Top 10 of 290 Total URLs By KBytes
# Hits KBytes URL
1 6435 11.25% 794048 30.40% /plesk-stat/webstat/usage_201311.html
2 2244 3.92% 283909 10.87% /Air_Intake_Design_(3).pdf
3 2107 3.68% 263060 10.07% /plesk-stat/webstat/usage_201407.html
4 1252 2.19% 154418 5.91% /plesk-stat/webstat/usage_201409.html
5 1114 1.95% 138047 5.29% /plesk-stat/webstat/usage_201403.html
6 12274 21.46% 121189 4.64% /plesk-stat/webstat/
7 1012 1.77% 117977 4.52% /thrust/September2014.htm
8 8658 15.14% 100087 3.83% /
9 662 1.16% 81044 3.10% /plesk-stat/webstat/usage_201401.html
10 274 0.48% 73571 2.82% /Design_Solutions_To_Curved_Air_Intake_(5).pdf

Top 10 of 105 Total Entry Pages
# Hits Visits URL
1 8658 15.14% 3653 47.18% /
2 6435 11.25% 511 6.60% /plesk-stat/webstat/usage_201311.html
3 12274 21.46% 487 6.29% /plesk-stat/webstat/
4 1252 2.19% 328 4.24% /plesk-stat/webstat/usage_201409.html
5 703 1.23% 238 3.07% /jp4engineconversion.htm
6 413 0.72% 228 2.94% /plesk-stat/webstat/usage_201411.html
7 1012 1.77% 142 1.83% /thrust/September2014.htm
8 170 0.30% 123 1.59% /Primer.htm
9 270 0.47% 118 1.52% /thrust/August2014.htm
10 126 0.22% 89 1.15% /ThrustNews.htm

Top 10 of 106 Total Exit Pages
# Hits Visits URL
1 8658 15.14% 3601 46.78% /
2 6435 11.25% 511 6.64% /plesk-stat/webstat/usage_201311.html
3 12274 21.46% 409 5.31% /plesk-stat/webstat/
4 1252 2.19% 330 4.29% /plesk-stat/webstat/usage_201409.html
5 413 0.72% 290 3.77% /plesk-stat/webstat/usage_201411.html
6 703 1.23% 239 3.10% /jp4engineconversion.htm
7 1012 1.77% 145 1.88% /thrust/September2014.htm
8 170 0.30% 125 1.62% /Primer.htm
9 270 0.47% 116 1.51% /thrust/August2014.htm
10 86 0.15% 65 0.84% /ThrustCalculator6.htm

Top 30 of 2669 Total Sites
# Hits Files KBytes Visits Hostname
1 7156 12.51% 7156 13.94% 70854 2.71% 34 0.43% 188.143.235.9
2 4004 7.00% 4004 7.80% 109085 4.18% 95 1.19% 212-129-33-212.rev.poneytelecom.eu
3 3147 5.50% 3147 6.13% 388446 14.87% 141 1.77% ppp-46-33-247-139.wildpark.net
4 2092 3.66% 2092 4.07% 261187 10.00% 5 0.06% 31.184.236.8
5 1792 3.13% 1792 3.49% 221193 8.47% 5 0.06% ppp-46-33-247-37.wildpark.net
6 1506 2.63% 1315 2.56% 90049 3.45% 35 0.44% 162-227-50-30.lightspeed.brhmal.sbcglobal.net
7 1476 2.58% 1476 2.87% 182188 6.98% 358 4.50% 93.79.202.178
8 1104 1.93% 1104 2.15% 136808 5.24% 5 0.06% 31.184.238.152
9 1098 1.92% 1097 2.14% 10866 0.42% 36 0.45% 204.231.57.37.triolan.net
10 872 1.52% 872 1.70% 10436 0.40% 290 3.64% 188.123.248.103
11 745 1.30% 745 1.45% 8916 0.34% 1 0.01% 204.13.166.26
12 744 1.30% 744 1.45% 8904 0.34% 1 0.01% windpro.webair.com
13 720 1.26% 720 1.40% 8617 0.33% 120 1.51% sol-fttb.122.118.118.46.sovam.net.ua
14 640 1.12% 640 1.25% 79443 3.04% 73 0.92% 178-137-93-107-lvv.broadband.kyivstar.net
15 592 1.04% 478 0.93% 10913 0.42% 49 0.62% c-71-207-221-8.hsd1.al.comcast.net
16 381 0.67% 381 0.74% 4560 0.17% 64 0.80% 37-115-187-24-broadband.kyivstar.net
17 378 0.66% 239 0.47% 6040 0.23% 46 0.58% spider-199-21-99-193.yandex.com
18 357 0.62% 353 0.69% 4359 0.17% 350 4.40% ptr.cnsat.com.cn
19 330 0.58% 330 0.64% 3949 0.15% 55 0.69% sol-fttb.207.159.118.46.sovam.net.ua
20 249 0.44% 59 0.11% 904 0.03% 1 0.01% 132.244.72.5
21 240 0.42% 240 0.47% 2872 0.11% 41 0.52% 37-115-190-235-broadband.kyivstar.net
22 221 0.39% 221 0.43% 7849 0.30% 0 0.00% host109-157-78-85.range109-157.btcentralplus.com
23 205 0.36% 205 0.40% 5636 0.22% 46 0.58% 212-129-7-250.rev.poneytelecom.eu
24 187 0.33% 187 0.36% 8438 0.32% 0 0.00% s84-1.lrt.unibw-muenchen.de
25 185 0.32% 185 0.36% 22964 0.88% 36 0.45% 42.160.224.159.triolan.net
26 178 0.31% 73 0.14% 973 0.04% 1 0.01% 132.199.78.125.broad.pt.fj.dynamic.163data.com.cn
27 174 0.30% 174 0.34% 0 0.00% 7 0.09% vps-1054329.srv.pa.infobox.ru
28 173 0.30% 122 0.24% 2891 0.11% 1 0.01% 49.142.39.151
29 160 0.28% 160 0.31% 6039 0.23% 0 0.00% dslb-084-057-005-156.084.057.pools.vodafone-ip.de
30 143 0.25% 142 0.28% 1265 0.05% 2 0.03% 116.18.43.114

Top 10 of 2669 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3147 5.50% 3147 6.13% 388446 14.87% 141 1.77% ppp-46-33-247-139.wildpark.net
2 2092 3.66% 2092 4.07% 261187 10.00% 5 0.06% 31.184.236.8
3 1792 3.13% 1792 3.49% 221193 8.47% 5 0.06% ppp-46-33-247-37.wildpark.net
4 1476 2.58% 1476 2.87% 182188 6.98% 358 4.50% 93.79.202.178
5 1104 1.93% 1104 2.15% 136808 5.24% 5 0.06% 31.184.238.152
6 4004 7.00% 4004 7.80% 109085 4.18% 95 1.19% 212-129-33-212.rev.poneytelecom.eu
7 1506 2.63% 1315 2.56% 90049 3.45% 35 0.44% 162-227-50-30.lightspeed.brhmal.sbcglobal.net
8 640 1.12% 640 1.25% 79443 3.04% 73 0.92% 178-137-93-107-lvv.broadband.kyivstar.net
9 7156 12.51% 7156 13.94% 70854 2.71% 34 0.43% 188.143.235.9
10 185 0.32% 185 0.36% 22964 0.88% 36 0.45% 42.160.224.159.triolan.net

Top 20 of 305 Total Search Strings
# Hits Search String
1 2 0.65% http://pizzastolitsa.ru/modeli-nyu-seks-kastingi-porno-kastingi
2 2 0.65% tobbot
3 1 0.33% electric steam generator
4 1 0.33% http://autovim.ru/sisyastaya-blondinka-soset
5 1 0.33% http://autovim.ru/smakuet-chlen
6 1 0.33% http://b-gs.ru/ebet-siski-i-pizdenku-belokuroj-krasotki
7 1 0.33% http://b-gs.ru/golaya-fotosessiya-v-ispolnenii-miloj-blondi
8 1 0.33% http://b-gs.ru/grudastaya-zrelaya-golaya-zhenshhina-razdelas-i-potraxalas-s-molodym
9 1 0.33% http://b-gs.ru/gruppovoj-trax-so-shlyushkami-i-eblya-bolshim-straponom
10 1 0.33% http://b-gs.ru/muzhik-traxaet-golovu-grudastoj-blyadi-i-konchaet-v-glotku-telke
11 1 0.33% http://b-gs.ru/nasmotrelis-na-izmenu-i-vozbudilis
12 1 0.33% http://b-gs.ru/regina-moon-krasuetsya-telom-i-drochit-kisku
13 1 0.33% http://b-gs.ru/semejnyj-seks-vtroem-i-vchetverom-s-dvojnym-proniknoveniem
14 1 0.33% http://b-gs.ru/sladkij-kuni-i-seks-s-miloj-enni-kruz-i-muzhikom
15 1 0.33% http://b-gs.ru/snyala-yubku-i-trusiki-vo-dvore-i-poziruet
16 1 0.33% http://b-gs.ru/ugovoril-sdelat-minet-i-traxnul-povsyakomu
17 1 0.33% http://b-gs.ru/video-hd-lesbiyanki-laskayut-svoi-nezhnye-kiski-palcami-i-yazychkami
18 1 0.33% http://b-gs.ru/zreloe-porno-besplatno24
19 1 0.33% http://baseclimbing.ru/chuvak-deret-blondu-na-mashine
20 1 0.33% http://baseclimbing.ru/dve-suchki-i-odin-chlen

Top 15 of 1010 Total User Agents
# Hits User Agent
1 6956 12.16% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
2 1782 3.12% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36 OPR/23.0.1522.7
3 1540 2.69% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
4 1493 2.61% Mozilla/5.0 (Windows NT 6.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/38.0.2125.111 Safari/537.36
5 1489 2.60% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 4.0)
6 1195 2.09% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/35.0.1916.153 Safari/537.36
7 1000 1.75% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
8 968 1.69% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:31.0) Gecko/20100101 Firefox/31.0
9 957 1.67% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
10 909 1.59% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:31.0) Gecko/20100101 Firefox/31.0
11 902 1.58% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36 OPR/23.0.1522.7
12 894 1.56% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
13 888 1.55% Mozilla/5.0 (Windows NT 6.1; rv:31.0) Gecko/20100101 Firefox/31.0
14 885 1.55% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/35.0.1916.153 YaBrowser/14.7.1916.15705 Saf
15 884 1.55% Opera/9.80 (Windows NT 5.1) Presto/2.12.388 Version/12.17

Usage by Country for November 2014

Top 30 of 68 Total Countries
# Hits Files KBytes Country
1 21810 38.14% 20898 40.70% 1036917 39.70% Unresolved/Unknown
2 11998 20.98% 11489 22.38% 937696 35.90% Network (net)
3 8461 14.80% 6855 13.35% 311402 11.92% Commercial (com)
4 4340 7.59% 4335 8.44% 126672 4.85% European Union
5 3405 5.95% 3391 6.60% 26303 1.01% Brazil
6 1574 2.75% 1573 3.06% 29018 1.11% Ukraine
7 1102 1.93% 914 1.78% 15700 0.60% Russian Federation
8 717 1.25% 679 1.32% 37130 1.42% Germany
9 568 0.99% 450 0.88% 6180 0.24% China
10 336 0.59% 336 0.65% 8156 0.31% Italy
11 284 0.50% 284 0.55% 5819 0.22% Spain
12 251 0.44% 251 0.49% 1575 0.06% Portugal
13 245 0.43% 223 0.43% 6367 0.24% Czech Republic
14 189 0.33% 189 0.37% 5741 0.22% Greece
15 134 0.23% 133 0.26% 774 0.03% Chile
16 108 0.19% 106 0.21% 3549 0.14% Netherlands
17 100 0.17% 100 0.19% 551 0.02% Uruguay
18 85 0.15% 77 0.15% 1330 0.05% Non-Profit (org)
19 82 0.14% 82 0.16% 7131 0.27% India
20 78 0.14% 66 0.13% 4094 0.16% Turkey
21 66 0.12% 59 0.11% 949 0.04% Canada
22 65 0.11% 63 0.12% 1042 0.04% Lithuania
23 62 0.11% 62 0.12% 2457 0.09% Australia
24 58 0.10% 53 0.10% 687 0.03% Indonesia
25 56 0.10% 52 0.10% 310 0.01% Mexico
26 55 0.10% 51 0.10% 310 0.01% Argentina
27 54 0.09% 54 0.11% 701 0.03% Japan
28 54 0.09% 54 0.11% 986 0.04% South Africa
29 53 0.09% 52 0.10% 866 0.03% Address Routing (arpa)
30 53 0.09% 53 0.10% 515 0.02% Colombia


Generated by Webalizer Version 2.21