Usage Statistics for thrustpowersystems.com

Summary Period: February 2024
Generated 01-Mar-2024 05:22 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2024
Total Hits 311111
Total Files 175092
Total Pages 302789
Total Visits 16550
Total KBytes 9488077
Total Unique Sites 4994
Total Unique URLs 328
Total Unique Referrers 1805
Total Unique User Agents 1576
. Avg Max
Hits per Hour 446 4241
Hits per Day 10727 19071
Files per Day 6037 11753
Pages per Day 10441 18837
Sites per Day 172 382
Visits per Day 570 684
KBytes per Day 327175 643722
Hits by Response Code
Code 200 - OK 56.28% 175092
Code 206 - Partial Content 1.37% 4272
Code 301 - Moved Permanently 3.08% 9585
Code 302 - Found 0.00% 10
Code 304 - Not Modified 0.05% 164
Code 400 - Bad Request 0.00% 1
Code 403 - Forbidden 0.03% 95
Code 404 - Not Found 39.18% 121884
Code 502 - Bad Gateway 0.00% 8

Daily usage for February 2024

Daily Statistics for February 2024
Day Hits Files Pages Visits Sites KBytes
1 6322 2.03% 3528 2.01% 6053 2.00% 549 3.32% 303 6.07% 364846 3.85%
2 12566 4.04% 4119 2.35% 12199 4.03% 582 3.52% 362 7.25% 405271 4.27%
3 10652 3.42% 4223 2.41% 10449 3.45% 525 3.17% 305 6.11% 446055 4.70%
4 19010 6.11% 10433 5.96% 18819 6.22% 627 3.79% 313 6.27% 621330 6.55%
5 19071 6.13% 11104 6.34% 18837 6.22% 670 4.05% 374 7.49% 643722 6.78%
6 12409 3.99% 5963 3.41% 12099 4.00% 629 3.80% 330 6.61% 601090 6.34%
7 8972 2.88% 5134 2.93% 8894 2.94% 597 3.61% 311 6.23% 544387 5.74%
8 8569 2.75% 4630 2.64% 8429 2.78% 637 3.85% 306 6.13% 466732 4.92%
9 7500 2.41% 4101 2.34% 7326 2.42% 684 4.13% 318 6.37% 426502 4.50%
10 6918 2.22% 3580 2.04% 6636 2.19% 587 3.55% 349 6.99% 345835 3.64%
11 8202 2.64% 4144 2.37% 7813 2.58% 601 3.63% 368 7.37% 400800 4.22%
12 9468 3.04% 4089 2.34% 9189 3.03% 604 3.65% 342 6.85% 398468 4.20%
13 9348 3.00% 4239 2.42% 9156 3.02% 639 3.86% 376 7.53% 401522 4.23%
14 9737 3.13% 4626 2.64% 9232 3.05% 614 3.71% 304 6.09% 402841 4.25%
15 6671 2.14% 2759 1.58% 6583 2.17% 638 3.85% 374 7.49% 255294 2.69%
16 6637 2.13% 2877 1.64% 6448 2.13% 622 3.76% 352 7.05% 146165 1.54%
17 9724 3.13% 5519 3.15% 8775 2.90% 616 3.72% 366 7.33% 120573 1.27%
18 10565 3.40% 5391 3.08% 10498 3.47% 664 4.01% 326 6.53% 111623 1.18%
19 12143 3.90% 6672 3.81% 11865 3.92% 599 3.62% 342 6.85% 198186 2.09%
20 18129 5.83% 7676 4.38% 17113 5.65% 505 3.05% 340 6.81% 223789 2.36%
21 10196 3.28% 6833 3.90% 9984 3.30% 511 3.09% 303 6.07% 201709 2.13%
22 10493 3.37% 7110 4.06% 10340 3.41% 635 3.84% 355 7.11% 239095 2.52%
23 10957 3.52% 7375 4.21% 10622 3.51% 543 3.28% 353 7.07% 242371 2.55%
24 10758 3.46% 7258 4.15% 10587 3.50% 545 3.29% 330 6.61% 243550 2.57%
25 12820 4.12% 7059 4.03% 12513 4.13% 516 3.12% 373 7.47% 192787 2.03%
26 11179 3.59% 6928 3.96% 10924 3.61% 457 2.76% 298 5.97% 214676 2.26%
27 9912 3.19% 7599 4.34% 9631 3.18% 623 3.76% 362 7.25% 231723 2.44%
28 9191 2.95% 8370 4.78% 9007 2.97% 499 3.02% 357 7.15% 190733 2.01%
29 12992 4.18% 11753 6.71% 12768 4.22% 503 3.04% 382 7.65% 206401 2.18%

Hourly usage for February 2024

Hourly Statistics for February 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 424 12314 3.96% 234 6792 3.88% 413 11992 3.96% 13816 400670 4.22%
1 524 15207 4.89% 326 9477 5.41% 507 14723 4.86% 14321 415318 4.38%
2 572 16612 5.34% 318 9250 5.28% 562 16301 5.38% 14515 420923 4.44%
3 460 13356 4.29% 235 6824 3.90% 448 12994 4.29% 13552 393002 4.14%
4 446 12956 4.16% 238 6920 3.95% 428 12436 4.11% 13372 387800 4.09%
5 426 12379 3.98% 232 6754 3.86% 419 12176 4.02% 13312 386037 4.07%
6 451 13084 4.21% 235 6816 3.89% 440 12774 4.22% 13235 383814 4.05%
7 417 12119 3.90% 229 6655 3.80% 408 11851 3.91% 13005 377140 3.97%
8 390 11334 3.64% 237 6885 3.93% 378 10983 3.63% 14023 406675 4.29%
9 414 12029 3.87% 219 6377 3.64% 402 11663 3.85% 13204 382922 4.04%
10 398 11548 3.71% 221 6436 3.68% 385 11177 3.69% 13475 390783 4.12%
11 401 11656 3.75% 252 7318 4.18% 372 10816 3.57% 14313 415072 4.37%
12 389 11291 3.63% 238 6918 3.95% 380 11035 3.64% 13859 401924 4.24%
13 429 12464 4.01% 232 6747 3.85% 418 12149 4.01% 13757 398966 4.20%
14 564 16373 5.26% 235 6827 3.90% 549 15930 5.26% 13534 392495 4.14%
15 429 12462 4.01% 238 6925 3.96% 418 12142 4.01% 13001 377031 3.97%
16 415 12052 3.87% 241 7011 4.00% 402 11665 3.85% 13452 390119 4.11%
17 438 12719 4.09% 242 7035 4.02% 427 12402 4.10% 13677 396641 4.18%
18 399 11577 3.72% 246 7139 4.08% 386 11211 3.70% 13227 383595 4.04%
19 487 14134 4.54% 285 8280 4.73% 475 13782 4.55% 13483 391004 4.12%
20 550 15968 5.13% 369 10712 6.12% 542 15731 5.20% 14492 420269 4.43%
21 406 11799 3.79% 240 6971 3.98% 401 11634 3.84% 13223 383454 4.04%
22 417 12104 3.89% 243 7072 4.04% 411 11929 3.94% 13908 403333 4.25%
23 468 13574 4.36% 239 6951 3.97% 458 13293 4.39% 13417 389091 4.10%

Top 30 of 328 Total URLs
# Hits KBytes URL
1 74298 23.88% 150365 1.58% /
2 36276 11.66% 4668286 49.20% /plesk-stat/webstat/usage_202401.html
3 34363 11.05% 3878955 40.88% /plesk-stat/webstat/usage_202402.html
4 18714 6.02% 190286 2.01% /plesk-stat/webstat/
5 1970 0.63% 125545 1.32% /thrust/March2015.htm
6 842 0.27% 6386 0.07% /tengoodreasons.html
7 516 0.17% 3153 0.03% /ThrustNews.htm
8 244 0.08% 1328 0.01% /mail.htm
9 214 0.07% 280 0.00% /favicon.ico
10 192 0.06% 937 0.01% /enginetechnologyproof.htm
11 180 0.06% 685 0.01% /patent_link.htm
12 178 0.06% 734 0.01% /jamescfletcher.htm
13 174 0.06% 1626 0.02% /introduction.htm
14 168 0.05% 748 0.01% /commissionedpapers.htm
15 166 0.05% 1607 0.02% /hydrogenengineflighttest.htm
16 164 0.05% 1164 0.01% /Primer.htm
17 160 0.05% 639 0.01% /ThrustCalculators.htm
18 158 0.05% 594 0.01% /Centrifugal.htm
19 158 0.05% 646 0.01% /nasa.htm
20 158 0.05% 588 0.01% /rotrefframe.htm
21 142 0.05% 1190 0.01% /faq.htm
22 134 0.04% 489 0.01% /nasaappendices.htm
23 134 0.04% 480 0.01% /reactionforce.htm
24 132 0.04% 1307 0.01% /enginetest.htm
25 130 0.04% 596 0.01% /concept.htm
26 130 0.04% 587 0.01% /jp4engineconversion.htm
27 126 0.04% 602 0.01% /enhance.htm
28 126 0.04% 500 0.01% /sketch11.htm
29 124 0.04% 442 0.00% /Letters.htm
30 124 0.04% 410 0.00% /rotatebig.htm

Top 10 of 328 Total URLs By KBytes
# Hits KBytes URL
1 36276 11.66% 4668286 49.20% /plesk-stat/webstat/usage_202401.html
2 34363 11.05% 3878955 40.88% /plesk-stat/webstat/usage_202402.html
3 18714 6.02% 190286 2.01% /plesk-stat/webstat/
4 74298 23.88% 150365 1.58% /
5 1970 0.63% 125545 1.32% /thrust/March2015.htm
6 46 0.01% 61422 0.65% /Line_drawings.pdf
7 66 0.02% 44906 0.47% /Air_Intake_Design_(3).pdf
8 56 0.02% 31483 0.33% /Liquid_Hydrogen_In_Thrust_Architecture_(1).pdf
9 79 0.03% 19187 0.20% /Design_Solutions_To_Curved_Air_Intake_(5).pdf
10 42 0.01% 10641 0.11% /3Unit.pdf

Top 10 of 128 Total Entry Pages
# Hits Visits URL
1 18714 6.02% 5513 48.25% /plesk-stat/webstat/
2 74298 23.88% 2524 22.09% /
3 36276 11.66% 1540 13.48% /plesk-stat/webstat/usage_202401.html
4 34363 11.05% 214 1.87% /plesk-stat/webstat/usage_202402.html
5 516 0.17% 161 1.41% /ThrustNews.htm
6 1970 0.63% 52 0.46% /thrust/March2015.htm
7 192 0.06% 43 0.38% /enginetechnologyproof.htm
8 166 0.05% 43 0.38% /hydrogenengineflighttest.htm
9 178 0.06% 38 0.33% /jamescfletcher.htm
10 180 0.06% 36 0.32% /patent_link.htm

Top 10 of 128 Total Exit Pages
# Hits Visits URL
1 34363 11.05% 4607 39.55% /plesk-stat/webstat/usage_202402.html
2 74298 23.88% 2446 21.00% /
3 36276 11.66% 1329 11.41% /plesk-stat/webstat/usage_202401.html
4 18714 6.02% 1275 10.95% /plesk-stat/webstat/
5 842 0.27% 327 2.81% /tengoodreasons.html
6 516 0.17% 151 1.30% /ThrustNews.htm
7 244 0.08% 66 0.57% /mail.htm
8 1970 0.63% 51 0.44% /thrust/March2015.htm
9 166 0.05% 40 0.34% /hydrogenengineflighttest.htm
10 192 0.06% 39 0.33% /enginetechnologyproof.htm

Top 30 of 4994 Total Sites
# Hits Files KBytes Visits Hostname
1 52715 16.94% 0 0.00% 61930 0.65% 2 0.01% v2137514.hosted-by-vdsina.ru
2 16893 5.43% 16893 9.65% 1913833 20.17% 7 0.04% 185.172.128.116
3 12991 4.18% 12990 7.42% 1671705 17.62% 1 0.01% 5.42.65.19
4 12206 3.92% 12205 6.97% 1385412 14.60% 8 0.05% 5.42.65.70
5 11885 3.82% 11885 6.79% 741174 7.81% 8 0.05% 46.22.51.77
6 10000 3.21% 10000 5.71% 101836 1.07% 2 0.01% 188-163-4-182.broadband.kyivstar.net
7 8442 2.71% 8442 4.82% 175825 1.85% 168 1.02% unn-138-199-18-146.datapacket.com
8 6729 2.16% 6729 3.84% 228997 2.41% 94 0.57% 147.45.123.121
9 6621 2.13% 6621 3.78% 221458 2.33% 97 0.59% 147.45.120.106
10 6593 2.12% 6593 3.77% 225232 2.37% 89 0.54% 147.45.123.34
11 6586 2.12% 6586 3.76% 219752 2.32% 103 0.62% 147.45.122.242
12 6311 2.03% 6311 3.60% 150784 1.59% 159 0.96% 5.8.14.190
13 6292 2.02% 6292 3.59% 152663 1.61% 178 1.08% 5.8.13.194
14 6204 1.99% 6204 3.54% 149733 1.58% 159 0.96% 5.8.15.53
15 6060 1.95% 6060 3.46% 149771 1.58% 183 1.11% 5.8.15.82
16 6030 1.94% 6030 3.44% 154305 1.63% 161 0.97% 5.8.15.148
17 6002 1.93% 6002 3.43% 154517 1.63% 180 1.09% 5.8.14.38
18 5998 1.93% 4 0.00% 7070 0.07% 3 0.02% 90.189.4.233
19 4924 1.58% 4924 2.81% 7393 0.08% 49 0.30% 188.119.126.30
20 2258 0.73% 0 0.00% 2653 0.03% 2 0.01% dynamicip-188-232-8-47.pppoe.omsk.ertelecom.ru
21 1993 0.64% 1993 1.14% 582 0.01% 202 1.22% 91.225.160.206
22 1940 0.62% 1940 1.11% 566 0.01% 136 0.82% 91.225.160.203
23 1917 0.62% 0 0.00% 1835 0.02% 2 0.01% 146.70.178.116
24 1744 0.56% 0 0.00% 1712 0.02% 2 0.01% 64.23.148.16
25 1592 0.51% 1592 0.91% 204877 2.16% 144 0.87% 94.25.175.30
26 1586 0.51% 13 0.01% 1980 0.02% 7 0.04% unn-87-249-135-111.datapacket.com
27 1527 0.49% 0 0.00% 1578 0.02% 1 0.01% unn-149-102-227-104.datapacket.com
28 1429 0.46% 13 0.01% 1796 0.02% 1 0.01% unn-149-34-252-12.datapacket.com
29 1409 0.45% 15 0.01% 1790 0.02% 2 0.01% unn-149-102-244-37.datapacket.com
30 1393 0.45% 0 0.00% 1448 0.02% 1 0.01% 146.70.103.238

Top 10 of 4994 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 16893 5.43% 16893 9.65% 1913833 20.17% 7 0.04% 185.172.128.116
2 12991 4.18% 12990 7.42% 1671705 17.62% 1 0.01% 5.42.65.19
3 12206 3.92% 12205 6.97% 1385412 14.60% 8 0.05% 5.42.65.70
4 11885 3.82% 11885 6.79% 741174 7.81% 8 0.05% 46.22.51.77
5 6729 2.16% 6729 3.84% 228997 2.41% 94 0.57% 147.45.123.121
6 6593 2.12% 6593 3.77% 225232 2.37% 89 0.54% 147.45.123.34
7 6621 2.13% 6621 3.78% 221458 2.33% 97 0.59% 147.45.120.106
8 6586 2.12% 6586 3.76% 219752 2.32% 103 0.62% 147.45.122.242
9 1592 0.51% 1592 0.91% 204877 2.16% 144 0.87% 94.25.175.30
10 8442 2.71% 8442 4.82% 175825 1.85% 168 1.02% unn-138-199-18-146.datapacket.com

Top 30 of 1805 Total Referrers
# Hits Referrer
1 41041 13.19% - (Direct Request)
2 24355 7.83% https://top-chat24.ru/
3 24135 7.76% https://vestnik-podmoskovya.ru/
4 23137 7.44% https://vavilon-service.ru/
5 12991 4.18% https://mbkamaz.ru/
6 10754 3.46% https://generik-spb.ru/kombinirovannye/super-tadarise-sialis-20-mg-dapoksetin-60-mg
7 10626 3.42% https://generik-spb.ru/levitra-vardenafil/djenerik-levitra-20-mg
8 10536 3.39% https://generik-spb.ru/sialis-tadalafil/djenerik-sialis-40-mg
9 10431 3.35% https://generik-spb.ru/dapoksetin/dapoksetin-60-mg
10 10368 3.33% https://generik-spb.ru/viagra-sildenafil/jenskaya-viagra-100-mg
11 10000 3.21% http://18datex.com/
12 5993 1.93% https://artace.ru/
13 5597 1.80% https://t.me/+TsjvMGXSfoozZWUy
14 4951 1.59% https://sex-oglasi.com.hr
15 4599 1.48% https://t.me/lizaalert_help
16 4474 1.44% https://xn--80adb2aqcedv1i.xn--p1ai/
17 4378 1.41% https://xxx-price.net
18 2870 0.92% https://getery.xyz
19 2326 0.75% https://fis-engineering.ru
20 2223 0.71% https://t.me/+t2LtibpwHf83NGQy
21 2050 0.66% https://seks-dosug.com
22 2050 0.66% https://seksvibor.xyz
23 2045 0.66% https://digest.spb.ru/
24 1946 0.63% https://xn--mea-sb-j6a.com
25 1922 0.62% http://thrustpowersystems.com
26 1896 0.61% https://beeshell.ru/
27 1881 0.60% https://24top-chat.ru/
28 1837 0.59% https://wmusor.ru/
29 1828 0.59% https://xn--mga-sb-w4a.com
30 1771 0.57% https://okaland.ru/

Top 15 of 1576 Total User Agents
# Hits User Agent
1 10471 3.37% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
2 10432 3.35% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
3 10392 3.34% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
4 10337 3.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
5 5394 1.73% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
6 5392 1.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4
7 5373 1.73% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 5359 1.72% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
9 5325 1.71% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
10 5322 1.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36
11 5283 1.70% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
12 5276 1.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 5276 1.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 Herring/95.1.
14 5219 1.68% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
15 5218 1.68% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36

Usage by Country for February 2024

Top 30 of 66 Total Countries
# Hits Files KBytes Country
1 188558 60.61% 144159 82.33% 8614307 90.79% Unresolved/Unknown
2 59391 19.09% 658 0.38% 78419 0.83% Russian Federation
3 35417 11.38% 18312 10.46% 491538 5.18% Commercial (com)
4 23814 7.65% 13463 7.69% 206876 2.18% Network (net)
5 782 0.25% 355 0.20% 13164 0.14% European Union
6 568 0.18% 502 0.29% 16753 0.18% Germany
7 410 0.13% 173 0.10% 8210 0.09% Indonesia
8 280 0.09% 280 0.16% 435 0.00% Moldova
9 247 0.08% 226 0.13% 7512 0.08% Czech Republic
10 185 0.06% 17 0.01% 476 0.01% Australia
11 151 0.05% 145 0.08% 1010 0.01% France
12 143 0.05% 131 0.07% 1592 0.02% Non-Profit (org)
13 114 0.04% 104 0.06% 3954 0.04% Cambodia
14 90 0.03% 20 0.01% 194 0.00% China
15 80 0.03% 78 0.04% 4470 0.05% Turkey
16 68 0.02% 64 0.04% 3710 0.04% India
17 64 0.02% 62 0.04% 1777 0.02% Netherlands
18 60 0.02% 60 0.03% 3412 0.04% Malaysia
19 58 0.02% 32 0.02% 1647 0.02% Brazil
20 56 0.02% 53 0.03% 2511 0.03% Poland
21 53 0.02% 48 0.03% 2025 0.02% Viet Nam
22 42 0.01% 42 0.02% 5281 0.06% Kazakhstan
23 36 0.01% 36 0.02% 2161 0.02% Singapore
24 34 0.01% 34 0.02% 1979 0.02% Philippines
25 32 0.01% 25 0.01% 1217 0.01% Address Routing (arpa)
26 26 0.01% 26 0.01% 1551 0.02% Canada
27 25 0.01% 2 0.00% 133 0.00% Colombia
28 25 0.01% 0 0.00% 29 0.00% Italy
29 24 0.01% 20 0.01% 1080 0.01% Spain
30 23 0.01% 21 0.01% 1148 0.01% Mexico


Generated by Webalizer Version 2.23