Usage Statistics for thrustpowersystems.com

Summary Period: February 2018
Generated 01-Mar-2018 00:24 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries] Investors

Monthly Statistics for February 2018
Total Hits 34600
Total Files 30843
Total Pages 23141
Total Visits 5121
Total KBytes 1521469
Total Unique Sites 3352
Total Unique URLs 434
Total Unique Referrers 2182
Total Unique User Agents 671
. Avg Max
Hits per Hour 51 1092
Hits per Day 1235 2499
Files per Day 1101 2349
Pages per Day 826 1289
Sites per Day 119 291
Visits per Day 182 262
KBytes per Day 54338 90564
Hits by Response Code
Code 200 - OK 89.14% 30843
Code 206 - Partial Content 0.67% 232
Code 301 - Moved Permanently 0.01% 2
Code 304 - Not Modified 1.71% 593
Code 400 - Bad Request 0.05% 16
Code 403 - Forbidden 0.01% 5
Code 404 - Not Found 8.32% 2879
Code 405 - Method Not Allowed 0.01% 4
Code 501 - Not Implemented 0.08% 26

Daily usage for February 2018

Daily Statistics for February 2018
Day Hits Files Pages Visits Sites KBytes
1 1558 4.50% 1334 4.33% 1107 4.78% 218 4.26% 213 6.35% 58777 3.86%
2 1208 3.49% 1098 3.56% 907 3.92% 167 3.26% 163 4.86% 55359 3.64%
3 730 2.11% 629 2.04% 583 2.52% 113 2.21% 106 3.16% 41969 2.76%
4 748 2.16% 656 2.13% 560 2.42% 150 2.93% 133 3.97% 41479 2.73%
5 981 2.84% 897 2.91% 736 3.18% 173 3.38% 159 4.74% 50741 3.34%
6 726 2.10% 633 2.05% 540 2.33% 169 3.30% 175 5.22% 39198 2.58%
7 1888 5.46% 1680 5.45% 773 3.34% 180 3.51% 159 4.74% 50065 3.29%
8 1646 4.76% 1452 4.71% 1111 4.80% 200 3.91% 246 7.34% 81725 5.37%
9 1146 3.31% 1059 3.43% 653 2.82% 144 2.81% 163 4.86% 55487 3.65%
10 1029 2.97% 919 2.98% 727 3.14% 172 3.36% 208 6.21% 45717 3.00%
11 988 2.86% 903 2.93% 835 3.61% 152 2.97% 125 3.73% 51299 3.37%
12 1642 4.75% 1533 4.97% 1289 5.57% 190 3.71% 199 5.94% 90564 5.95%
13 1297 3.75% 1190 3.86% 823 3.56% 200 3.91% 162 4.83% 58409 3.84%
14 1490 4.31% 1304 4.23% 946 4.09% 209 4.08% 177 5.28% 51003 3.35%
15 1138 3.29% 1040 3.37% 977 4.22% 191 3.73% 152 4.53% 59849 3.93%
16 1162 3.36% 1037 3.36% 800 3.46% 163 3.18% 123 3.67% 42943 2.82%
17 1072 3.10% 948 3.07% 765 3.31% 171 3.34% 128 3.82% 46010 3.02%
18 1234 3.57% 1031 3.34% 1071 4.63% 251 4.90% 251 7.49% 37003 2.43%
19 1268 3.66% 1188 3.85% 663 2.87% 152 2.97% 121 3.61% 34602 2.27%
20 1521 4.40% 1394 4.52% 782 3.38% 201 3.93% 178 5.31% 65827 4.33%
21 1473 4.26% 1371 4.45% 1206 5.21% 218 4.26% 172 5.13% 87747 5.77%
22 2499 7.22% 2349 7.62% 1121 4.84% 262 5.12% 291 8.68% 75454 4.96%
23 1119 3.23% 1011 3.28% 711 3.07% 167 3.26% 126 3.76% 45669 3.00%
24 985 2.85% 821 2.66% 702 3.03% 174 3.40% 183 5.46% 48106 3.16%
25 958 2.77% 790 2.56% 653 2.82% 185 3.61% 214 6.38% 45104 2.96%
26 1006 2.91% 841 2.73% 749 3.24% 208 4.06% 226 6.74% 59178 3.89%
27 1151 3.33% 1007 3.26% 914 3.95% 180 3.51% 124 3.70% 64858 4.26%
28 937 2.71% 728 2.36% 437 1.89% 185 3.61% 159 4.74% 37325 2.45%

Hourly usage for February 2018

Hourly Statistics for February 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 42 1195 3.45% 37 1037 3.36% 38 1073 4.64% 2217 62086 4.08%
1 41 1172 3.39% 36 1019 3.30% 36 1017 4.39% 1998 55942 3.68%
2 54 1516 4.38% 48 1363 4.42% 37 1040 4.49% 2621 73380 4.82%
3 35 993 2.87% 31 881 2.86% 27 779 3.37% 2094 58623 3.85%
4 51 1454 4.20% 47 1321 4.28% 38 1078 4.66% 2369 66339 4.36%
5 50 1410 4.08% 42 1182 3.83% 42 1184 5.12% 2120 59365 3.90%
6 30 857 2.48% 26 749 2.43% 22 642 2.77% 1398 39157 2.57%
7 49 1396 4.03% 44 1233 4.00% 38 1071 4.63% 2856 79963 5.26%
8 59 1670 4.83% 55 1547 5.02% 47 1338 5.78% 3298 92332 6.07%
9 50 1414 4.09% 44 1245 4.04% 39 1095 4.73% 2962 82935 5.45%
10 59 1655 4.78% 53 1500 4.86% 40 1122 4.85% 3526 98740 6.49%
11 73 2054 5.94% 66 1864 6.04% 36 1011 4.37% 2676 74921 4.92%
12 49 1382 3.99% 43 1221 3.96% 22 639 2.76% 1713 47955 3.15%
13 54 1522 4.40% 49 1382 4.48% 25 722 3.12% 1343 37591 2.47%
14 50 1406 4.06% 40 1137 3.69% 26 732 3.16% 1213 33957 2.23%
15 42 1193 3.45% 35 981 3.18% 32 898 3.88% 1787 50026 3.29%
16 100 2826 8.17% 96 2694 8.73% 35 995 4.30% 2474 69277 4.55%
17 90 2538 7.34% 86 2421 7.85% 51 1432 6.19% 3816 106853 7.02%
18 47 1337 3.86% 42 1191 3.86% 29 837 3.62% 1785 49967 3.28%
19 29 832 2.40% 25 721 2.34% 21 609 2.63% 1009 28259 1.86%
20 42 1178 3.40% 37 1059 3.43% 36 1021 4.41% 2238 62674 4.12%
21 39 1118 3.23% 34 977 3.17% 28 811 3.50% 1844 51628 3.39%
22 44 1233 3.56% 39 1092 3.54% 35 986 4.26% 2008 56233 3.70%
23 44 1249 3.61% 36 1026 3.33% 36 1009 4.36% 2974 83265 5.47%

Top 30 of 434 Total URLs
# Hits KBytes URL
1 5897 17.04% 82064 5.39% /
2 4067 11.75% 39907 2.62% /plesk-stat/webstat/
3 2619 7.57% 297714 19.57% /plesk-stat/webstat/usage_201802.html
4 1777 5.14% 226481 14.89% /thrust/March2015.htm
5 779 2.25% 96028 6.31% /plesk-stat/webstat/usage_201801.html
6 438 1.27% 52713 3.46% /thrust/statsNovember2017.htm
7 372 1.08% 219954 14.46% /Air_Intake_Design_(3).pdf
8 112 0.32% 2848 0.19% /introduction.htm
9 111 0.32% 274 0.02% /favicon.ico
10 109 0.32% 4264 0.28% /tengoodreasons.html
11 101 0.29% 3046 0.20% /hydrogenengineflighttest.htm
12 101 0.29% 1195 0.08% /nasa.htm
13 100 0.29% 1127 0.07% /jamescfletcher.htm
14 92 0.27% 1713 0.11% /Primer.htm
15 91 0.26% 1223 0.08% /enginetechnologyproof.htm
16 91 0.26% 129 0.01% /plesk-stat/
17 88 0.25% 1130 0.07% /commissionedpapers.htm
18 86 0.25% 995 0.07% /sketch7.htm
19 85 0.25% 905 0.06% /rotrefframe.htm
20 84 0.24% 1060 0.07% /mail.htm
21 78 0.23% 901 0.06% /ThrustCalculators.htm
22 78 0.23% 965 0.06% /liquidhydrogen.htm
23 74 0.21% 842 0.06% /nasaappendices.htm
24 73 0.21% 1000 0.07% /concept.htm
25 73 0.21% 829 0.05% /patent_link.htm
26 72 0.21% 1802 0.12% /faq.htm
27 71 0.21% 848 0.06% /thermal.htm
28 70 0.20% 1020 0.07% /enhance.htm
29 70 0.20% 794 0.05% /sketch8.htm
30 66 0.19% 1772 0.12% /enginetest.htm

Top 10 of 434 Total URLs By KBytes
# Hits KBytes URL
1 2619 7.57% 297714 19.57% /plesk-stat/webstat/usage_201802.html
2 1777 5.14% 226481 14.89% /thrust/March2015.htm
3 372 1.08% 219954 14.46% /Air_Intake_Design_(3).pdf
4 779 2.25% 96028 6.31% /plesk-stat/webstat/usage_201801.html
5 5897 17.04% 82064 5.39% /
6 19 0.05% 64209 4.22% /Line_drawings.pdf
7 438 1.27% 52713 3.46% /thrust/statsNovember2017.htm
8 4067 11.75% 39907 2.62% /plesk-stat/webstat/
9 31 0.09% 16124 1.06% /Design_Solutions_To_Curved_Air_Intake_(5).pdf
10 29 0.08% 9436 0.62% /thermal.pdf

Top 10 of 249 Total Entry Pages
# Hits Visits URL
1 5897 17.04% 1521 35.82% /
2 4067 11.75% 789 18.58% /plesk-stat/webstat/
3 2619 7.57% 198 4.66% /plesk-stat/webstat/usage_201802.html
4 1777 5.14% 93 2.19% /thrust/March2015.htm
5 438 1.27% 46 1.08% /thrust/statsNovember2017.htm
6 92 0.27% 35 0.82% /Primer.htm
7 42 0.12% 31 0.73% /plesk-stat/ftpstat/usage_201802.html
8 73 0.21% 27 0.64% /concept.htm
9 109 0.32% 26 0.61% /tengoodreasons.html
10 54 0.16% 25 0.59% /ThrustCalculator6.htm

Top 10 of 242 Total Exit Pages
# Hits Visits URL
1 5897 17.04% 2143 43.47% /
2 4067 11.75% 662 13.43% /plesk-stat/webstat/
3 2619 7.57% 271 5.50% /plesk-stat/webstat/usage_201802.html
4 1777 5.14% 153 3.10% /thrust/March2015.htm
5 86 0.25% 39 0.79% /sketch7.htm
6 438 1.27% 39 0.79% /thrust/statsNovember2017.htm
7 92 0.27% 37 0.75% /Primer.htm
8 42 0.12% 36 0.73% /plesk-stat/ftpstat/usage_201802.html
9 101 0.29% 34 0.69% /hydrogenengineflighttest.htm
10 109 0.32% 28 0.57% /tengoodreasons.html

Top 30 of 3352 Total Sites
# Hits Files KBytes Visits Hostname
1 3376 9.76% 3376 10.95% 122500 8.05% 207 4.04% 195.238.108.89
2 3036 8.77% 3036 9.84% 107527 7.07% 9 0.18% static.121.37.9.5.clients.your-server.de
3 2577 7.45% 2577 8.36% 15177 1.00% 32 0.62% 162.209.11.142
4 1760 5.09% 1760 5.71% 10651 0.70% 25 0.49% 166.78.250.225
5 909 2.63% 909 2.95% 32479 2.13% 11 0.21% 45.55.243.39
6 768 2.22% 689 2.23% 6785 0.45% 74 1.45% c-68-35-149-101.hsd1.al.comcast.net
7 466 1.35% 466 1.51% 16561 1.09% 198 3.87% static.122.37.9.5.clients.your-server.de
8 439 1.27% 439 1.42% 50396 3.31% 34 0.66% ip.82.144.213.42.stat.volia.net
9 427 1.23% 395 1.28% 17590 1.16% 2 0.04% pot52.webmeup.com
10 364 1.05% 221 0.72% 13483 0.89% 153 2.99% 216.244.66.198
11 344 0.99% 344 1.12% 3402 0.22% 193 3.77% 176.110.129.2
12 272 0.79% 269 0.87% 16177 1.06% 1 0.02% 45.55.245.235
13 270 0.78% 267 0.87% 16234 1.07% 1 0.02% 45.55.237.211
14 268 0.77% 265 0.86% 16180 1.06% 1 0.02% 104.236.214.226
15 267 0.77% 264 0.86% 16068 1.06% 1 0.02% jobqueue-listener.jobqueue.netcraft.com-ue0805993d3d041278a4a8cdd2781982au-digitalocean-2gb
16 257 0.74% 144 0.47% 9039 0.59% 123 2.40% 216.244.66.250
17 247 0.71% 247 0.80% 9297 0.61% 74 1.45% b6.41.01a8.ip4.static.sl-reverse.com
18 246 0.71% 105 0.34% 561 0.04% 2 0.04% 216.180.117.21
19 215 0.62% 79 0.26% 7441 0.49% 56 1.09% 216.244.66.244
20 213 0.62% 213 0.69% 2986 0.20% 71 1.39% 80.237.119.109
21 200 0.58% 200 0.65% 4194 0.28% 3 0.06% ec2-54-187-117-110.us-west-2.compute.amazonaws.com
22 197 0.57% 192 0.62% 13729 0.90% 1 0.02% ec2-54-87-217-252.compute-1.amazonaws.com
23 189 0.55% 187 0.61% 1536 0.10% 10 0.20% dynamic-75-76-75-40.knology.net
24 183 0.53% 183 0.59% 21020 1.38% 1 0.02% 46.243.160.93
25 175 0.51% 175 0.57% 18972 1.25% 1 0.02% 188.72.96.163
26 171 0.49% 171 0.55% 21106 1.39% 1 0.02% 91.204.14.138
27 159 0.46% 159 0.52% 19164 1.26% 2 0.04% 185.127.166.154
28 156 0.45% 85 0.28% 1832 0.12% 32 0.62% 5-255-250-164.spider.yandex.com
29 154 0.45% 154 0.50% 16603 1.09% 1 0.02% 141.101.132.169.leadertelecom.ru
30 152 0.44% 152 0.49% 16689 1.10% 1 0.02% 188.68.3.211

Top 10 of 3352 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3376 9.76% 3376 10.95% 122500 8.05% 207 4.04% 195.238.108.89
2 3036 8.77% 3036 9.84% 107527 7.07% 9 0.18% static.121.37.9.5.clients.your-server.de
3 439 1.27% 439 1.42% 50396 3.31% 34 0.66% ip.82.144.213.42.stat.volia.net
4 909 2.63% 909 2.95% 32479 2.13% 11 0.21% 45.55.243.39
5 171 0.49% 171 0.55% 21106 1.39% 1 0.02% 91.204.14.138
6 183 0.53% 183 0.59% 21020 1.38% 1 0.02% 46.243.160.93
7 159 0.46% 159 0.52% 19164 1.26% 2 0.04% 185.127.166.154
8 175 0.51% 175 0.57% 18972 1.25% 1 0.02% 188.72.96.163
9 427 1.23% 395 1.28% 17590 1.16% 2 0.04% pot52.webmeup.com
10 152 0.44% 152 0.49% 16689 1.10% 1 0.02% 188.68.3.211

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% www.thrustpowersystems.com

Top 15 of 671 Total User Agents
# Hits User Agent
1 4337 12.53% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/40.0.2214.85 Safari/537.36
2 1814 5.24% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
3 1756 5.08% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
4 1456 4.21% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:40.0) Gecko/20100101 Firefox/40.1
5 1077 3.11% Mozilla/5.0 (compatible; spbot/5.0.3; +http://OpenLinkProfiler.org/bot )
6 1009 2.92% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
7 904 2.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
8 729 2.11% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 713 2.06% Mozilla/5.0 (compatible; SemrushBot/1.2~bl; +http://www.semrush.com/bot.html)
10 490 1.42% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
11 444 1.28% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:45.0) Gecko/20100101 Firefox/45.0
12 441 1.27% BUbiNG (+http://law.di.unimi.it/BUbiNG.html)
13 404 1.17% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
14 382 1.10% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
15 337 0.97% Mozilla/5.0 (compatible; SeznamBot/3.2; +http://napoveda.seznam.cz/en/seznambot-intro/)

Usage by Country for February 2018

Top 30 of 80 Total Countries
# Hits Files KBytes Country
1 17612 50.90% 16255 52.70% 732533 48.15% Unresolved/Unknown
2 7719 22.31% 6729 21.82% 395639 26.00% Commercial (com)
3 3706 10.71% 3643 11.81% 131391 8.64% Germany
4 2835 8.19% 2460 7.98% 115678 7.60% Network (net)
5 711 2.05% 692 2.24% 77957 5.12% Russian Federation
6 411 1.19% 92 0.30% 1323 0.09% Czech Republic
7 330 0.95% 294 0.95% 18169 1.19% European Union
8 134 0.39% 126 0.41% 4742 0.31% France
9 113 0.33% 90 0.29% 13420 0.88% Italy
10 78 0.23% 76 0.25% 1066 0.07% China
11 66 0.19% 62 0.20% 1206 0.08% Educational (edu)
12 57 0.16% 54 0.18% 411 0.03% Indonesia
13 57 0.16% 54 0.18% 1970 0.13% South Africa
14 52 0.15% 9 0.03% 235 0.02% Switzerland
15 52 0.15% 50 0.16% 505 0.03% Estonia
16 41 0.12% 25 0.08% 588 0.04% Japan
17 40 0.12% 24 0.08% 658 0.04% Poland
18 39 0.11% 19 0.06% 570 0.04% Brazil
19 32 0.09% 16 0.05% 239 0.02% Serbia
20 31 0.09% 17 0.06% 1999 0.13% Netherlands
21 30 0.09% 22 0.07% 711 0.05% Australia
22 23 0.07% 12 0.04% 562 0.04% India
23 22 0.06% 12 0.04% 120 0.01% British Indian Ocean Territory
24 22 0.06% 13 0.04% 388 0.03% Singapore
25 22 0.06% 12 0.04% 343 0.02% Turkey
26 21 0.06% 12 0.04% 727 0.05% Canada
27 21 0.06% 18 0.06% 2420 0.16% New Zealand
28 21 0.06% 12 0.04% 705 0.05% Portugal
29 21 0.06% 8 0.03% 413 0.03% Thailand
30 20 0.06% 10 0.03% 150 0.01% Romania


Generated by Webalizer Version 2.21