Usage Statistics for thrustpowersystems.com

Summary Period: August 2018
Generated 01-Sep-2018 00:23 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2018
Total Hits 35725
Total Files 30037
Total Pages 28195
Total Visits 10877
Total KBytes 1550420
Total Unique Sites 5367
Total Unique URLs 514
Total Unique Referrers 3864
Total Unique User Agents 706
. Avg Max
Hits per Hour 48 258
Hits per Day 1152 1659
Files per Day 968 1417
Pages per Day 909 1420
Sites per Day 173 336
Visits per Day 350 438
KBytes per Day 50014 77410
Hits by Response Code
Code 200 - OK 84.08% 30037
Code 206 - Partial Content 0.03% 10
Code 301 - Moved Permanently 0.03% 10
Code 302 - Found 0.03% 9
Code 304 - Not Modified 1.59% 568
Code 400 - Bad Request 0.48% 171
Code 403 - Forbidden 0.00% 1
Code 404 - Not Found 13.67% 4882
Code 405 - Method Not Allowed 0.04% 14
Code 501 - Not Implemented 0.06% 23

Daily usage for August 2018

Daily Statistics for August 2018
Day Hits Files Pages Visits Sites KBytes
1 1321 3.70% 1128 3.76% 959 3.40% 425 3.91% 336 6.26% 60415 3.90%
2 915 2.56% 737 2.45% 738 2.62% 349 3.21% 274 5.11% 34724 2.24%
3 1084 3.03% 918 3.06% 848 3.01% 365 3.36% 288 5.37% 39976 2.58%
4 1366 3.82% 1232 4.10% 1069 3.79% 348 3.20% 260 4.84% 46871 3.02%
5 1229 3.44% 814 2.71% 1069 3.79% 349 3.21% 246 4.58% 39238 2.53%
6 1563 4.38% 1417 4.72% 1335 4.73% 438 4.03% 268 4.99% 77410 4.99%
7 1487 4.16% 1348 4.49% 1090 3.87% 369 3.39% 270 5.03% 65807 4.24%
8 1143 3.20% 1024 3.41% 936 3.32% 329 3.02% 260 4.84% 50942 3.29%
9 992 2.78% 885 2.95% 840 2.98% 346 3.18% 274 5.11% 49989 3.22%
10 1194 3.34% 1052 3.50% 951 3.37% 337 3.10% 282 5.25% 56033 3.61%
11 823 2.30% 736 2.45% 599 2.12% 317 2.91% 251 4.68% 40942 2.64%
12 1041 2.91% 888 2.96% 798 2.83% 364 3.35% 286 5.33% 39094 2.52%
13 1198 3.35% 1025 3.41% 874 3.10% 385 3.54% 336 6.26% 44130 2.85%
14 922 2.58% 801 2.67% 742 2.63% 379 3.48% 293 5.46% 42138 2.72%
15 1148 3.21% 1028 3.42% 898 3.18% 358 3.29% 286 5.33% 55757 3.60%
16 1090 3.05% 968 3.22% 880 3.12% 392 3.60% 281 5.24% 51116 3.30%
17 1266 3.54% 1004 3.34% 1001 3.55% 426 3.92% 322 6.00% 50013 3.23%
18 1068 2.99% 952 3.17% 888 3.15% 433 3.98% 290 5.40% 48801 3.15%
19 1225 3.43% 1090 3.63% 917 3.25% 411 3.78% 258 4.81% 52895 3.41%
20 1095 3.07% 921 3.07% 913 3.24% 344 3.16% 248 4.62% 47145 3.04%
21 899 2.52% 782 2.60% 734 2.60% 307 2.82% 263 4.90% 42828 2.76%
22 1463 4.10% 1311 4.36% 1267 4.49% 307 2.82% 239 4.45% 74088 4.78%
23 1618 4.53% 1345 4.48% 1420 5.04% 325 2.99% 230 4.29% 73975 4.77%
24 876 2.45% 757 2.52% 571 2.03% 248 2.28% 238 4.43% 47645 3.07%
25 813 2.28% 677 2.25% 611 2.17% 296 2.72% 271 5.05% 29761 1.92%
26 978 2.74% 710 2.36% 710 2.52% 307 2.82% 237 4.42% 33392 2.15%
27 1136 3.18% 804 2.68% 853 3.03% 321 2.95% 251 4.68% 35321 2.28%
28 1152 3.22% 962 3.20% 888 3.15% 362 3.33% 227 4.23% 55478 3.58%
29 1659 4.64% 1117 3.72% 1306 4.63% 358 3.29% 257 4.79% 59718 3.85%
30 865 2.42% 720 2.40% 640 2.27% 311 2.86% 213 3.97% 49107 3.17%
31 1096 3.07% 884 2.94% 850 3.01% 293 2.69% 242 4.51% 55671 3.59%

Hourly usage for August 2018

Hourly Statistics for August 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 45 1422 3.98% 39 1229 4.09% 40 1262 4.48% 2495 77330 4.99%
1 39 1238 3.47% 34 1075 3.58% 32 1006 3.57% 2164 67091 4.33%
2 40 1241 3.47% 34 1074 3.58% 31 990 3.51% 1668 51699 3.33%
3 47 1460 4.09% 41 1300 4.33% 30 955 3.39% 1622 50281 3.24%
4 55 1713 4.79% 44 1367 4.55% 47 1471 5.22% 2465 76407 4.93%
5 46 1452 4.06% 40 1267 4.22% 40 1241 4.40% 2518 78046 5.03%
6 52 1640 4.59% 42 1328 4.42% 40 1269 4.50% 2077 64401 4.15%
7 51 1609 4.50% 42 1310 4.36% 42 1302 4.62% 2073 64270 4.15%
8 52 1616 4.52% 46 1447 4.82% 37 1165 4.13% 2178 67511 4.35%
9 56 1743 4.88% 43 1357 4.52% 47 1477 5.24% 2419 75002 4.84%
10 52 1624 4.55% 45 1402 4.67% 35 1114 3.95% 2325 72078 4.65%
11 48 1512 4.23% 42 1324 4.41% 37 1162 4.12% 2058 63788 4.11%
12 48 1512 4.23% 41 1293 4.30% 34 1063 3.77% 1933 59932 3.87%
13 44 1375 3.85% 38 1192 3.97% 34 1059 3.76% 1830 56738 3.66%
14 43 1336 3.74% 36 1119 3.73% 32 1002 3.55% 1763 54641 3.52%
15 62 1929 5.40% 50 1560 5.19% 49 1547 5.49% 2969 92035 5.94%
16 57 1788 5.00% 47 1485 4.94% 50 1551 5.50% 2762 85611 5.52%
17 44 1387 3.88% 38 1181 3.93% 39 1224 4.34% 1947 60349 3.89%
18 44 1391 3.89% 34 1074 3.58% 37 1177 4.17% 1823 56525 3.65%
19 51 1602 4.48% 43 1352 4.50% 35 1105 3.92% 1713 53113 3.43%
20 44 1379 3.86% 38 1192 3.97% 31 982 3.48% 1736 53804 3.47%
21 40 1260 3.53% 35 1100 3.66% 30 960 3.40% 1765 54722 3.53%
22 43 1343 3.76% 32 1022 3.40% 37 1149 4.08% 1826 56610 3.65%
23 37 1153 3.23% 31 987 3.29% 31 962 3.41% 1885 58438 3.77%

Top 30 of 514 Total URLs
# Hits KBytes URL
1 8281 23.18% 117903 7.60% /
2 4649 13.01% 45694 2.95% /plesk-stat/webstat/
3 2004 5.61% 247361 15.95% /plesk-stat/webstat/usage_201311.html
4 1773 4.96% 218327 14.08% /plesk-stat/webstat/usage_201604.html
5 1442 4.04% 161047 10.39% /plesk-stat/webstat/usage_201808.html
6 1419 3.97% 180164 11.62% /thrust/March2015.htm
7 387 1.08% 45965 2.96% /thrust/February2018.htm
8 164 0.46% 20114 1.30% /plesk-stat/webstat/usage_201807.html
9 125 0.35% 15310 0.99% /plesk-stat/webstat/usage_201711.html
10 98 0.27% 1489 0.10% /Primer.htm
11 92 0.26% 1024 0.07% /jamescfletcher.htm
12 90 0.25% 2220 0.14% /faq.htm
13 85 0.24% 2492 0.16% /hydrogenengineflighttest.htm
14 83 0.23% 2035 0.13% /introduction.htm
15 74 0.21% 933 0.06% /commissionedpapers.htm
16 74 0.21% 2750 0.18% /tengoodreasons.html
17 73 0.20% 874 0.06% /nasa.htm
18 71 0.20% 174 0.01% /favicon.ico
19 68 0.19% 796 0.05% /sketch7.htm
20 66 0.18% 825 0.05% /mail.htm
21 65 0.18% 842 0.05% /enginetechnologyproof.htm
22 63 0.18% 723 0.05% /sketch8.htm
23 62 0.17% 843 0.05% /concept.htm
24 62 0.17% 785 0.05% /sketch13.htm
25 61 0.17% 649 0.04% /Letters.htm
26 61 0.17% 644 0.04% /patent_link.htm
27 60 0.17% 713 0.05% /thermal.htm
28 59 0.17% 911 0.06% /ThrustCalculator1.htm
29 59 0.17% 724 0.05% /liquidhydrogen.htm
30 56 0.16% 644 0.04% /ThrustCalculators.htm

Top 10 of 514 Total URLs By KBytes
# Hits KBytes URL
1 2004 5.61% 247361 15.95% /plesk-stat/webstat/usage_201311.html
2 1773 4.96% 218327 14.08% /plesk-stat/webstat/usage_201604.html
3 1419 3.97% 180164 11.62% /thrust/March2015.htm
4 1442 4.04% 161047 10.39% /plesk-stat/webstat/usage_201808.html
5 8281 23.18% 117903 7.60% /
6 21 0.06% 67588 4.36% /Line_drawings.pdf
7 36 0.10% 54082 3.49% /Air_Intake_Design_(3).pdf
8 387 1.08% 45965 2.96% /thrust/February2018.htm
9 4649 13.01% 45694 2.95% /plesk-stat/webstat/
10 164 0.46% 20114 1.30% /plesk-stat/webstat/usage_201807.html

Top 10 of 268 Total Entry Pages
# Hits Visits URL
1 8281 23.18% 3533 35.44% /
2 4649 13.01% 2226 22.33% /plesk-stat/webstat/
3 2004 5.61% 662 6.64% /plesk-stat/webstat/usage_201311.html
4 387 1.08% 379 3.80% /thrust/February2018.htm
5 1773 4.96% 357 3.58% /plesk-stat/webstat/usage_201604.html
6 1419 3.97% 347 3.48% /thrust/March2015.htm
7 1442 4.04% 113 1.13% /plesk-stat/webstat/usage_201808.html
8 90 0.25% 55 0.55% /faq.htm
9 98 0.27% 50 0.50% /Primer.htm
10 46 0.13% 44 0.44% /plesk-stat/ftpstat/usage_201702.html

Top 10 of 271 Total Exit Pages
# Hits Visits URL
1 8281 23.18% 4077 38.70% /
2 4649 13.01% 1906 18.09% /plesk-stat/webstat/
3 2004 5.61% 660 6.27% /plesk-stat/webstat/usage_201311.html
4 1419 3.97% 393 3.73% /thrust/March2015.htm
5 387 1.08% 380 3.61% /thrust/February2018.htm
6 1442 4.04% 361 3.43% /plesk-stat/webstat/usage_201808.html
7 1773 4.96% 351 3.33% /plesk-stat/webstat/usage_201604.html
8 98 0.27% 54 0.51% /Primer.htm
9 90 0.25% 53 0.50% /faq.htm
10 46 0.13% 44 0.42% /plesk-stat/ftpstat/usage_201702.html

Top 30 of 5367 Total Sites
# Hits Files KBytes Visits Hostname
1 1919 5.37% 1919 6.39% 69287 4.47% 212 1.95% 92x255x195x226.static-customer.kzn.ertelecom.ru
2 1869 5.23% 1869 6.22% 61853 3.99% 94 0.86% vm285692.had.su
3 1760 4.93% 1760 5.86% 216726 13.98% 352 3.24% 134.119.189.54
4 1341 3.75% 1341 4.46% 51903 3.35% 20 0.18% 37.1.52.78
5 1186 3.32% 1186 3.95% 146392 9.44% 395 3.63% 188-0-81-24.datagroup.ua
6 535 1.50% 535 1.78% 7669 0.49% 107 0.98% 80.237.119.109
7 533 1.49% 475 1.58% 16289 1.05% 7 0.06% ninja-crawler7.webmeup.com
8 483 1.35% 483 1.61% 6923 0.45% 482 4.43% 31.184.238.23
9 465 1.30% 465 1.55% 57397 3.70% 155 1.43% 31.128.92.112
10 427 1.20% 222 0.74% 15687 1.01% 104 0.96% 5-255-250-164.spider.yandex.com
11 365 1.02% 295 0.98% 4837 0.31% 47 0.43% c-68-35-89-217.hsd1.al.comcast.net
12 363 1.02% 363 1.21% 3592 0.23% 148 1.36% 176.110.134.2
13 341 0.95% 341 1.14% 3373 0.22% 341 3.14% 31.184.238.4
14 273 0.76% 273 0.91% 33697 2.17% 91 0.84% 5-1-24-196.datagroup.ua
15 268 0.75% 258 0.86% 14478 0.93% 1 0.01% pot52.webmeup.com
16 261 0.73% 143 0.48% 11659 0.75% 108 0.99% 216.244.66.234
17 252 0.71% 252 0.84% 8940 0.58% 1 0.01% 95.67.143.56
18 239 0.67% 219 0.73% 9181 0.59% 4 0.04% blex-crawler4.webmeup.com
19 228 0.64% 228 0.76% 9062 0.58% 177 1.63% 66.119.180.107
20 217 0.61% 217 0.72% 25311 1.63% 1 0.01% 101.ip-51-38-71.eu
21 212 0.59% 209 0.70% 15427 1.00% 1 0.01% static.130.98.9.5.clients.your-server.de
22 171 0.48% 141 0.47% 2307 0.15% 19 0.17% dynamic-75-76-201-241.knology.net
23 169 0.47% 168 0.56% 2409 0.16% 2 0.02% ool-182f95d4.dyn.optonline.net
24 168 0.47% 110 0.37% 9164 0.59% 54 0.50% 93-158-161-110.spider.yandex.com
25 166 0.46% 166 0.55% 17449 1.13% 1 0.01% 40.114.25.74
26 162 0.45% 0 0.00% 152 0.01% 1 0.01% 124.232.143.3
27 158 0.44% 0 0.00% 149 0.01% 1 0.01% 101.201.233.50
28 158 0.44% 0 0.00% 149 0.01% 1 0.01% 103.115.67.180
29 158 0.44% 0 0.00% 149 0.01% 1 0.01% 43.229.152.163
30 158 0.44% 0 0.00% 149 0.01% 1 0.01% 47.52.100.236

Top 10 of 5367 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1760 4.93% 1760 5.86% 216726 13.98% 352 3.24% 134.119.189.54
2 1186 3.32% 1186 3.95% 146392 9.44% 395 3.63% 188-0-81-24.datagroup.ua
3 1919 5.37% 1919 6.39% 69287 4.47% 212 1.95% 92x255x195x226.static-customer.kzn.ertelecom.ru
4 1869 5.23% 1869 6.22% 61853 3.99% 94 0.86% vm285692.had.su
5 465 1.30% 465 1.55% 57397 3.70% 155 1.43% 31.128.92.112
6 1341 3.75% 1341 4.46% 51903 3.35% 20 0.18% 37.1.52.78
7 273 0.76% 273 0.91% 33697 2.17% 91 0.84% 5-1-24-196.datagroup.ua
8 217 0.61% 217 0.72% 25311 1.63% 1 0.01% 101.ip-51-38-71.eu
9 166 0.46% 166 0.55% 17449 1.13% 1 0.01% 40.114.25.74
10 533 1.49% 475 1.58% 16289 1.05% 7 0.06% ninja-crawler7.webmeup.com

Top 30 of 3864 Total Referrers
# Hits Referrer
1 16133 45.16% - (Direct Request)
2 1869 5.23% https://getery.xyz
3 1309 3.66% http://tubepla.net/
4 1290 3.61% [url
5 446 1.25% http://thrustpowersystems.org/
6 327 0.92% http://xxxpornsexmovies.com
7 321 0.90% https://porno-go.info/
8 306 0.86% https://essay-zone.com
9 305 0.85% http://thrustpowersystems.net/
10 287 0.80% http://xxxbestfree.com
11 245 0.69% http://xxxsextubeporn.com
12 235 0.66% http://propeciausfinasteridhq.com
13 219 0.61% http://abviefreep11.wordpress.com
14 192 0.54% http://thrustpowersystems.com
15 180 0.50% http://hitmou13ria.wordpress.com
16 165 0.46% http://pharmacy-online.bid
17 141 0.39% http://canada-pharmaci.com
18 132 0.37% http://minsclammarma.wordpress.com
19 126 0.35% http://canadian-pharmacyon.com
20 108 0.30% http://ucdypina.wordpress.com
21 107 0.30% http://canadian-pharmasy.com
22 100 0.28% https://xxxtubex.info
23 95 0.27% http://mosnaim.ru
24 90 0.25% http://tedwap.me/
25 88 0.25% http://exepenox.wordpress.com
26 82 0.23% https://www.google.com/
27 78 0.22% http://arficroy59.wordpress.com
28 70 0.20% http://trustnlinepharmacy.us
29 60 0.17% http://boocyreca.aircus.com
30 55 0.15% https://mtz80.pw/

Top 15 of 706 Total User Agents
# Hits User Agent
1 2333 6.53% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
2 2072 5.80% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:40.0) Gecko/20100101 Firefox/40.1
3 1482 4.15% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 1133 3.17% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
5 1085 3.04% Mozilla/5.0
6 1030 2.88% Mozilla/5.0 (compatible; SemrushBot/2~bl; +http://www.semrush.com/bot.html)
7 604 1.69% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
8 545 1.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
9 541 1.51% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
10 450 1.26% Mozilla/5.0 (compatible; SeznamBot/3.2; +http://napoveda.seznam.cz/en/seznambot-intro/)
11 449 1.26% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
12 357 1.00% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
13 309 0.86% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/534+ (KHTML, like Gecko) BingPreview/1.0b
14 289 0.81% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:57.0) Gecko/20100101 Firefox/57.0
15 266 0.74% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/62.0.3202.89 Safari/537.36 OPR/49.0.2725.47

Usage by Country for August 2018

Top 30 of 98 Total Countries
# Hits Files KBytes Country
1 13583 38.02% 11229 37.38% 596323 38.46% Unresolved/Unknown
2 9629 26.95% 8055 26.82% 393971 25.41% Commercial (com)
3 2513 7.03% 2431 8.09% 95639 6.17% Russian Federation
4 2024 5.67% 1600 5.33% 43262 2.79% Network (net)
5 1881 5.27% 1881 6.26% 62130 4.01% Soviet Union
6 1503 4.21% 1492 4.97% 181229 11.69% Ukraine
7 912 2.55% 786 2.62% 53564 3.45% European Union
8 686 1.92% 639 2.13% 43103 2.78% Brazil
9 551 1.54% 387 1.29% 21671 1.40% Germany
10 477 1.34% 49 0.16% 2109 0.14% Czech Republic
11 136 0.38% 126 0.42% 1959 0.13% Non-Profit (org)
12 135 0.38% 101 0.34% 3996 0.26% Poland
13 130 0.36% 125 0.42% 12531 0.81% Ecuador
14 119 0.33% 91 0.30% 2471 0.16% Italy
15 112 0.31% 108 0.36% 4867 0.31% China
16 108 0.30% 81 0.27% 981 0.06% France
17 80 0.22% 68 0.23% 746 0.05% Netherlands
18 75 0.21% 37 0.12% 1225 0.08% Japan
19 64 0.18% 37 0.12% 1654 0.11% India
20 56 0.16% 35 0.12% 521 0.03% Turkey
21 53 0.15% 28 0.09% 416 0.03% Serbia
22 52 0.15% 49 0.16% 3106 0.20% Colombia
23 50 0.14% 42 0.14% 2041 0.13% Indonesia
24 48 0.13% 34 0.11% 1580 0.10% Canada
25 45 0.13% 27 0.09% 543 0.04% Greece
26 41 0.11% 36 0.12% 1326 0.09% Israel
27 40 0.11% 24 0.08% 695 0.04% Argentina
28 34 0.10% 22 0.07% 1134 0.07% Mexico
29 32 0.09% 13 0.04% 145 0.01% British Indian Ocean Territory
30 29 0.08% 29 0.10% 569 0.04% Estonia


Generated by Webalizer Version 2.21