Usage Statistics for thrustpowersystems.com

Summary Period: March 2024
Generated 01-Apr-2024 05:07 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2024
Total Hits 739228
Total Files 649363
Total Pages 727792
Total Visits 16328
Total KBytes 6432875
Total Unique Sites 5961
Total Unique URLs 391
Total Unique Referrers 2061
Total Unique User Agents 1599
. Avg Max
Hits per Hour 993 2601
Hits per Day 23846 27652
Files per Day 20947 23159
Pages per Day 23477 27139
Sites per Day 192 481
Visits per Day 526 792
KBytes per Day 207512 333463
Hits by Response Code
Code 200 - OK 87.84% 649363
Code 206 - Partial Content 0.62% 4599
Code 301 - Moved Permanently 1.02% 7521
Code 302 - Found 0.00% 23
Code 304 - Not Modified 0.02% 184
Code 400 - Bad Request 0.00% 1
Code 403 - Forbidden 0.02% 138
Code 404 - Not Found 10.47% 77398
Code 501 - Not Implemented 0.00% 1

Daily usage for March 2024

Daily Statistics for March 2024
Day Hits Files Pages Visits Sites KBytes
1 14600 1.98% 12732 1.96% 14496 1.99% 536 3.28% 397 6.66% 234573 3.65%
2 16840 2.28% 13748 2.12% 16626 2.28% 707 4.33% 394 6.61% 213714 3.32%
3 27652 3.74% 21965 3.38% 27139 3.73% 792 4.85% 448 7.52% 222944 3.47%
4 25893 3.50% 23159 3.57% 25429 3.49% 714 4.37% 421 7.06% 199799 3.11%
5 26535 3.59% 22160 3.41% 26166 3.60% 647 3.96% 401 6.73% 162717 2.53%
6 23066 3.12% 21480 3.31% 22839 3.14% 585 3.58% 426 7.15% 154125 2.40%
7 24560 3.32% 22771 3.51% 24154 3.32% 717 4.39% 430 7.21% 239733 3.73%
8 22746 3.08% 20714 3.19% 22502 3.09% 623 3.82% 444 7.45% 88218 1.37%
9 22335 3.02% 20705 3.19% 22195 3.05% 581 3.56% 401 6.73% 95865 1.49%
10 23470 3.17% 20870 3.21% 22665 3.11% 643 3.94% 400 6.71% 100919 1.57%
11 23859 3.23% 20242 3.12% 23663 3.25% 677 4.15% 377 6.32% 111064 1.73%
12 24183 3.27% 21422 3.30% 23684 3.25% 659 4.04% 423 7.10% 127446 1.98%
13 24832 3.36% 22149 3.41% 24073 3.31% 589 3.61% 363 6.09% 178079 2.77%
14 25636 3.47% 22429 3.45% 25367 3.49% 636 3.90% 481 8.07% 181845 2.83%
15 25082 3.39% 21250 3.27% 24952 3.43% 478 2.93% 354 5.94% 165508 2.57%
16 24287 3.29% 21881 3.37% 24086 3.31% 464 2.84% 348 5.84% 150662 2.34%
17 25178 3.41% 22542 3.47% 24908 3.42% 519 3.18% 349 5.85% 166286 2.58%
18 27539 3.73% 21573 3.32% 26277 3.61% 488 2.99% 349 5.85% 153494 2.39%
19 23728 3.21% 21794 3.36% 23587 3.24% 489 2.99% 341 5.72% 153705 2.39%
20 25212 3.41% 19855 3.06% 24932 3.43% 545 3.34% 461 7.73% 292373 4.54%
21 25817 3.49% 21381 3.29% 24896 3.42% 422 2.58% 344 5.77% 278912 4.34%
22 21514 2.91% 18546 2.86% 21291 2.93% 462 2.83% 403 6.76% 333463 5.18%
23 24799 3.35% 21445 3.30% 24569 3.38% 493 3.02% 412 6.91% 236973 3.68%
24 22740 3.08% 20596 3.17% 22404 3.08% 387 2.37% 322 5.40% 274079 4.26%
25 22464 3.04% 21260 3.27% 22287 3.06% 446 2.73% 335 5.62% 296334 4.61%
26 23241 3.14% 21988 3.39% 22757 3.13% 397 2.43% 318 5.33% 282474 4.39%
27 22811 3.09% 21382 3.29% 22598 3.11% 412 2.52% 311 5.22% 283917 4.41%
28 22378 3.03% 21443 3.30% 22202 3.05% 479 2.93% 360 6.04% 238325 3.70%
29 26497 3.58% 21688 3.34% 25641 3.52% 503 3.08% 404 6.78% 273279 4.25%
30 22922 3.10% 21358 3.29% 22837 3.14% 355 2.17% 288 4.83% 267668 4.16%
31 26812 3.63% 22835 3.52% 26570 3.65% 395 2.42% 279 4.68% 274381 4.27%

Hourly usage for March 2024

Hourly Statistics for March 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 974 30208 4.09% 868 26926 4.15% 961 29814 4.10% 8614 267027 4.15%
1 962 29828 4.04% 849 26319 4.05% 925 28678 3.94% 7969 247028 3.84%
2 903 28015 3.79% 816 25310 3.90% 896 27804 3.82% 7495 232353 3.61%
3 1030 31944 4.32% 871 27002 4.16% 1019 31611 4.34% 8276 256557 3.99%
4 1003 31117 4.21% 856 26551 4.09% 994 30820 4.23% 7739 239906 3.73%
5 1013 31413 4.25% 872 27046 4.17% 993 30791 4.23% 7437 230534 3.58%
6 943 29239 3.96% 857 26574 4.09% 930 28830 3.96% 8325 258065 4.01%
7 957 29687 4.02% 870 27000 4.16% 946 29345 4.03% 8207 254408 3.95%
8 994 30831 4.17% 862 26751 4.12% 990 30696 4.22% 7788 241413 3.75%
9 998 30964 4.19% 865 26815 4.13% 984 30522 4.19% 7728 239578 3.72%
10 967 29989 4.06% 866 26846 4.13% 928 28784 3.95% 8119 251696 3.91%
11 994 30820 4.17% 871 27028 4.16% 966 29951 4.12% 8195 254047 3.95%
12 1008 31259 4.23% 844 26181 4.03% 995 30867 4.24% 8168 253214 3.94%
13 983 30476 4.12% 848 26318 4.05% 970 30092 4.13% 7979 247350 3.85%
14 1007 31240 4.23% 845 26209 4.04% 999 30974 4.26% 8189 253850 3.95%
15 969 30046 4.06% 849 26323 4.05% 963 29861 4.10% 8543 264833 4.12%
16 980 30394 4.11% 875 27130 4.18% 966 29973 4.12% 9729 301610 4.69%
17 998 30942 4.19% 878 27236 4.19% 982 30465 4.19% 9886 306459 4.76%
18 968 30031 4.06% 900 27921 4.30% 954 29577 4.06% 9936 308024 4.79%
19 1066 33072 4.47% 909 28206 4.34% 1056 32743 4.50% 10364 321289 4.99%
20 1013 31412 4.25% 942 29223 4.50% 984 30516 4.19% 10285 318840 4.96%
21 996 30889 4.18% 911 28268 4.35% 986 30567 4.20% 10013 310418 4.83%
22 1060 32875 4.45% 915 28385 4.37% 1038 32199 4.42% 9504 294611 4.58%
23 1049 32537 4.40% 896 27795 4.28% 1042 32312 4.44% 9025 279765 4.35%

Top 30 of 391 Total URLs
# Hits KBytes URL
1 582105 78.74% 918521 14.28% /
2 40288 5.45% 4603321 71.56% /plesk-stat/webstat/usage_202403.html
3 8881 1.20% 90129 1.40% /plesk-stat/webstat/
4 2254 0.30% 275272 4.28% /plesk-stat/webstat/usage_202402.html
5 1742 0.24% 111212 1.73% /thrust/March2015.htm
6 1151 0.16% 7253 0.11% /ThrustNews.htm
7 409 0.06% 4849 0.08% /tengoodreasons.html
8 293 0.04% 1514 0.02% /mail.htm
9 275 0.04% 35262 0.55% /plesk-stat/webstat/usage_202401.html
10 273 0.04% 1393 0.02% /enginetechnologyproof.htm
11 263 0.04% 1158 0.02% /jamescfletcher.htm
12 256 0.03% 302 0.00% /favicon.ico
13 243 0.03% 2388 0.04% /introduction.htm
14 243 0.03% 1017 0.02% /nasa.htm
15 237 0.03% 907 0.01% /patent_link.htm
16 231 0.03% 1701 0.03% /Primer.htm
17 225 0.03% 925 0.01% /Centrifugal.htm
18 223 0.03% 948 0.01% /ThrustCalculators.htm
19 223 0.03% 1065 0.02% /commissionedpapers.htm
20 219 0.03% 2010 0.03% /enginetest.htm
21 217 0.03% 2222 0.03% /hydrogenengineflighttest.htm
22 215 0.03% 834 0.01% /Letters.htm
23 213 0.03% 1907 0.03% /faq.htm
24 209 0.03% 1126 0.02% /enhance.htm
25 207 0.03% 935 0.01% /Computations.htm
26 207 0.03% 831 0.01% /rotrefframe.htm
27 203 0.03% 900 0.01% /Fuelcells.htm
28 203 0.03% 841 0.01% /reactionforce.htm
29 201 0.03% 832 0.01% /sketch1.htm
30 199 0.03% 947 0.01% /jp4engineconversion.htm

Top 10 of 391 Total URLs By KBytes
# Hits KBytes URL
1 40288 5.45% 4603321 71.56% /plesk-stat/webstat/usage_202403.html
2 582105 78.74% 918521 14.28% /
3 2254 0.30% 275272 4.28% /plesk-stat/webstat/usage_202402.html
4 1742 0.24% 111212 1.73% /thrust/March2015.htm
5 8881 1.20% 90129 1.40% /plesk-stat/webstat/
6 42 0.01% 53172 0.83% /Line_drawings.pdf
7 275 0.04% 35262 0.55% /plesk-stat/webstat/usage_202401.html
8 38 0.01% 23760 0.37% /Air_Intake_Design_(3).pdf
9 36 0.00% 17731 0.28% /Liquid_Hydrogen_In_Thrust_Architecture_(1).pdf
10 119 0.02% 14836 0.23% /plesk-stat/webstat/usage_202312.html

Top 10 of 128 Total Entry Pages
# Hits Visits URL
1 8881 1.20% 5756 47.96% /plesk-stat/webstat/
2 582105 78.74% 3213 26.77% /
3 40288 5.45% 682 5.68% /plesk-stat/webstat/usage_202403.html
4 1151 0.16% 287 2.39% /ThrustNews.htm
5 1742 0.24% 91 0.76% /thrust/March2015.htm
6 119 0.02% 65 0.54% /plesk-stat/webstat/usage_202312.html
7 2254 0.30% 64 0.53% /plesk-stat/webstat/usage_202402.html
8 273 0.04% 58 0.48% /enginetechnologyproof.htm
9 275 0.04% 50 0.42% /plesk-stat/webstat/usage_202401.html
10 219 0.03% 45 0.37% /enginetest.htm

Top 10 of 127 Total Exit Pages
# Hits Visits URL
1 40288 5.45% 5197 43.19% /plesk-stat/webstat/usage_202403.html
2 582105 78.74% 3165 26.30% /
3 8881 1.20% 1176 9.77% /plesk-stat/webstat/
4 1151 0.16% 280 2.33% /ThrustNews.htm
5 409 0.06% 129 1.07% /tengoodreasons.html
6 2254 0.30% 89 0.74% /plesk-stat/webstat/usage_202402.html
7 1742 0.24% 73 0.61% /thrust/March2015.htm
8 119 0.02% 68 0.57% /plesk-stat/webstat/usage_202312.html
9 275 0.04% 64 0.53% /plesk-stat/webstat/usage_202401.html
10 293 0.04% 62 0.52% /mail.htm

Top 30 of 5961 Total Sites
# Hits Files KBytes Visits Hostname
1 407624 55.14% 407624 62.77% 612031 9.51% 4 0.02% 46.22.51.77
2 14394 1.95% 14394 2.22% 1716421 26.68% 3 0.02% tima-trud.aeza.network
3 12006 1.62% 12006 1.85% 1374490 21.37% 9 0.06% 5.42.65.70
4 10174 1.38% 10174 1.57% 15276 0.24% 20 0.12% 91.211.113.128
5 10112 1.37% 10112 1.56% 15183 0.24% 22 0.13% 81.177.183.194
6 10046 1.36% 10046 1.55% 15084 0.23% 18 0.11% 31.129.21.18
7 10026 1.36% 10026 1.54% 15054 0.23% 17 0.10% 194.187.120.89
8 10020 1.36% 10020 1.54% 15045 0.23% 21 0.13% 45.91.65.235
9 9974 1.35% 9974 1.54% 14976 0.23% 17 0.10% 81.177.26.26
10 9948 1.35% 9948 1.53% 14937 0.23% 19 0.12% 217.106.238.151
11 9946 1.35% 9946 1.53% 14934 0.23% 18 0.11% 185.192.110.140
12 9920 1.34% 9920 1.53% 14895 0.23% 18 0.11% 31.129.21.133
13 9886 1.34% 9886 1.52% 14843 0.23% 16 0.10% 185.66.13.222
14 9840 1.33% 9840 1.52% 14774 0.23% 29 0.18% 45.91.65.214
15 9816 1.33% 9816 1.51% 14738 0.23% 16 0.10% 45.91.65.198
16 9774 1.32% 9774 1.51% 14675 0.23% 22 0.13% 31.129.21.205
17 9652 1.31% 9652 1.49% 14492 0.23% 21 0.13% 81.177.27.89
18 9342 1.26% 9342 1.44% 14027 0.22% 27 0.17% ih1978483.ihor-dedic.ru
19 4938 0.67% 4389 0.68% 498536 7.75% 25 0.15% 72-46.pppoe-nat.sh3.natanet.ru
20 4581 0.62% 4581 0.71% 1338 0.02% 467 2.86% 91.225.160.208
21 3080 0.42% 3080 0.47% 327879 5.10% 1 0.01% 185.172.128.116
22 2758 0.37% 2758 0.42% 57376 0.89% 93 0.57% unn-138-199-18-90.datapacket.com
23 2388 0.32% 2388 0.37% 49430 0.77% 77 0.47% unn-138-199-18-146.datapacket.com
24 2218 0.30% 2218 0.34% 46031 0.72% 82 0.50% 191.101.157.32
25 1795 0.24% 61 0.01% 2659 0.04% 6 0.04% unn-149-40-52-213.datapacket.com
26 1751 0.24% 1751 0.27% 199136 3.10% 476 2.92% 94.25.175.123
27 1494 0.20% 6 0.00% 1837 0.03% 2 0.01% 20.36.6.107
28 1408 0.19% 0 0.00% 1425 0.02% 1 0.01% 13.82.99.246
29 1408 0.19% 0 0.00% 1425 0.02% 1 0.01% 185.153.151.177
30 1408 0.19% 0 0.00% 1425 0.02% 1 0.01% 4.227.111.35

Top 10 of 5961 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 14394 1.95% 14394 2.22% 1716421 26.68% 3 0.02% tima-trud.aeza.network
2 12006 1.62% 12006 1.85% 1374490 21.37% 9 0.06% 5.42.65.70
3 407624 55.14% 407624 62.77% 612031 9.51% 4 0.02% 46.22.51.77
4 4938 0.67% 4389 0.68% 498536 7.75% 25 0.15% 72-46.pppoe-nat.sh3.natanet.ru
5 3080 0.42% 3080 0.47% 327879 5.10% 1 0.01% 185.172.128.116
6 1751 0.24% 1751 0.27% 199136 3.10% 476 2.92% 94.25.175.123
7 1147 0.16% 1147 0.18% 121909 1.90% 2 0.01% static.56.18.216.95.clients.your-server.de
8 561 0.08% 561 0.09% 59839 0.93% 97 0.59% 94.25.170.152
9 458 0.06% 458 0.07% 57483 0.89% 88 0.54% 94.25.171.64
10 2758 0.37% 2758 0.42% 57376 0.89% 93 0.57% unn-138-199-18-90.datapacket.com

Top 30 of 2061 Total Referrers
# Hits Referrer
1 112270 15.19% https://wmusor.ru/
2 112140 15.17% https://sigs.ru/
3 112102 15.16% https://autoportal24.ru/
4 111426 15.07% https://top-chat24.ru/
5 110756 14.98% https://vesti.spb.ru/
6 51383 6.95% - (Direct Request)
7 4626 0.63% https://ledliongroup.com.ua/
8 4266 0.58% https://provotkin.com.ua/
9 3760 0.51% https://sex-oglasi.com.hr
10 3739 0.51% https://xxx-price.net/
11 3498 0.47% https://korpus-mebli.com.ua/
12 2522 0.34% https://getery.xyz
13 2478 0.34% https://sites.google.com/view/metamask-io-extension-login/home
14 2313 0.31% https://xn--megas-k90b.com
15 2163 0.29% https://t.me/+TsjvMGXSfoozZWUy
16 2050 0.28% https://seks-dosug.com
17 2046 0.28% https://seksvibor.xyz
18 2004 0.27% https://sportidas.com.ua/uk/
19 1888 0.26% https://orel-cs.ru/
20 1878 0.25% https://milovice.ru/
21 1876 0.25% https://platin-official.ru/
22 1868 0.25% https://shinigami-llt.ru/
23 1858 0.25% https://infonovosti365.ru/
24 1844 0.25% https://xn----jtbjfcbdfr0afji4m.xn--p1ai
25 1742 0.24% https://xn--80adb2aqcedv1i.xn--p1ai/
26 1704 0.23% https://t.me/lizaalert_help
27 1690 0.23% https://xn----jtbjfcbdfr0afji4m.xn--p1ai/
28 1545 0.21% https://mega-active-links.com
29 1450 0.20% https://beeshell.ru/
30 1422 0.19% https://xn--megsb-5wa.com

Top 15 of 1599 Total User Agents
# Hits User Agent
1 4806 0.65% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
2 4643 0.63% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
3 4632 0.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
4 4511 0.61% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 3973 0.54% Mozilla/5.0 (Windows Mobile 10; Android 10.0; Microsoft; Lumia 950XL) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/115.0.0.0
6 3718 0.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
7 3580 0.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
8 3515 0.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.71 Safari/537.36
9 3494 0.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Iron Safari/537.36
10 2984 0.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
11 2827 0.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 2415 0.33% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
13 2391 0.32% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 2367 0.32% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
15 2361 0.32% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for March 2024

Top 30 of 71 Total Countries
# Hits Files KBytes Country
1 658800 89.12% 614332 94.61% 5184928 80.60% Unresolved/Unknown
2 41416 5.60% 17630 2.71% 369878 5.75% Commercial (com)
3 18418 2.49% 15129 2.33% 533454 8.29% Russian Federation
4 14709 1.99% 2410 0.37% 104317 1.62% Network (net)
5 2489 0.34% 2215 0.34% 150237 2.34% Germany
6 983 0.13% 719 0.11% 25563 0.40% European Union
7 318 0.04% 92 0.01% 1309 0.02% India
8 305 0.04% 281 0.04% 9634 0.15% Czech Republic
9 173 0.02% 33 0.01% 1651 0.03% Brazil
10 167 0.02% 162 0.02% 9930 0.15% Indonesia
11 151 0.02% 0 0.00% 177 0.00% Ukraine
12 113 0.02% 76 0.01% 811 0.01% China
13 93 0.01% 93 0.01% 4939 0.08% Netherlands
14 83 0.01% 73 0.01% 1005 0.02% Jersey
15 82 0.01% 59 0.01% 377 0.01% Non-Profit (org)
16 78 0.01% 69 0.01% 3968 0.06% Cambodia
17 76 0.01% 71 0.01% 4191 0.07% Turkey
18 62 0.01% 62 0.01% 4009 0.06% Malaysia
19 61 0.01% 48 0.01% 2641 0.04% Poland
20 51 0.01% 31 0.00% 1652 0.03% Canada
21 50 0.01% 50 0.01% 3096 0.05% Philippines
22 49 0.01% 44 0.01% 2221 0.03% Thailand
23 43 0.01% 5 0.00% 270 0.00% Colombia
24 40 0.01% 30 0.00% 1815 0.03% Mexico
25 34 0.00% 0 0.00% 17 0.00% United Arab Emirates
26 29 0.00% 18 0.00% 1071 0.02% Viet Nam
27 27 0.00% 26 0.00% 1598 0.02% Singapore
28 26 0.00% 24 0.00% 1438 0.02% Sweden
29 26 0.00% 6 0.00% 37 0.00% St. Helena
30 25 0.00% 16 0.00% 105 0.00% British Indian Ocean Territory


Generated by Webalizer Version 2.23