Usage Statistics for thrustpowersystems.com

Summary Period: October 2024
Generated 01-Nov-2024 04:54 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2024
Total Hits 199365
Total Files 104764
Total Pages 184833
Total Visits 11489
Total KBytes 6990065
Total Unique Sites 5292
Total Unique URLs 336
Total Unique Referrers 1934
Total Unique User Agents 1280
. Avg Max
Hits per Hour 267 3097
Hits per Day 6431 10561
Files per Day 3379 6817
Pages per Day 5962 10145
Sites per Day 170 434
Visits per Day 370 540
KBytes per Day 225486 617696
Hits by Response Code
Code 200 - OK 52.55% 104764
Code 206 - Partial Content 0.17% 339
Code 301 - Moved Permanently 2.39% 4764
Code 302 - Found 0.01% 11
Code 304 - Not Modified 0.01% 26
Code 400 - Bad Request 0.03% 60
Code 403 - Forbidden 0.08% 152
Code 404 - Not Found 44.76% 89235
Code 405 - Method Not Allowed 0.00% 8
Code 408 - Request Timeout 0.00% 1
Code 500 - Internal Server Error 0.00% 1
Code 501 - Not Implemented 0.00% 4

Daily usage for October 2024

Daily Statistics for October 2024
Day Hits Files Pages Visits Sites KBytes
1 8189 4.11% 2861 2.73% 7588 4.11% 358 3.12% 344 6.50% 226109 3.23%
2 8776 4.40% 2793 2.67% 8327 4.51% 327 2.85% 257 4.86% 239551 3.43%
3 4155 2.08% 2644 2.52% 3951 2.14% 312 2.72% 244 4.61% 195753 2.80%
4 9461 4.75% 3241 3.09% 9117 4.93% 366 3.19% 326 6.16% 230614 3.30%
5 6860 3.44% 3253 3.11% 6276 3.40% 484 4.21% 434 8.20% 213629 3.06%
6 7489 3.76% 2679 2.56% 6920 3.74% 277 2.41% 262 4.95% 184873 2.64%
7 4940 2.48% 2232 2.13% 4449 2.41% 255 2.22% 246 4.65% 132524 1.90%
8 6047 3.03% 2058 1.96% 5786 3.13% 346 3.01% 253 4.78% 143698 2.06%
9 7574 3.80% 2261 2.16% 7135 3.86% 371 3.23% 298 5.63% 136659 1.96%
10 5199 2.61% 2575 2.46% 4550 2.46% 425 3.70% 433 8.18% 158642 2.27%
11 5755 2.89% 2630 2.51% 5292 2.86% 265 2.31% 236 4.46% 193323 2.77%
12 8532 4.28% 4468 4.26% 7989 4.32% 342 2.98% 308 5.82% 403066 5.77%
13 7187 3.60% 3806 3.63% 6782 3.67% 362 3.15% 279 5.27% 343536 4.91%
14 7334 3.68% 3850 3.67% 7155 3.87% 377 3.28% 309 5.84% 332048 4.75%
15 5130 2.57% 3867 3.69% 4742 2.57% 399 3.47% 349 6.59% 298268 4.27%
16 7719 3.87% 5136 4.90% 7382 3.99% 436 3.79% 277 5.23% 416076 5.95%
17 10561 5.30% 6817 6.51% 10145 5.49% 390 3.39% 323 6.10% 617696 8.84%
18 7304 3.66% 4912 4.69% 6900 3.73% 398 3.46% 297 5.61% 338079 4.84%
19 5517 2.77% 3872 3.70% 5153 2.79% 397 3.46% 293 5.54% 224433 3.21%
20 5381 2.70% 2508 2.39% 5180 2.80% 314 2.73% 258 4.88% 163259 2.34%
21 6769 3.40% 2856 2.73% 6214 3.36% 360 3.13% 323 6.10% 157919 2.26%
22 6880 3.45% 2485 2.37% 6467 3.50% 376 3.27% 296 5.59% 155404 2.22%
23 3609 1.81% 3035 2.90% 3318 1.80% 424 3.69% 318 6.01% 167431 2.40%
24 3535 1.77% 2167 2.07% 3275 1.77% 301 2.62% 240 4.54% 107173 1.53%
25 6495 3.26% 3125 2.98% 6120 3.31% 515 4.48% 410 7.75% 176487 2.52%
26 4534 2.27% 3568 3.41% 4213 2.28% 361 3.14% 298 5.63% 159643 2.28%
27 6266 3.14% 5542 5.29% 5687 3.08% 394 3.43% 342 6.46% 277804 3.97%
28 4297 2.16% 3705 3.54% 3694 2.00% 370 3.22% 331 6.25% 173404 2.48%
29 4008 2.01% 3616 3.45% 3063 1.66% 320 2.79% 322 6.08% 169941 2.43%
30 6761 3.39% 3464 3.31% 6282 3.40% 461 4.01% 330 6.24% 181527 2.60%
31 7101 3.56% 2738 2.61% 5681 3.07% 540 4.70% 398 7.52% 71496 1.02%

Hourly usage for October 2024

Hourly Statistics for October 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 352 10929 5.48% 130 4047 3.86% 336 10429 5.64% 8906 276101 3.95%
1 269 8339 4.18% 127 3946 3.77% 254 7874 4.26% 8915 276378 3.95%
2 260 8061 4.04% 128 3974 3.79% 241 7497 4.06% 8942 277188 3.97%
3 186 5793 2.91% 115 3572 3.41% 179 5550 3.00% 8301 257323 3.68%
4 340 10565 5.30% 203 6310 6.02% 313 9704 5.25% 11760 364563 5.22%
5 273 8484 4.26% 131 4070 3.88% 253 7843 4.24% 8330 258245 3.69%
6 209 6485 3.25% 123 3820 3.65% 197 6131 3.32% 8342 258590 3.70%
7 213 6603 3.31% 134 4164 3.97% 199 6198 3.35% 8906 276096 3.95%
8 250 7752 3.89% 123 3827 3.65% 239 7433 4.02% 8287 256891 3.68%
9 249 7749 3.89% 117 3637 3.47% 229 7124 3.85% 7834 242865 3.47%
10 296 9182 4.61% 155 4815 4.60% 244 7579 4.10% 8479 262853 3.76%
11 243 7563 3.79% 114 3535 3.37% 233 7250 3.92% 8166 253145 3.62%
12 224 6962 3.49% 123 3813 3.64% 213 6610 3.58% 8305 257447 3.68%
13 276 8581 4.30% 129 4021 3.84% 253 7848 4.25% 8400 260411 3.73%
14 212 6573 3.30% 134 4183 3.99% 195 6049 3.27% 8778 272119 3.89%
15 302 9363 4.70% 132 4114 3.93% 292 9071 4.91% 9667 299674 4.29%
16 236 7319 3.67% 138 4307 4.11% 226 7006 3.79% 10211 316551 4.53%
17 318 9883 4.96% 185 5758 5.50% 293 9099 4.92% 12384 383889 5.49%
18 245 7615 3.82% 152 4723 4.51% 228 7086 3.83% 10894 337715 4.83%
19 343 10649 5.34% 179 5555 5.30% 317 9850 5.33% 11451 354993 5.08%
20 258 8000 4.01% 161 4993 4.77% 227 7051 3.81% 10386 321964 4.61%
21 304 9443 4.74% 166 5149 4.91% 271 8425 4.56% 10909 338164 4.84%
22 273 8482 4.25% 141 4371 4.17% 251 7806 4.22% 10020 310620 4.44%
23 290 8990 4.51% 130 4060 3.88% 268 8320 4.50% 8912 276281 3.95%

Top 30 of 336 Total URLs
# Hits KBytes URL
1 28321 14.21% 3138429 44.90% /plesk-stat/webstat/usage_202410.html
2 21482 10.78% 2642312 37.80% /plesk-stat/webstat/usage_202409.html
3 16710 8.38% 170379 2.44% /plesk-stat/webstat/
4 11296 5.67% 65031 0.93% /
5 2008 1.01% 127021 1.82% /thrust/March2015.htm
6 1166 0.58% 146324 2.09% /plesk-stat/webstat/usage_202407.html
7 962 0.48% 5315 0.08% /ThrustNews.htm
8 442 0.22% 1869 0.03% /mail.htm
9 368 0.18% 1415 0.02% /enginetechnologyproof.htm
10 352 0.18% 3548 0.05% /tengoodreasons.html
11 298 0.15% 2002 0.03% /introduction.htm
12 298 0.15% 924 0.01% /jamescfletcher.htm
13 288 0.14% 1981 0.03% /hydrogenengineflighttest.htm
14 280 0.14% 381 0.01% /favicon.ico
15 270 0.14% 1347 0.02% /Primer.htm
16 268 0.13% 888 0.01% /commissionedpapers.htm
17 262 0.13% 639 0.01% /Centrifugal.htm
18 260 0.13% 521 0.01% /Letters.htm
19 260 0.13% 707 0.01% /ThrustCalculators.htm
20 260 0.13% 795 0.01% /sketch13.htm
21 258 0.13% 1442 0.02% /faq.htm
22 254 0.13% 8099 0.12% /About_Us.pdf
23 252 0.13% 600 0.01% /rotrefframe.htm
24 250 0.13% 784 0.01% /concept.htm
25 248 0.12% 725 0.01% /Generator Options.htm
26 248 0.12% 466 0.01% /rotatebig.htm
27 244 0.12% 612 0.01% /thermal.htm
28 240 0.12% 432 0.01% /sketch12.htm
29 236 0.12% 642 0.01% /Computations.htm
30 236 0.12% 729 0.01% /enhance.htm

Top 10 of 336 Total URLs By KBytes
# Hits KBytes URL
1 28321 14.21% 3138429 44.90% /plesk-stat/webstat/usage_202410.html
2 21482 10.78% 2642312 37.80% /plesk-stat/webstat/usage_202409.html
3 16710 8.38% 170379 2.44% /plesk-stat/webstat/
4 90 0.05% 148802 2.13% /Line_drawings.pdf
5 1166 0.58% 146324 2.09% /plesk-stat/webstat/usage_202407.html
6 2008 1.01% 127021 1.82% /thrust/March2015.htm
7 114 0.06% 86646 1.24% /Air_Intake_Design_(3).pdf
8 11296 5.67% 65031 0.93% /
9 102 0.05% 63065 0.90% /Liquid_Hydrogen_In_Thrust_Architecture_(1).pdf
10 165 0.08% 40616 0.58% /Design_Solutions_To_Curved_Air_Intake_(5).pdf

Top 10 of 126 Total Entry Pages
# Hits Visits URL
1 16710 8.38% 3868 37.73% /plesk-stat/webstat/
2 11296 5.67% 1880 18.34% /
3 1166 0.58% 646 6.30% /plesk-stat/webstat/usage_202407.html
4 28321 14.21% 382 3.73% /plesk-stat/webstat/usage_202410.html
5 962 0.48% 269 2.62% /ThrustNews.htm
6 21482 10.78% 188 1.83% /plesk-stat/webstat/usage_202409.html
7 368 0.18% 87 0.85% /enginetechnologyproof.htm
8 298 0.15% 72 0.70% /jamescfletcher.htm
9 258 0.13% 71 0.69% /faq.htm
10 288 0.14% 71 0.69% /hydrogenengineflighttest.htm

Top 10 of 126 Total Exit Pages
# Hits Visits URL
1 28321 14.21% 2973 29.16% /plesk-stat/webstat/usage_202410.html
2 11296 5.67% 1990 19.52% /
3 16710 8.38% 1119 10.97% /plesk-stat/webstat/
4 1166 0.58% 528 5.18% /plesk-stat/webstat/usage_202407.html
5 962 0.48% 265 2.60% /ThrustNews.htm
6 21482 10.78% 194 1.90% /plesk-stat/webstat/usage_202409.html
7 442 0.22% 136 1.33% /mail.htm
8 352 0.18% 83 0.81% /tengoodreasons.html
9 368 0.18% 81 0.79% /enginetechnologyproof.htm
10 288 0.14% 74 0.73% /hydrogenengineflighttest.htm

Top 30 of 5292 Total Sites
# Hits Files KBytes Visits Hostname
1 18144 9.10% 18144 17.32% 2029859 29.04% 3 0.03% 194.26.69.18
2 16005 8.03% 16005 15.28% 1830501 26.19% 8 0.07% 16-10-nik3977.aeza.network
3 6148 3.08% 6148 5.87% 127851 1.83% 125 1.09% 191.101.157.19
4 5735 2.88% 5735 5.47% 382053 5.47% 3 0.03% 62.140.225.130
5 3851 1.93% 3263 3.11% 365300 5.23% 23 0.20% nat-100-72-46-192-27-sh3.natanet.ru
6 3574 1.79% 3574 3.41% 408981 5.85% 1 0.01% 194.26.69.19
7 2955 1.48% 1 0.00% 3046 0.04% 1 0.01% unn-89-187-168-240.cdn77.com
8 2648 1.33% 2648 2.53% 54922 0.79% 96 0.84% 191.101.157.106
9 2115 1.06% 0 0.00% 2096 0.03% 1 0.01% 134.209.102.10
10 2115 1.06% 0 0.00% 2096 0.03% 1 0.01% 188.166.249.49
11 1596 0.80% 1596 1.52% 178467 2.55% 35 0.30% 193.39.160.25.mosline.ru
12 1401 0.70% 0 0.00% 1362 0.02% 4 0.03% 52.169.8.167
13 1389 0.70% 6 0.01% 1358 0.02% 3 0.03% 13.69.191.50
14 1267 0.64% 6 0.01% 1983 0.03% 5 0.04% 45.248.78.46
15 1208 0.61% 0 0.00% 1176 0.02% 4 0.03% 52.178.218.185
16 1107 0.56% 26 0.02% 2666 0.04% 14 0.12% 124.150.139.44
17 999 0.50% 0 0.00% 970 0.01% 3 0.03% 52.178.220.65
18 926 0.46% 4 0.00% 906 0.01% 2 0.02% 20.42.202.3
19 921 0.46% 0 0.00% 441 0.01% 4 0.03% 46.233.244.61
20 878 0.44% 0 0.00% 854 0.01% 2 0.02% 13.74.103.156
21 865 0.43% 6 0.01% 857 0.01% 1 0.01% 146.70.178.166
22 841 0.42% 0 0.00% 402 0.01% 4 0.03% pppoe28.net46-233-203.nas10k6.omkc.ru
23 818 0.41% 4 0.00% 822 0.01% 3 0.03% 52.178.197.124
24 810 0.41% 2 0.00% 797 0.01% 5 0.04% 52.178.142.186
25 782 0.39% 50 0.05% 1370 0.02% 8 0.07% 185-147-213-247.arn.as62651.net
26 769 0.39% 0 0.00% 760 0.01% 1 0.01% unn-84-17-53-87.cdn77.com
27 769 0.39% 0 0.00% 759 0.01% 1 0.01% vmi2016965.contaboserver.net
28 769 0.39% 0 0.00% 759 0.01% 1 0.01% vmi2047663.contaboserver.net
29 768 0.39% 0 0.00% 758 0.01% 1 0.01% 185.153.151.165
30 768 0.39% 0 0.00% 758 0.01% 1 0.01% 185.153.151.167

Top 10 of 5292 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 18144 9.10% 18144 17.32% 2029859 29.04% 3 0.03% 194.26.69.18
2 16005 8.03% 16005 15.28% 1830501 26.19% 8 0.07% 16-10-nik3977.aeza.network
3 3574 1.79% 3574 3.41% 408981 5.85% 1 0.01% 194.26.69.19
4 5735 2.88% 5735 5.47% 382053 5.47% 3 0.03% 62.140.225.130
5 3851 1.93% 3263 3.11% 365300 5.23% 23 0.20% nat-100-72-46-192-27-sh3.natanet.ru
6 1596 0.80% 1596 1.52% 178467 2.55% 35 0.30% 193.39.160.25.mosline.ru
7 6148 3.08% 6148 5.87% 127851 1.83% 125 1.09% 191.101.157.19
8 2648 1.33% 2648 2.53% 54922 0.79% 96 0.84% 191.101.157.106
9 274 0.14% 274 0.26% 30245 0.43% 53 0.46% pool-96-231-159-221.washdc.fios.verizon.net
10 270 0.14% 270 0.26% 28489 0.41% 1 0.01% noreplay07.juridicoanegtransportes.mobi.ng

Top 30 of 1934 Total Referrers
# Hits Referrer
1 98668 49.49% - (Direct Request)
2 12257 6.15% https://flavors-msk.ru/
3 7597 3.81% https://prombez116.ru
4 5553 2.79% https://efimovaschool.ru
5 5259 2.64% https://xn----htbk0aietd.xn--p1ai
6 4352 2.18% https://escortskadin.com/
7 4020 2.02% https://sex-oglasi.com.hr
8 3572 1.79% https://osteospec16.ru
9 2868 1.44% https://getery.xyz
10 2050 1.03% https://seksvibor.xyz
11 2042 1.02% https://seks-dosug.com
12 2026 1.02% http://forestgoblin.ru/
13 1836 0.92% https://mosbordell.com
14 1570 0.79% https://xn--80aaahkppvw.xn--p1ai
15 1486 0.75% https://present-in-spb.ru/
16 1145 0.57% https://www.google.com/search
17 820 0.41% https://online-vebinar.ru/735821
18 789 0.40% https://online-vebinar.ru/735826
19 768 0.39% https://online-vebinar.ru/734936
20 576 0.29% https://rentcaravan.ru/
21 486 0.24% http://thrustpowersystems.com
22 366 0.18% https://upackovochka.ru/
23 355 0.18% https://gadanie-v-msk.ru/
24 347 0.17% https://dancevibe.ru/
25 345 0.17% https://present-moscow.ru/
26 340 0.17% https://model77.ru/
27 338 0.17% https://go-tango.ru/
28 337 0.17% https://moscowdiving.ru/
29 332 0.17% https://podarok-centre.ru/
30 326 0.16% https://hydrocompanion.ru/

Top 1 of 1 Total Search Strings
# Hits Search String
1 3 100.00% https://s1megabat.ru/cat=13

Top 15 of 1280 Total User Agents
# Hits User Agent
1 6734 3.38% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.0; +https://openai.com/gptbot)
2 4230 2.12% fasthttp
3 3367 1.69% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
4 3011 1.51% Mozilla/5.0 (Windows NT 15.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.119 Chrome/124.0.6367.
5 3001 1.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
6 2973 1.49% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.62 Chrome/124.0.6367.6
7 2957 1.48% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.93 Chrome/124.0.6367.9
8 2932 1.47% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.78 Chrome/124.0.6367.7
9 2898 1.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.92 Safari/537.36
10 2894 1.45% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.60 Chrome/124.0.6367.6
11 2881 1.45% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.91 Chrome/124.0.6367.9
12 2870 1.44% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.63 Chrome/124.0.6367.6
13 2864 1.44% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.119 Chrome/124.0.6367.
14 2858 1.43% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.61 Chrome/124.0.6367.6
15 2845 1.43% Mozilla/5.0 (Windows NT 15.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.60 Chrome/124.0.6367.6

Usage by Country for October 2024

Top 30 of 61 Total Countries
# Hits Files KBytes Country
1 137814 69.13% 75128 71.71% 5757013 82.36% Unresolved/Unknown
2 23265 11.67% 13498 12.88% 283803 4.06% Commercial (com)
3 20550 10.31% 3522 3.36% 154529 2.21% Network (net)
4 13638 6.84% 9356 8.93% 643276 9.20% Russian Federation
5 849 0.43% 778 0.74% 36660 0.52% Germany
6 545 0.27% 432 0.41% 16183 0.23% European Union
7 371 0.19% 345 0.33% 13746 0.20% Czech Republic
8 362 0.18% 319 0.30% 10992 0.16% Indonesia
9 270 0.14% 270 0.26% 28489 0.41% Nigeria
10 223 0.11% 13 0.01% 752 0.01% Romania
11 183 0.09% 181 0.17% 7169 0.10% Cambodia
12 98 0.05% 98 0.09% 472 0.01% Italy
13 95 0.05% 95 0.09% 214 0.00% Educational (edu)
14 95 0.05% 95 0.09% 214 0.00% Portugal
15 95 0.05% 95 0.09% 338 0.00% Singapore
16 91 0.05% 91 0.09% 4375 0.06% Philippines
17 79 0.04% 76 0.07% 4264 0.06% Address Routing (arpa)
18 75 0.04% 72 0.07% 3855 0.06% India
19 51 0.03% 51 0.05% 108 0.00% Sri Lanka
20 50 0.03% 44 0.04% 594 0.01% Non-Profit (org)
21 44 0.02% 43 0.04% 1423 0.02% Brazil
22 44 0.02% 40 0.04% 1070 0.02% Viet Nam
23 43 0.02% 43 0.04% 2056 0.03% Spain
24 30 0.02% 30 0.03% 1248 0.02% Generic TLD (info)
25 29 0.01% 29 0.03% 3370 0.05% United Kingdom
26 24 0.01% 18 0.02% 136 0.00% Cocos (Keeling) Islands
27 22 0.01% 22 0.02% 588 0.01% Belarus
28 21 0.01% 19 0.02% 898 0.01% Japan
29 20 0.01% 20 0.02% 1084 0.02% Bangladesh
30 19 0.01% 19 0.02% 159 0.00% Generic Business (biz)


Generated by Webalizer Version 2.23